Licensed to North Carolina Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0
2010 NC Eastern LC Qualifier - 07/09/10 to 07/11/10
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
36.19 AGCH
Name Age Team Seed Finals
===============================================================================
1 Cera, Adrianna E 8 MOR-NC 37.93 38.96
2 Muma, Samantha L 8 YOTA-NC 41.47 39.70
3 Cornea, Andreea I 8 YOTA-NC 41.13 41.12
4 Liu, Emily 8 DUKE-NC 44.85 42.51
5 Dokholyan, Sophia E 8 NCAC-NC 46.21 45.52
6 Stewart, Lily G 8 YOTA-NC 46.84 45.90
7 Greengrass, Charlotte 8 NCAC-NC 1:10.77 50.12
8 Bramante, Gabriella R 8 YOTA-NC 53.97 50.91
9 Fischetti, Jackie N 8 MOR-NC 52.70 51.01
10 Meyer, Ari N 7 YOTA-NC 46.52 51.35
11 McNeece, Chloe G 8 MOR-NC 51.78 52.72
12 Rochester, Margot 8 CFAC-NC 50.00 56.69
13 Sacco, Alaina F 7 NCAC-NC 58.50 57.52
14 Johnson, Isabelle F 8 WBST-NC 57.66 58.38
15 Richardson, Sarra W 7 MOR-NC 1:15.49 1:15.74
16 Huff, Caroline R 7 SQID-NC 1:21.67 1:16.22
17 Page, Sadie G 8 WBST-NC 1:24.96 1:16.93
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
43.69 AGCH
Name Age Team Seed Finals
===============================================================================
1 Muma, Samantha L 8 YOTA-NC 45.81 45.79
2 Cera, Adrianna E 8 MOR-NC 46.47 46.05
3 Wen, Melody L 7 RSA-NC 45.80 46.44
4 Arens, Abigail L 8 MOR-NC 53.00 46.51
5 Cornea, Andreea I 8 YOTA-NC 48.95 48.77
6 Johnson, Ana L 8 RSA-NC 49.92 51.49
7 Carr, Shawna M 8 MOR-NC 56.00 51.82
8 Rein, Carly A 8 YOTA-NC 53.99 56.01
9 Dokholyan, Sophia E 8 NCAC-NC 58.33 56.87
10 Fischetti, Jackie N 8 MOR-NC 58.37 57.18
11 Van Luvender, Harley E 8 RSA-NC 58.42 58.72
12 McNeece, Chloe G 8 MOR-NC 1:02.04 59.30
13 Greengrass, Charlotte 8 NCAC-NC 1:23.68 59.52
14 Meyer, Ari N 7 YOTA-NC 58.28 1:00.46
15 Armstrong, Taylor M 8 WAVE-NC 59.35 1:00.82
16 Rochester, Margot 8 CFAC-NC 1:00.00 1:02.00
17 Sacco, Alaina F 7 NCAC-NC 1:05.41 1:04.62
18 Austin, Anna G 7 MOR-NC 1:15.99 1:09.11
19 Wisz, Marie E 8 MOR-NC 1:03.00 1:11.38
-- Liu, Emily 8 DUKE-NC 51.75 DQ
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
48.29 AGCH
Name Age Team Seed Finals
===============================================================================
1 Liu, Emily 8 DUKE-NC 54.72 53.77
2 Wen, Melody L 7 RSA-NC 58.43 58.00
3 Cera, Adrianna E 8 MOR-NC 58.95 59.71
4 Muma, Samantha L 8 YOTA-NC 57.59 59.92
5 Fischetti, Jackie N 8 MOR-NC 1:09.56 1:02.54
6 Bramante, Gabriella R 8 YOTA-NC 1:10.10 1:06.30
7 Meyer, Ari N 7 YOTA-NC 1:09.81 1:06.49
8 McNeece, Chloe G 8 MOR-NC 1:09.51 1:10.80
9 Johnson, Isabelle F 8 WBST-NC 1:15.21 1:11.41
10 Dokholyan, Sophia E 8 NCAC-NC 1:04.01 1:13.83
11 Greengrass, Charlotte 8 NCAC-NC 1:22.21 1:16.47
12 Rochester, Margot 8 CFAC-NC 1:10.00 1:17.67
13 Richardson, Sarra W 7 MOR-NC 1:38.76 1:23.73
-- Page, Sadie G 8 WBST-NC 1:20.89 DQ
-- Sacco, Alaina F 7 NCAC-NC 1:19.40 DQ
-- Stewart, Lily G 8 YOTA-NC 58.99 DQ
-- Huff, Caroline R 7 SQID-NC 1:55.89 DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
41.79 AGCH
Name Age Team Seed Finals
===============================================================================
1 Cornea, Andreea I 8 YOTA-NC 46.61 42.89
2 Cera, Adrianna E 8 MOR-NC 47.92 48.61
3 Carr, Shawna M 8 MOR-NC 59.00 51.73
4 Liu, Emily 8 DUKE-NC 55.73 51.82
5 Arens, Abigail L 8 MOR-NC 49.48 51.96
6 Johnson, Ana L 8 RSA-NC 52.77 52.06
7 Muma, Samantha L 8 YOTA-NC 1:00.68 57.75
8 Van Luvender, Harley E 8 RSA-NC 1:02.53 1:01.59
9 Armstrong, Taylor M 8 WAVE-NC 1:16.25 1:05.49
10 Rein, Carly A 8 YOTA-NC 55.99 1:14.48
11 Fischetti, Jackie N 8 MOR-NC 1:13.06 1:15.11
12 Meyer, Ari N 7 YOTA-NC 1:05.00 1:17.12
13 Austin, Anna G 7 MOR-NC 1:15.99 1:25.65
-- Wen, Melody L 7 RSA-NC 52.15 DQ
-- McNeece, Chloe G 8 MOR-NC 55.99 DQ
-- Rochester, Margot 8 CFAC-NC 1:00.00 DQ
-- Wisz, Marie E 8 MOR-NC 1:10.00 DQ
Girls 9-10 50 LC Meter Freestyle
===============================================================================
36.19 AGCH
Name Age Team Seed Finals
===============================================================================
1 Berg, Carolyn A 10 WAVE-NC 37.83 35.46 AGCH
2 Mathews, Olivia D 10 RSA-NC 37.12 35.54 AGCH
3 Butler, Lindsay A 10 YOTA-NC 37.58 36.11 AGCH
4 Pilecki, Sarah M 9 RSA-NC 37.86 36.50
5 Dion, Hannah M 10 YOTA-NC 41.50 36.52
6 Soleo, Lauren A 10 YOTA-NC 36.91 36.53
7 Short, Caroline T 9 CFAC-NC 37.50 37.00
8 Szwarckop, Eryn E 9 MOR-NC 39.23 37.40
9 McDonald, Daniela L 9 MOR-NC 38.74 37.46
10 Christmas, Tori B 10 GOLD-NC 38.23 37.60
11 Fountain, Grace C 10 GSC-NC 37.74 37.74
12 Bathory, Blanka L 9 STAR-NC 37.84 37.77
13 Ross, Madeline G 10 MOR-NC 38.04 37.78
14 Tyler, Peyton L 10 MOR-NC 40.47 38.08
15 Harr, Morgan K 10 RSA-NC 37.35 38.14
16 Ducar, Andrea M 9 GOLD-NC 41.12 38.38
17 Canty, Katie M 10 YOTA-NC 42.59 38.58
18 Morris, Grace E 9 DUKE-NC 39.32 38.60
19 Pennock, Maddee 10 CFAC-NC 45.00 38.99
20 Zayas, Emma L 10 WAVE-NC 40.18 39.03
21 Ickes, Lindsey M 10 STAR-NC 40.57 39.28
22 Walker, Bryn E 10 YOTA-NC 39.32 39.32
23 Johnson, Katherine E 10 WBST-NC 44.14 40.05
24 Federline, Laura E 10 HCAC-NC 40.70 40.06
25 Wen, Emily 9 RSA-NC 41.15 40.15
26 Willis, Sydney A 10 WAVE-NC 40.09 40.27
26 Newton, Grace W 9 MOR-NC 41.55 40.27
28 Costley, Audrey E 9 NCAC-NC 40.69 40.33
29 Mears, Annie M 9 YOTA-NC 42.23 40.41
30 Albin, Claire J 10 YOTA-NC NT 40.56
31 Kota, Hannah J 10 YOTA-NC 40.16 40.70
32 Southard, Emily J 10 YOTA-NC 44.99 40.86
33 Townsend, Piper L 10 YOTA-NC 53.73 40.87
34 Parsons, Sydney H 10 YOTA-NC 41.11 40.91
35 Frank, Jessie K 9 WAVE-NC 43.79 41.02
36 Dokholyan, Katya N 10 NCAC-NC 42.32 41.19
37 Johnson, Elizabeth C 10 WBST-NC 46.07 41.94
38 Tate, Mallory G 9 MOR-NC 54.85 42.17
38 Schauss, Kate A 9 YOTA-NC 1:35.44 42.17
40 Delfino, Gianna G 9 MOR-NC 41.01 42.27
41 Martin, Reagan L 9 MOR-NC 40.97 42.51
42 Tucker, Sydney M 9 MOR-NC 42.65 42.68
43 Gui, Jinny 10 NCAC-NC 43.27 42.81
44 Landon, Anna G 10 GOLD-NC 41.67 43.28
45 Hale, Kirsten E 10 MOR-NC 43.35 43.79
46 Jewell, Brynn H 9 CFAC-NC 42.26 44.03
47 Whiteman, Molly R 9 YOTA-NC 42.08 44.12
48 Maxwell, Angela A 10 YOTA-NC 44.16 44.17
49 Sutphen, Kaitlin M 10 YOTA-NC 44.37 44.26
50 Martin, Madelyn K 10 MOR-NC 51.99 44.30
51 Miller, Kayla P 9 RMY-NC 45.29 44.32
52 Elliason, Lydia D 9 MOR-NC 46.70 44.46
53 Godwin, Emma H 9 STAR-NC 44.38 44.96
54 Pandite, Zara E 9 NCAC-NC 46.68 45.32
55 Marshall, Rowan P 9 NCAC-NC 44.96 45.99
56 Baritell, Wilson E 9 MOR-NC 47.73 46.45
57 Stines, Carly E 10 YOTA-NC 45.84 47.60
58 Rieg, Daykota T 9 GOLD-NC 51.83 48.95
59 McCormack, Hailey D 10 MOR-NC 46.35 48.98
60 Moore, Catherine E 9 YOTA-NC 43.70 49.63
61 Barbieri, Alexis J 10 YOTA-NC 57.09 58.13
Girls 9-10 50 LC Meter Backstroke
===============================================================================
43.69 AGCH
Name Age Team Seed Finals
===============================================================================
1 Dion, Hannah M 10 YOTA-NC 50.70 42.06 AGCH
2 Ross, Madeline G 10 MOR-NC 44.48 43.08 AGCH
3 Lam, Rozi R 10 YOTA-NC 45.25 43.22 AGCH
4 Canty, Katie M 10 YOTA-NC 44.37 44.30
5 Walker, Bryn E 10 YOTA-NC 44.52 44.40
6 Christmas, Tori B 10 GOLD-NC 46.51 44.50
7 Butler, Lindsay A 10 YOTA-NC 46.42 44.57
8 McDonald, Daniela L 9 MOR-NC 44.88 44.97
9 Fountain, Grace C 10 GSC-NC 46.57 45.19
10 Kota, Hannah J 10 YOTA-NC 45.57 45.24
11 Zayas, Emma L 10 WAVE-NC 47.40 45.59
12 Knaven, Uma 10 UN-NC 49.45 45.63
13 Pilecki, Sarah M 9 RSA-NC 45.03 45.90
14 Pennock, Maddee 10 CFAC-NC 55.00 45.93
15 Short, Caroline T 9 CFAC-NC 47.75 46.07
16 Federline, Laura E 10 HCAC-NC 48.18 46.58
17 Bathory, Blanka L 9 STAR-NC 46.25 46.75
18 Ickes, Lindsey M 10 STAR-NC 49.89 47.09
19 Townsend, Piper L 10 YOTA-NC 1:12.65 47.51
20 Maxwell, Angela A 10 YOTA-NC 49.51 47.59
21 Tyler, Peyton L 10 MOR-NC 49.36 47.62
22 Keever, Caroline W 9 MOR-NC 48.21 47.88
23 Ducar, Andrea M 9 GOLD-NC 48.62 48.00
24 Willis, Sydney A 10 WAVE-NC 48.09 48.12
25 Armstrong, Morgan E 10 WAVE-NC 49.56 48.24
26 Frank, Jessie K 9 WAVE-NC 56.09 48.26
27 Mears, Annie M 9 YOTA-NC 53.76 48.53
28 Pope, Kayla C 9 WAVE-NC 45.88 48.88
29 Newton, Grace W 9 MOR-NC 55.00 48.93
30 Costley, Audrey E 9 NCAC-NC 46.94 49.04
31 Jewell, Brynn H 9 CFAC-NC 49.86 49.46
32 Dokholyan, Katya N 10 NCAC-NC 50.01 49.54
33 Schauss, Kate A 9 YOTA-NC 52.80 50.15
34 Morris, Grace E 9 DUKE-NC 49.49 50.40
35 Tate, Mallory G 9 MOR-NC 1:00.99 50.79
36 Martin, Reagan L 9 MOR-NC 51.10 51.01
37 Ogren, Libby L 10 YOTA-NC 50.09 51.07
38 McCormack, Hailey D 10 MOR-NC 52.60 51.15
39 DeRonja, Josephine B 9 MOR-NC 50.34 51.19
40 Gui, Jinny 10 NCAC-NC 51.24 51.49
41 Tucker, Sydney M 9 MOR-NC 50.47 51.79
42 Marshall, Rowan P 9 NCAC-NC 56.37 51.92
43 Kilpatrick, Mollie P 9 YOTA-NC 55.34 51.95
44 Delfino, Gianna G 9 MOR-NC 51.45 52.19
45 Stines, Carly E 10 YOTA-NC 56.09 52.79
46 Hale, Kirsten E 10 MOR-NC 54.22 53.03
47 Southard, Emily J 10 YOTA-NC 56.99 53.66
48 Macdonald, Neve K 9 MOR-NC 1:00.60 54.27
49 Sanchez, Kate A 9 YOTA-NC 1:00.09 56.07
50 Godwin, Emma H 9 STAR-NC 1:01.72 56.80
51 Baritell, Wilson E 9 MOR-NC 54.50 56.88
52 Sutphen, Kaitlin M 10 YOTA-NC 55.82 57.74
53 Pandite, Zara E 9 NCAC-NC 57.52 58.93
54 Rieg, Daykota T 9 GOLD-NC 1:12.28 1:02.83
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
48.29 AGCH
Name Age Team Seed Finals
===============================================================================
1 Keever, Caroline W 9 MOR-NC 48.75 46.74 AGCH
2 Parsons, Sydney H 10 YOTA-NC 50.27 48.83
3 Costley, Audrey E 9 NCAC-NC 53.42 49.73
4 Mathews, Olivia D 10 RSA-NC 51.59 49.86
5 Canty, Katie M 10 YOTA-NC 49.59 50.51
6 Mears, Annie M 9 YOTA-NC 50.90 50.58
7 Morris, Grace E 9 DUKE-NC 51.18 50.94
8 Ickes, Lindsey M 10 STAR-NC 54.53 51.54
9 Federline, Laura E 10 HCAC-NC 55.57 51.69
10 Delfino, Gianna G 9 MOR-NC 54.40 51.77
11 Tate, Mallory G 9 MOR-NC 58.39 52.24
12 Newton, Grace W 9 MOR-NC 54.11 52.82
12 Short, Caroline T 9 CFAC-NC 53.67 52.82
14 Landon, Anna G 10 GOLD-NC 53.41 53.02
15 Gui, Jinny 10 NCAC-NC 52.97 53.04
16 Walker, Bryn E 10 YOTA-NC 57.23 53.35
17 Johnson, Elizabeth C 10 WBST-NC 56.80 53.58
18 Marshall, Rowan P 9 NCAC-NC 52.21 53.76
19 Butler, Lindsay A 10 YOTA-NC 57.40 53.92
20 Pilecki, Sarah M 9 RSA-NC 55.05 54.02
21 Bathory, Blanka L 9 STAR-NC 54.31 54.39
22 Johnson, Katherine E 10 WBST-NC 55.70 54.56
23 Dion, Hannah M 10 YOTA-NC 1:00.01 54.71
24 Stines, Carly E 10 YOTA-NC 56.31 55.41
25 Tyler, Peyton L 10 MOR-NC 53.05 55.69
26 Christmas, Tori B 10 GOLD-NC 56.37 55.89
27 Godwin, Emma H 9 STAR-NC 56.75 56.11
28 Dokholyan, Katya N 10 NCAC-NC 56.53 56.24
29 Schauss, Kate A 9 YOTA-NC 57.14 56.75
30 Zayas, Emma L 10 WAVE-NC 58.51 57.34
31 Szwarckop, Eryn E 9 MOR-NC 59.93 57.87
32 Soleo, Lauren A 10 YOTA-NC 58.50 58.03
33 Townsend, Piper L 10 YOTA-NC 1:06.38 58.79
34 Fountain, Grace C 10 GSC-NC 59.72 58.97
35 Albin, Claire J 10 YOTA-NC NT 59.01
36 Whiteman, Molly R 9 YOTA-NC 58.10 59.10
37 Southard, Emily J 10 YOTA-NC 59.99 59.11
38 Rieg, Daykota T 9 GOLD-NC 1:06.13 59.31
39 Miller, Kayla P 9 RMY-NC 59.30 59.49
40 Willis, Sydney A 10 WAVE-NC 1:05.09 1:00.06
41 Frank, Jessie K 9 WAVE-NC 1:05.81 1:01.01
42 Martin, Reagan L 9 MOR-NC 1:00.98 1:02.40
43 Pennock, Maddee 10 CFAC-NC 1:05.00 1:02.94
44 Jewell, Brynn H 9 CFAC-NC 1:01.63 1:02.96
45 Martin, Madelyn K 10 MOR-NC 1:02.99 1:03.45
46 Sutphen, Kaitlin M 10 YOTA-NC 1:04.46 1:04.37
47 Elliason, Lydia D 9 MOR-NC 1:04.02 1:08.39
48 Baritell, Wilson E 9 MOR-NC 1:15.00 1:10.55
49 Pandite, Zara E 9 NCAC-NC 1:08.35 1:14.35
50 McCormack, Hailey D 10 MOR-NC 1:05.99 1:17.50
51 Moore, Catherine E 9 YOTA-NC 1:16.89 1:24.64
52 Barbieri, Alexis J 10 YOTA-NC 1:15.99 1:24.76
-- Maxwell, Angela A 10 YOTA-NC 59.62 DQ
-- Knaven, Uma 10 UN-NC 51.47 DQ
-- DeRonja, Josephine B 9 MOR-NC 52.78 DQ
-- Hale, Kirsten E 10 MOR-NC 1:08.44 DQ
Girls 9-10 50 LC Meter Butterfly
===============================================================================
41.79 AGCH
Name Age Team Seed Finals
===============================================================================
1 Soleo, Lauren A 10 YOTA-NC 42.24 40.35 AGCH
2 Mathews, Olivia D 10 RSA-NC 41.84 40.93 AGCH
3 Berg, Carolyn A 10 WAVE-NC 45.06 41.70 AGCH
4 Knaven, Uma 10 UN-NC 48.30 42.83
5 Ramsden, Kaitlin R 10 YOTA-NC 43.42 43.15
6 Ducar, Andrea M 9 GOLD-NC 47.08 43.19
7 Pilecki, Sarah M 9 RSA-NC 44.54 43.65
8 Short, Caroline T 9 CFAC-NC 42.92 43.74
9 Armstrong, Morgan E 10 WAVE-NC 43.58 43.88
10 Parsons, Sydney H 10 YOTA-NC 43.72 44.22
11 Ross, Madeline G 10 MOR-NC 48.17 45.35
12 Tyler, Peyton L 10 MOR-NC 50.16 45.96
13 Dion, Hannah M 10 YOTA-NC 51.16 45.98
14 Canty, Katie M 10 YOTA-NC 47.40 46.58
15 Zayas, Emma L 10 WAVE-NC 47.54 46.85
16 Pope, Kayla C 9 WAVE-NC 47.23 47.24
17 Kartawira, Karin I 9 RSA-NC 50.08 48.12
18 DeRonja, Josephine B 9 MOR-NC 51.53 48.21
19 Mears, Annie M 9 YOTA-NC 47.77 48.27
20 Costley, Audrey E 9 NCAC-NC 44.81 50.79
21 Schauss, Kate A 9 YOTA-NC 52.91 51.63
22 Wen, Emily 9 RSA-NC 50.18 51.64
23 Fountain, Grace C 10 GSC-NC 57.42 51.75
24 Martin, Reagan L 9 MOR-NC 54.26 52.15
25 Pennock, Maddee 10 CFAC-NC 1:00.00 53.04
26 Sanchez, Kate A 9 YOTA-NC 1:10.09 54.63
27 Kilpatrick, Mollie P 9 YOTA-NC 1:07.73 55.49
28 Dokholyan, Katya N 10 NCAC-NC 53.48 56.24
29 Newton, Grace W 9 MOR-NC 59.00 56.39
30 Southard, Emily J 10 YOTA-NC 56.99 56.73
31 Stines, Carly E 10 YOTA-NC 1:00.09 56.93
32 Jewell, Brynn H 9 CFAC-NC 54.05 57.62
33 Baritell, Wilson E 9 MOR-NC 1:10.00 57.88
34 Maxwell, Angela A 10 YOTA-NC 53.76 58.63
35 Tucker, Sydney M 9 MOR-NC 1:01.60 1:00.17
36 Macdonald, Neve K 9 MOR-NC 1:04.42 1:00.67
37 Tate, Mallory G 9 MOR-NC 1:05.99 1:02.42
38 Hale, Kirsten E 10 MOR-NC 1:15.99 1:05.08
-- Frank, Jessie K 9 WAVE-NC 55.05 DQ
-- Sutphen, Kaitlin M 10 YOTA-NC 1:03.19 DQ
-- Willis, Sydney A 10 WAVE-NC 55.09 DQ
-- Ogren, Libby L 10 YOTA-NC 57.16 DQ
-- Godwin, Emma H 9 STAR-NC 1:00.88 DQ
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
1:19.99 AGCH
1:32.99 BB
Name Age Team Seed Finals
===============================================================================
1 Lam, Rozi R 10 YOTA-NC 1:27.15 1:17.70 AGCH
2 Soleo, Lauren A 10 YOTA-NC 1:22.73 1:18.59 AGCH
3 Mathews, Olivia D 10 RSA-NC 1:23.94 1:19.16 AGCH
4 Berg, Carolyn A 10 WAVE-NC 1:20.41 1:19.39 AGCH
5 Blandford, Callie E 9 MOR-NC 1:23.69 1:19.40 AGCH
6 Ramsden, Kaitlin R 10 YOTA-NC 1:20.10 1:19.93 AGCH
7 Knaven, Uma 10 UN-NC 1:20.84 1:21.24 BB
8 Armstrong, Morgan E 10 WAVE-NC 1:29.50 1:21.58 BB
9 Pilecki, Sarah M 9 RSA-NC 1:25.89 1:21.76 BB
10 Bathory, Blanka L 9 STAR-NC 1:23.92 1:22.14 BB
11 Short, Caroline T 9 CFAC-NC 1:22.39 1:22.62 BB
12 Fountain, Grace C 10 GSC-NC 1:22.84 1:22.95 BB
13 Canty, Katie M 10 YOTA-NC 1:23.53 1:23.74 BB
14 Cera, Adrianna E 8 MOR-NC 1:29.77 1:25.18 BB
15 Ross, Madeline G 10 MOR-NC 1:27.94 1:25.41 BB
16 Pope, Kayla C 9 WAVE-NC 1:26.42 1:25.50 BB
17 Christmas, Tori B 10 GOLD-NC 1:26.48 1:25.62 BB
18 Morris, Grace E 9 DUKE-NC 1:27.09 1:26.17 BB
19 Keever, Caroline W 9 MOR-NC 1:27.59 1:26.20 BB
20 Walker, Bryn E 10 YOTA-NC 1:29.13 1:26.74 BB
21 Tyler, Peyton L 10 MOR-NC 1:32.70 1:27.28 BB
22 Willis, Sydney A 10 WAVE-NC 1:36.09 1:28.50 BB
23 Guo, Vivian W 8 RSA-NC 1:28.91 1:29.09 BB
24 Dion, Hannah M 10 YOTA-NC 1:42.64 1:29.15 BB
25 Kota, Hannah J 10 YOTA-NC 1:32.40 1:29.53 BB
26 Costley, Audrey E 9 NCAC-NC 1:31.19 1:29.89 BB
27 Pennock, Maddee 10 CFAC-NC 1:45.00 1:29.92 BB
28 Frank, Jessie K 9 WAVE-NC 1:44.09 1:30.13 BB
29 Zayas, Emma L 10 WAVE-NC 1:35.84 1:30.88 BB
30 Ickes, Lindsey M 10 STAR-NC 1:28.68 1:31.23 BB
31 Wen, Emily 9 RSA-NC 1:31.78 1:31.98 BB
32 Parsons, Sydney H 10 YOTA-NC 1:33.26 1:32.26 BB
33 Mears, Annie M 9 YOTA-NC 1:39.16 1:32.30 BB
34 Butler, Lindsay A 10 YOTA-NC 1:26.85 1:32.43 BB
35 Martin, Reagan L 9 MOR-NC 1:37.44 1:32.64 BB
36 Newton, Grace W 9 MOR-NC 1:42.41 1:32.86 BB
37 Townsend, Piper L 10 YOTA-NC 2:01.34 1:33.03
38 Delfino, Gianna G 9 MOR-NC 1:37.72 1:33.12
39 Dokholyan, Katya N 10 NCAC-NC 1:31.56 1:34.62
40 Cornea, Andreea I 8 YOTA-NC 1:30.31 1:35.08
41 Schauss, Kate A 9 YOTA-NC 1:42.34 1:35.80
42 Gui, Jinny 10 NCAC-NC 1:45.90 1:35.85
43 Johnson, Ana L 8 RSA-NC 1:45.63 1:36.21
44 Tucker, Sydney M 9 MOR-NC 1:35.47 1:36.55
45 Marshall, Rowan P 9 NCAC-NC 1:40.72 1:37.24
46 Arens, Abigail L 8 MOR-NC 1:39.46 1:37.38
47 Landon, Anna G 10 GOLD-NC 1:42.88 1:38.49
48 Tate, Mallory G 9 MOR-NC 1:56.78 1:38.62
49 Kilpatrick, Mollie P 9 YOTA-NC 1:41.85 1:38.90
50 Sutphen, Kaitlin M 10 YOTA-NC 1:45.99 1:40.27
51 Maxwell, Angela A 10 YOTA-NC 1:41.17 1:40.35
52 Miller, Kayla P 9 RMY-NC 1:40.55 1:40.71
53 Carr, Shawna M 8 MOR-NC 1:44.00 1:41.25
54 Ogren, Libby L 10 YOTA-NC 1:48.98 1:42.52
55 Van Luvender, Harley E 8 RSA-NC 2:15.44 1:42.98
56 Southard, Emily J 10 YOTA-NC 1:45.99 1:45.06
57 Jewell, Brynn H 9 CFAC-NC 1:36.64 1:45.27
58 Stines, Carly E 10 YOTA-NC 1:50.09 1:46.84
59 Dokholyan, Sophia E 8 NCAC-NC 1:43.27 1:47.70
60 McCormack, Hailey D 10 MOR-NC 1:57.91 1:48.59
61 Baritell, Wilson E 9 MOR-NC 1:50.58 1:49.03
62 Hale, Kirsten E 10 MOR-NC 1:42.21 1:49.06
63 Pandite, Zara E 9 NCAC-NC 1:55.94 1:49.21
64 Macdonald, Neve K 9 MOR-NC 1:58.65 1:49.79
65 Sanchez, Kate A 9 YOTA-NC 2:05.09 1:51.00
66 Meyer, Ari N 7 YOTA-NC 1:57.27 1:51.22
67 Rein, Carly A 8 YOTA-NC 1:45.99 1:51.90
68 Greengrass, Charlotte 8 NCAC-NC 2:25.33 1:55.47
69 Rieg, Daykota T 9 GOLD-NC 1:53.60 1:56.40
70 McNeece, Chloe G 8 MOR-NC 1:58.40 1:56.91
71 Wisz, Marie E 8 MOR-NC 1:50.00 1:58.21
72 Godwin, Emma H 9 STAR-NC 1:51.44 1:58.26
73 Armstrong, Taylor M 8 WAVE-NC 1:58.95 2:00.86
74 Rochester, Margot 8 CFAC-NC 1:45.00 2:02.60
75 Sacco, Alaina F 7 NCAC-NC 2:19.17 2:08.25
76 Austin, Anna G 7 MOR-NC 2:15.99 2:18.06
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
2:58.69 AGCH
3:23.59 BB
Name Age Team Seed Finals
===============================================================================
1 Lam, Rozi R 10 YOTA-NC 3:08.85 2:51.26 AGCH
1:23.31 2:51.26 (1:27.95)
2 Soleo, Lauren A 10 YOTA-NC 3:30.79 2:54.76 AGCH
1:28.20 2:54.76 (1:26.56)
3 Mathews, Olivia D 10 RSA-NC 3:00.85 2:55.53 AGCH
1:27.25 2:55.53 (1:28.28)
4 Harr, Morgan K 10 RSA-NC 3:00.79 2:56.23 AGCH
1:27.66 2:56.23 (1:28.57)
5 Pilecki, Sarah M 9 RSA-NC 3:15.43 2:59.22 BB
1:29.08 2:59.22 (1:30.14)
6 Fountain, Grace C 10 GSC-NC 3:04.71 2:59.78 BB
1:31.72 2:59.78 (1:28.06)
7 Blandford, Callie E 9 MOR-NC 3:26.46 3:00.37 BB
1:30.36 3:00.37 (1:30.01)
8 Christmas, Tori B 10 GOLD-NC 3:10.29 3:01.82 BB
1:28.85 3:01.82 (1:32.97)
9 Bathory, Blanka L 9 STAR-NC 3:08.46 3:02.55 BB
1:32.31 3:02.55 (1:30.24)
10 Walker, Bryn E 10 YOTA-NC 3:09.89 3:03.38 BB
1:30.51 3:03.38 (1:32.87)
11 Ducar, Andrea M 9 GOLD-NC 3:16.30 3:03.74 BB
1:32.29 3:03.74 (1:31.45)
12 Morris, Grace E 9 DUKE-NC 3:07.79 3:05.77 BB
1:29.65 3:05.77 (1:36.12)
13 Willis, Sydney A 10 WAVE-NC 3:15.09 3:05.91 BB
1:32.12 3:05.91 (1:33.79)
14 Canty, Katie M 10 YOTA-NC 3:13.24 3:07.31 BB
1:32.24 3:07.31 (1:35.07)
15 Ross, Madeline G 10 MOR-NC 3:28.16 3:07.64 BB
1:31.36 3:07.64 (1:36.28)
16 Tyler, Peyton L 10 MOR-NC 3:13.37 3:07.81 BB
1:30.99 3:07.81 (1:36.82)
17 Cera, Adrianna E 8 MOR-NC 3:09.88 3:08.54 BB
1:32.20 3:08.54 (1:36.34)
18 Guo, Vivian W 8 RSA-NC 3:01.42 3:08.75 BB
1:32.96 3:08.75 (1:35.79)
19 Slocum, Ashley N 10 DUKE-NC 3:10.00 3:09.57 BB
1:31.52 3:09.57 (1:38.05)
20 Kota, Hannah J 10 YOTA-NC 3:18.08 3:12.53 BB
1:34.84 3:12.53 (1:37.69)
21 Szwarckop, Eryn E 9 MOR-NC 3:21.75 3:12.68 BB
1:31.12 3:12.68 (1:41.56)
22 Martin, Reagan L 9 MOR-NC 3:10.43 3:13.45 BB
1:35.68 3:13.45 (1:37.77)
23 Ickes, Lindsey M 10 STAR-NC 3:10.89 3:15.31 BB
1:33.65 3:15.31 (1:41.66)
24 Costley, Audrey E 9 NCAC-NC 3:09.72 3:17.48 BB
1:35.88 3:17.48 (1:41.60)
25 Parsons, Sydney H 10 YOTA-NC 3:43.26 3:18.32 BB
1:37.53 3:18.32 (1:40.79)
26 Butler, Lindsay A 10 YOTA-NC 3:18.75 3:18.40 BB
1:38.89 3:18.40 (1:39.51)
27 Wen, Emily 9 RSA-NC 3:17.93 3:19.49 BB
1:38.44 3:19.49 (1:41.05)
28 Mears, Annie M 9 YOTA-NC 3:22.88 3:20.42 BB
1:38.04 3:20.42 (1:42.38)
