Licensed to North Carolina Swimming                       HY-TEK's Meet Manager
           2008 NC NCAC Tar Heel Invitational "Mile Meet - 10/26/08            
                                    Results                                    
 
Women 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Labonge, Natalie J        13 GSA-NC                 24.98      24.73        
  2 Zou, Lisa                 14 NCAC-NC                24.98      24.83        
  3 Smith, Caroline L         17 WSY-NC                 24.84      24.92        
  4 Riley, Kate M             17 GSA-NC                 24.60      24.96        
  5 Ruscoe, Laura B           18 UNC-NC                 27.73      25.82        
  6 Martin, Hannah L          14 GSA-NC                 25.79      25.97        
  7 Wright, Megan E           15 GSA-NC                 25.80      26.09        
  8 Ratana, Anna I            16 WSY-NC                 25.32      26.10        
  9 Riggs, Lexi L             15 GSA-NC                 26.34      26.20        
 10 Walker, Sarah M           16 GSA-NC                 26.01      26.29        
 11 Miller, Genevieve         13 WSY-NC                 25.47      26.38        
 12 Sayles, Katie A           14 WSY-NC                 26.16      26.41        
 13 Ray, Sam C                14 NCAC-NC                25.90      26.52        
 14 Gan, Zoe S                15 NCAC-NC                26.44      26.55        
 15 Meyer, Theresa C          15 NCAC-NC                25.92      26.56        
 16 Bloomquist, Blair M       16 GSA-NC                 26.68      26.77        
 17 Bullock, Anna Blair B     15 WSY-NC                 26.26      26.97        
 18 Lawless, Meg C            17 GSA-NC                 26.65      27.01        
 19 Gampe, Mariel M           13 NCAC-NC                26.83      27.11        
 20 Furey, Katie M            14 NCAC-NC                28.00      27.17        
 21 Linsley, Catherine M      12 NCAC-NC                26.96      27.18        
 22 York, Michelle K          15 NCAC-NC                27.02      27.21        
 22 Cooper, Candace D         18 UNC-NC                 23.64      27.21        
 24 Tisch, Jocelyn J          15 UN-NC                  25.68      27.37        
 25 Benson, Palmer A          14 WSY-NC                 27.55      27.41        
 26 Ralston, Madi A           16 RACY-NC                26.41      27.42        
 27 Lyu, Jennifer M           13 UN-NC                  27.69      27.43        
 28 Renn, Lydia N             14 UN-NC                  27.55      27.48        
 29 Baird, Grace G            13 WSY-NC                 27.21      27.58        
 30 Bowers, Tory G            14 WSY-NC                 28.10      27.86        
 31 McGowan, Eileen D         16 WSY-NC                 27.45      28.12        
 32 Kayye, Annabelle E        13 NCAC-NC                27.68      28.18        
 33 Blackburn, Anna C         15 WSY-NC                 26.94      28.25        
 34 Mendes, Lexi J            14 NCAC-NC                27.21      28.28        
 35 Coffey, Erika C           14 WSY-NC                 28.92      28.32        
 36 Wilt, Wyatt M             12 WSY-NC                 28.66      28.44        
 37 Fletcher, Katherine H     14 WSY-NC                 28.36      28.54        
 38 Stevens, McKenzie R       13 RACY-NC                29.06      28.63        
 39 Moore, Taylor N           17 WSY-NC                 27.84      29.01        
 40 Koonts, Taylor B          14 WSY-NC                 28.03      29.11        
 41 Lee, Michelle J           14 NCAC-NC                29.73      29.13        
 42 Williams, Sam J           14 NCAC-NC                30.18      29.46        
 43 Probst, Megan M           14 WSY-NC                 28.30      29.67        
 44 Cairns, Ashley L          14 NCAC-NC                29.92      29.90        
 45 Cater, Katie L            13 RACY-NC                31.08      30.45        
 46 Probst, Ryanne R          16 WSY-NC                 29.11      30.56        
 47 Agner, Sarah C            13 RACY-NC                31.22      31.19        
 -- Vaughan, Kaylyn T         13 WSY-NC                 29.13         NS        
 -- Gan, Sophie S             14 NCAC-NC                27.70         NS        
 -- Jackson, Savannah E       13 WSY-NC                 27.03         NS        
 -- Baird, Kelly Ann A        16 WSY-NC                 25.53         NS        
 -- Boles, Erica L            15 WSY-NC                 28.56         NS        
 
Women 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Caroline L         17 WSY-NC              16:57.04   17:28.76        
                  29.42     1:01.55 (32.13)     1:33.69 (32.14)     2:05.96 (32.27)
        2:38.08 (32.12)     3:10.18 (32.10)     3:41.25 (31.07)     4:12.08 (30.83)
        4:42.69 (30.61)     5:13.57 (30.88)     5:45.03 (31.46)     6:16.16 (31.13)
        6:47.68 (31.52)     7:19.56 (31.88)     7:51.57 (32.01)     8:23.11 (31.54)
        8:54.68 (31.57)     9:26.78 (32.10)     9:58.67 (31.89)    10:30.64 (31.97)
       11:02.60 (31.96)    11:34.46 (31.86)    12:06.61 (32.15)    12:38.91 (32.30)
       13:10.45 (31.54)    13:42.88 (32.43)    14:15.43 (32.55)    14:47.98 (32.55)
       15:20.13 (32.15)    15:52.55 (32.42)    16:25.25 (32.70)    16:57.72 (32.47)
       17:28.76 (31.04)
  2 Miller, Genevieve         13 WSY-NC              17:26.03   17:36.33        
                  28.38     1:00.06 (31.68)     1:32.24 (32.18)     2:04.27 (32.03)
        2:36.18 (31.91)     3:08.04 (31.86)     3:39.93 (31.89)     4:11.89 (31.96)
        4:43.78 (31.89)     5:15.86 (32.08)     5:48.37 (32.51)     6:20.43 (32.06)
        6:52.75 (32.32)     7:24.82 (32.07)     7:57.43 (32.61)     8:29.82 (32.39)
        9:02.07 (32.25)     9:34.25 (32.18)    10:07.04 (32.79)    10:39.38 (32.34)
       11:11.33 (31.95)    11:43.35 (32.02)    12:15.71 (32.36)    12:47.99 (32.28)
       13:20.21 (32.22)    13:52.62 (32.41)    14:24.90 (32.28)    14:57.10 (32.20)
       15:29.34 (32.24)    16:01.85 (32.51)    16:34.17 (32.32)    17:06.21 (32.04)
       17:36.33 (30.12)
  3 Meyer, Theresa C          15 NCAC-NC             17:35.88   17:54.15        
                  29.53     1:01.63 (32.10)     1:33.88 (32.25)     2:06.35 (32.47)
        2:38.54 (32.19)     3:10.46 (31.92)     3:42.85 (32.39)     4:15.16 (32.31)
        4:47.48 (32.32)     5:20.07 (32.59)     5:52.85 (32.78)     6:25.34 (32.49)
        6:58.07 (32.73)     7:30.76 (32.69)     8:04.02 (33.26)     8:36.89 (32.87)
        9:09.86 (32.97)     9:42.29 (32.43)    10:15.19 (32.90)    10:48.32 (33.13)
       11:21.10 (32.78)    11:53.95 (32.85)    12:27.03 (33.08)    13:00.01 (32.98)
       13:32.99 (32.98)    14:06.23 (33.24)    14:38.74 (32.51)    15:11.68 (32.94)
       15:44.86 (33.18)    16:18.02 (33.16)    16:50.63 (32.61)    17:22.73 (32.10)
       17:54.15 (31.42)
  4 Martin, Hannah L          14 GSA-NC              18:53.40   18:13.85        
                  29.59     1:03.21 (33.62)     1:37.10 (33.89)     2:10.56 (33.46)
        2:44.43 (33.87)     3:17.80 (33.37)     3:51.49 (33.69)     4:24.81 (33.32)
        4:58.19 (33.38)     5:31.72 (33.53)     6:05.38 (33.66)     6:38.84 (33.46)
        7:12.09 (33.25)     7:45.17 (33.08)     8:18.06 (32.89)     8:51.51 (33.45)
        9:24.63 (33.12)     9:57.56 (32.93)    10:30.73 (33.17)    11:04.31 (33.58)
       11:37.43 (33.12)    12:10.87 (33.44)    12:44.36 (33.49)    13:17.38 (33.02)
       13:51.15 (33.77)    14:24.64 (33.49)    14:58.15 (33.51)    15:31.30 (33.15)
       16:03.78 (32.48)    16:36.92 (33.14)    17:09.82 (32.90)    17:42.26 (32.44)
       18:13.85 (31.59)
  5 Ratana, Anna I            16 WSY-NC              18:35.58   18:24.61        
                  29.89     1:03.00 (33.11)     1:37.04 (34.04)     2:11.09 (34.05)
        2:45.55 (34.46)     3:19.85 (34.30)     3:53.74 (33.89)     4:27.72 (33.98)
        5:01.96 (34.24)     5:35.81 (33.85)     6:09.49 (33.68)     6:42.64 (33.15)
        7:15.88 (33.24)     7:49.18 (33.30)     8:22.48 (33.30)     8:56.13 (33.65)
        9:29.48 (33.35)    10:03.02 (33.54)    10:36.36 (33.34)    11:09.65 (33.29)
       11:43.02 (33.37)    12:16.85 (33.83)    12:50.42 (33.57)    13:23.72 (33.30)
       13:57.26 (33.54)    14:30.97 (33.71)    15:04.57 (33.60)    15:38.24 (33.67)
       16:11.68 (33.44)    16:44.84 (33.16)    17:18.73 (33.89)    17:52.08 (33.35)
       18:24.61 (32.53)
  6 Gampe, Mariel M           13 NCAC-NC             18:41.20   18:26.45        
                  30.36     1:03.39 (33.03)     1:36.41 (33.02)     2:09.75 (33.34)
        2:42.89 (33.14)     3:16.54 (33.65)     3:49.95 (33.41)     4:23.63 (33.68)
        4:56.81 (33.18)     5:30.40 (33.59)     6:03.98 (33.58)     6:37.17 (33.19)
        7:10.70 (33.53)     7:44.77 (34.07)     8:18.86 (34.09)     8:52.62 (33.76)
        9:26.69 (34.07)    10:00.46 (33.77)    10:34.55 (34.09)    11:08.73 (34.18)
       11:42.32 (33.59)    12:15.99 (33.67)    12:49.94 (33.95)    13:23.78 (33.84)
       13:57.69 (33.91)    14:31.53 (33.84)    15:05.57 (34.04)    15:39.46 (33.89)
       16:13.30 (33.84)    16:47.03 (33.73)    17:20.81 (33.78)    17:54.27 (33.46)
       18:26.45 (32.18)
  7 Baird, Grace G            13 WSY-NC              18:22.02   18:40.42        
                  29.69     1:02.44 (32.75)     1:35.58 (33.14)     2:09.10 (33.52)
        2:43.29 (34.19)     3:17.33 (34.04)     3:50.69 (33.36)     4:25.25 (34.56)
        4:59.33 (34.08)     5:34.05 (34.72)     6:08.51 (34.46)     6:42.20 (33.69)
        7:15.71 (33.51)     7:49.81 (34.10)     8:22.53 (32.72)     8:56.17 (33.64)
        9:30.55 (34.38)    10:04.16 (33.61)    10:38.29 (34.13)    11:12.03 (33.74)
       11:46.04 (34.01)    12:21.35 (35.31)    12:56.03 (34.68)    13:30.59 (34.56)
       14:05.43 (34.84)    14:40.04 (34.61)    15:16.98 (36.94)    15:50.55 (33.57)
       16:25.25 (34.70)    16:59.84 (34.59)    17:34.59 (34.75)    18:08.24 (33.65)
       18:40.42 (32.18)
  8 Bullock, Anna Blair B     15 WSY-NC              17:54.00   18:51.84        
                  30.09     1:03.00 (32.91)     1:36.49 (33.49)     2:10.31 (33.82)
        2:44.64 (34.33)     3:18.85 (34.21)     3:53.26 (34.41)     4:27.21 (33.95)
        5:01.18 (33.97)     5:35.29 (34.11)     6:09.73 (34.44)     6:43.85 (34.12)
        7:17.81 (33.96)     7:52.40 (34.59)     8:26.34 (33.94)     9:00.66 (34.32)
        9:34.75 (34.09)    10:08.97 (34.22)    10:43.27 (34.30)    11:18.04 (34.77)
       11:52.41 (34.37)    12:27.06 (34.65)    13:01.97 (34.91)    13:37.14 (35.17)
       14:12.54 (35.40)    14:47.93 (35.39)    15:22.92 (34.99)    15:57.71 (34.79)
       16:32.49 (34.78)    17:07.24 (34.75)    17:42.23 (34.99)    18:17.33 (35.10)
       18:51.84 (34.51)
  9 York, Michelle K          15 NCAC-NC             18:29.07   18:55.13        
                  30.64     1:04.31 (33.67)     1:38.82 (34.51)     2:13.16 (34.34)
        2:47.40 (34.24)     3:21.68 (34.28)     3:56.12 (34.44)     4:30.63 (34.51)
        5:05.21 (34.58)     5:40.11 (34.90)     6:14.88 (34.77)     6:49.78 (34.90)
        7:24.61 (34.83)     7:59.61 (35.00)     8:34.17 (34.56)     9:08.84 (34.67)
        9:43.20 (34.36)    10:17.64 (34.44)    10:52.05 (34.41)    11:26.90 (34.85)
       12:01.70 (34.80)    12:36.60 (34.90)    13:11.18 (34.58)    13:45.72 (34.54)
       14:20.21 (34.49)    14:55.14 (34.93)    15:29.31 (34.17)    16:03.80 (34.49)
       16:38.38 (34.58)    17:12.93 (34.55)    17:47.29 (34.36)    18:21.63 (34.34)
       18:55.13 (33.50)
 10 Renn, Lydia N             14 UN-NC               19:00.10   18:57.61        
                  31.04     1:04.71 (33.67)     1:39.30 (34.59)     2:13.61 (34.31)
        2:47.15 (33.54)     3:20.73 (33.58)     3:55.12 (34.39)     4:29.65 (34.53)
        5:06.50 (36.85)     5:40.82 (34.32)     6:15.91 (35.09)     6:51.13 (35.22)
        7:27.26 (36.13)     8:03.91 (36.65)     8:38.49 (34.58)     9:13.34 (34.85)
        9:48.39 (35.05)    10:22.75 (34.36)    10:57.71 (34.96)    11:32.42 (34.71)
       12:06.96 (34.54)    12:42.01 (35.05)    13:16.34 (34.33)    13:50.95 (34.61)
       14:25.07 (34.12)    14:59.46 (34.39)    15:33.82 (34.36)    16:09.29 (35.47)
       16:44.52 (35.23)    17:18.93 (34.41)    17:53.62 (34.69)    18:27.21 (33.59)
       18:57.61 (30.40)
 11 Riley, Kate M             17 GSA-NC              18:50.21   18:59.50        
                  31.09     1:05.04 (33.95)     1:39.74 (34.70)     2:14.70 (34.96)
        2:49.47 (34.77)     3:24.59 (35.12)     3:59.33 (34.74)     4:34.65 (35.32)
        5:09.84 (35.19)     5:44.90 (35.06)     6:20.50 (35.60)     6:54.22 (33.72)
        7:28.75 (34.53)     8:03.47 (34.72)     8:38.23 (34.76)     9:13.01 (34.78)
        9:47.41 (34.40)    10:22.12 (34.71)    10:56.54 (34.42)    11:31.36 (34.82)
       12:06.24 (34.88)    12:41.01 (34.77)    13:15.83 (34.82)    13:50.67 (34.84)
       14:25.76 (35.09)    15:00.36 (34.60)    15:35.01 (34.65)    16:09.70 (34.69)
       16:44.37 (34.67)    17:19.17 (34.80)    17:53.35 (34.18)    18:26.95 (33.60)
       18:59.50 (32.55)
 12 Ralston, Madi A           16 RACY-NC             18:47.58   19:01.55        
                  31.85     1:06.61 (34.76)     1:41.68 (35.07)     2:16.70 (35.02)
        2:51.69 (34.99)     3:26.19 (34.50)     4:00.93 (34.74)     4:35.97 (35.04)
        5:10.82 (34.85)     5:45.83 (35.01)     6:21.15 (35.32)     6:55.42 (34.27)
        7:30.22 (34.80)     8:05.20 (34.98)     8:39.79 (34.59)     9:14.41 (34.62)
        9:49.06 (34.65)    10:23.69 (34.63)    10:58.13 (34.44)    11:33.02 (34.89)
       12:07.62 (34.60)    12:42.29 (34.67)    13:17.12 (34.83)    13:52.06 (34.94)
       14:26.70 (34.64)    15:01.41 (34.71)    15:36.83 (35.42)    16:11.78 (34.95)
       16:46.29 (34.51)    17:20.46 (34.17)    17:54.63 (34.17)    18:28.23 (33.60)
       19:01.55 (33.32)
 13 Blackburn, Anna C         15 WSY-NC              18:24.06   19:05.97        
                  30.50     1:04.28 (33.78)     1:38.78 (34.50)     2:13.56 (34.78)
        2:48.26 (34.70)     3:22.53 (34.27)     3:57.01 (34.48)     4:31.17 (34.16)
        5:05.43 (34.26)     5:39.82 (34.39)     6:14.40 (34.58)     6:49.00 (34.60)
        7:23.79 (34.79)     7:59.42 (35.63)     8:34.73 (35.31)     9:09.78 (35.05)
        9:45.00 (35.22)    10:20.08 (35.08)    10:55.59 (35.51)    11:30.02 (34.43)
       12:04.89 (34.87)    12:40.29 (35.40)    13:15.06 (34.77)    13:50.06 (35.00)
       14:25.21 (35.15)    15:00.21 (35.00)    15:35.27 (35.06)    16:10.66 (35.39)
       16:45.97 (35.31)    17:21.16 (35.19)    17:56.53 (35.37)    18:31.73 (35.20)
       19:05.97 (34.24)
 14 Zou, Lisa                 14 NCAC-NC             19:00.30   19:19.47        
                  31.35     1:06.39 (35.04)     1:41.43 (35.04)     2:16.81 (35.38)
        2:51.76 (34.95)     3:26.85 (35.09)     4:02.03 (35.18)     4:37.11 (35.08)
        5:12.69 (35.58)     5:48.34 (35.65)     6:23.24 (34.90)     6:58.94 (35.70)
        7:34.34 (35.40)     8:09.56 (35.22)     8:44.89 (35.33)     9:20.51 (35.62)
        9:56.04 (35.53)    10:31.46 (35.42)    11:06.73 (35.27)    11:42.55 (35.82)
       12:18.46 (35.91)    12:53.74 (35.28)    13:27.90 (34.16)    14:03.75 (35.85)
       14:39.73 (35.98)    15:14.52 (34.79)    15:50.62 (36.10)    16:26.22 (35.60)
       17:01.19 (34.97)    17:35.32 (34.13)    18:10.68 (35.36)    18:45.91 (35.23)
       19:19.47 (33.56)
 15 Williams, Sam J           14 NCAC-NC             19:29.63   19:24.93        
                  32.11     1:06.95 (34.84)     1:41.98 (35.03)     2:17.26 (35.28)
        2:52.26 (35.00)     3:27.10 (34.84)     4:01.85 (34.75)     4:36.71 (34.86)
        5:11.90 (35.19)     5:47.16 (35.26)     6:22.02 (34.86)     6:57.13 (35.11)
        7:31.92 (34.79)     8:07.09 (35.17)     8:42.22 (35.13)     9:17.42 (35.20)
        9:52.58 (35.16)    10:28.29 (35.71)    11:03.41 (35.12)    11:38.68 (35.27)
       12:14.88 (36.20)    12:50.64 (35.76)    13:25.94 (35.30)    14:01.50 (35.56)
       14:37.83 (36.33)    15:14.39 (36.56)    15:50.61 (36.22)    16:27.00 (36.39)
       17:02.79 (35.79)    17:39.21 (36.42)    18:15.18 (35.97)    18:50.67 (35.49)
       19:24.93 (34.26)
 16 Labonge, Natalie J        13 GSA-NC              20:37.00   19:26.63        
                  31.37     1:06.06 (34.69)     1:40.97 (34.91)     2:16.23 (35.26)
        2:52.79 (36.56)     3:28.08 (35.29)     4:03.61 (35.53)     4:39.79 (36.18)
        5:15.78 (35.99)     5:50.67 (34.89)     6:26.90 (36.23)     7:03.12 (36.22)
        7:38.90 (35.78)     8:14.88 (35.98)     8:51.21 (36.33)     9:26.50 (35.29)
       10:02.23 (35.73)    10:38.03 (35.80)    11:13.52 (35.49)    11:48.76 (35.24)
       12:24.42 (35.66)    13:00.01 (35.59)    13:36.17 (36.16)    14:11.14 (34.97)
       14:46.10 (34.96)    15:21.90 (35.80)    15:57.80 (35.90)    16:34.15 (36.35)
       17:08.26 (34.11)    17:44.12 (35.86)    18:19.26 (35.14)    18:53.86 (34.60)
       19:26.63 (32.77)
 17 Gan, Zoe S                15 NCAC-NC             19:04.24   19:32.80        
                  32.30     1:07.65 (35.35)     1:42.96 (35.31)     2:17.68 (34.72)
        2:52.71 (35.03)     3:27.79 (35.08)     4:02.66 (34.87)     4:37.49 (34.83)
        5:12.65 (35.16)     5:48.12 (35.47)     6:23.77 (35.65)     6:59.53 (35.76)
        7:35.44 (35.91)     8:11.38 (35.94)     8:47.54 (36.16)     9:23.63 (36.09)
        9:59.60 (35.97)    10:35.73 (36.13)    11:11.67 (35.94)    11:47.51 (35.84)
       12:23.46 (35.95)    12:59.45 (35.99)    13:35.47 (36.02)    14:11.32 (35.85)
       14:47.21 (35.89)    15:23.15 (35.94)    15:58.92 (35.77)    16:34.67 (35.75)
       17:10.46 (35.79)    17:46.84 (36.38)    18:22.58 (35.74)    18:57.90 (35.32)
       19:32.80 (34.90)
 18 Koonts, Taylor B          14 WSY-NC              19:42.70   19:33.88        
                  32.50     1:07.51 (35.01)     1:42.64 (35.13)     2:18.17 (35.53)
        2:53.43 (35.26)     3:29.19 (35.76)     4:04.92 (35.73)     4:40.64 (35.72)
        5:16.52 (35.88)     5:52.51 (35.99)     6:28.26 (35.75)     7:04.17 (35.91)
        7:39.95 (35.78)     8:15.76 (35.81)     8:51.65 (35.89)     9:27.61 (35.96)
       10:03.40 (35.79)    10:39.18 (35.78)    11:14.99 (35.81)    11:50.75 (35.76)
       12:26.73 (35.98)    13:02.65 (35.92)    13:38.36 (35.71)    14:13.92 (35.56)
       14:49.53 (35.61)    15:25.30 (35.77)    16:01.18 (35.88)    16:36.96 (35.78)
       17:12.95 (35.99)    17:48.49 (35.54)    18:24.29 (35.80)    18:59.64 (35.35)
       19:33.88 (34.24)
 19 Mendes, Lexi J            14 NCAC-NC             19:06.70   19:35.47        
                  31.90     1:06.50 (34.60)     1:41.13 (34.63)     2:16.22 (35.09)
        2:51.01 (34.79)     3:25.55 (34.54)     3:59.97 (34.42)     4:34.49 (34.52)
        5:09.22 (34.73)     5:44.11 (34.89)     6:18.97 (34.86)     6:53.95 (34.98)
        7:28.32 (34.37)     8:02.73 (34.41)     8:37.83 (35.10)     9:11.90 (34.07)
        9:46.43 (34.53)    10:21.28 (34.85)    10:56.29 (35.01)    11:30.94 (34.65)
       12:06.16 (35.22)    12:43.51 (37.35)    13:21.34 (37.83)    13:58.86 (37.52)
       14:36.18 (37.32)    15:13.49 (37.31)    15:51.07 (37.58)    16:29.02 (37.95)
       17:06.52 (37.50)    17:44.57 (38.05)    18:22.38 (37.81)    18:59.74 (37.36)
       19:35.47 (35.73)
 20 Moore, Taylor N           17 WSY-NC              18:37.20   19:41.98        
                  31.47     1:06.53 (35.06)     1:42.15 (35.62)     2:17.45 (35.30)
        2:52.85 (35.40)     3:28.64 (35.79)     4:04.57 (35.93)     4:40.45 (35.88)
        5:16.43 (35.98)     5:52.55 (36.12)     6:29.22 (36.67)     7:05.03 (35.81)
        7:41.50 (36.47)     8:17.51 (36.01)     8:53.56 (36.05)     9:29.71 (36.15)
       10:05.89 (36.18)    10:42.21 (36.32)    11:18.26 (36.05)    11:54.57 (36.31)
       12:30.77 (36.20)    13:07.18 (36.41)    13:43.37 (36.19)    14:19.50 (36.13)
       14:55.39 (35.89)    15:31.40 (36.01)    16:08.11 (36.71)    16:44.08 (35.97)
       17:19.84 (35.76)    17:55.63 (35.79)    18:31.61 (35.98)    19:07.03 (35.42)
       19:41.98 (34.95)
 21 Benson, Palmer A          14 WSY-NC              20:22.08   19:46.29        
                  32.12     1:07.96 (35.84)     1:44.32 (36.36)     2:20.44 (36.12)
        2:56.79 (36.35)     3:31.88 (35.09)     4:07.76 (35.88)     4:43.36 (35.60)
        5:20.43 (37.07)     5:57.51 (37.08)     6:33.99 (36.48)     7:10.48 (36.49)
        7:47.01 (36.53)     8:23.96 (36.95)     8:59.59 (35.63)     9:35.99 (36.40)
       10:12.21 (36.22)    10:48.69 (36.48)    11:24.96 (36.27)    12:01.45 (36.49)
       12:37.80 (36.35)    13:14.85 (37.05)    13:51.03 (36.18)    14:27.47 (36.44)
       15:03.77 (36.30)    15:39.75 (35.98)    16:15.58 (35.83)    16:51.56 (35.98)
       17:26.83 (35.27)    18:01.87 (35.04)    18:37.15 (35.28)    19:12.35 (35.20)
       19:46.29 (33.94)
 22 Probst, Megan M           14 WSY-NC              18:56.44   19:46.35        
                  32.24     1:07.43 (35.19)     1:42.97 (35.54)     2:18.85 (35.88)
        2:54.59 (35.74)     3:30.55 (35.96)     4:06.74 (36.19)     4:42.94 (36.20)
        5:18.86 (35.92)     5:54.92 (36.06)     6:31.02 (36.10)     7:07.00 (35.98)
        7:43.28 (36.28)     8:19.19 (35.91)     8:55.19 (36.00)     9:31.81 (36.62)
       10:07.82 (36.01)    10:43.97 (36.15)    11:20.15 (36.18)    11:56.34 (36.19)
       12:32.50 (36.16)    13:08.47 (35.97)    13:45.03 (36.56)    14:21.24 (36.21)
       14:57.67 (36.43)    15:33.88 (36.21)    16:10.09 (36.21)    16:46.72 (36.63)
       17:23.08 (36.36)    17:59.29 (36.21)    18:35.44 (36.15)    19:11.55 (36.11)
       19:46.35 (34.80)
 23 Wright, Megan E           15 GSA-NC              21:00.00   19:48.38        
                  32.11     1:07.51 (35.40)     1:43.32 (35.81)     2:19.99 (36.67)
        2:56.59 (36.60)     3:32.87 (36.28)     4:10.94 (38.07)     4:48.01 (37.07)
        5:24.75 (36.74)     6:01.24 (36.49)     6:38.00 (36.76)     7:14.04 (36.04)
        7:50.67 (36.63)     8:26.99 (36.32)     9:03.29 (36.30)     9:39.28 (35.99)
       10:15.65 (36.37)    10:51.80 (36.15)    11:28.35 (36.55)    12:04.70 (36.35)
       12:40.78 (36.08)    13:17.03 (36.25)    13:52.57 (35.54)    14:28.74 (36.17)
       15:04.21 (35.47)    15:40.16 (35.95)    16:16.25 (36.09)    16:52.40 (36.15)
       17:28.58 (36.18)    18:04.44 (35.86)    18:39.22 (34.78)    19:14.27 (35.05)
       19:48.38 (34.11)
 24 Stevens, McKenzie R       13 RACY-NC             21:08.57   19:53.48        
                  33.66     1:10.51 (36.85)     1:47.39 (36.88)     2:23.91 (36.52)
        3:01.15 (37.24)     3:36.97 (35.82)     4:13.90 (36.93)     4:50.88 (36.98)
        5:26.98 (36.10)     6:03.36 (36.38)     6:40.06 (36.70)     7:16.43 (36.37)
        7:53.40 (36.97)     8:29.28 (35.88)     9:05.92 (36.64)     9:42.60 (36.68)
       10:18.44 (35.84)    10:54.78 (36.34)    11:30.37 (35.59)    12:05.61 (35.24)
       12:42.37 (36.76)    13:18.14 (35.77)    13:54.79 (36.65)    14:31.64 (36.85)
       15:07.08 (35.44)    15:43.89 (36.81)    16:19.65 (35.76)    16:55.96 (36.31)
       17:32.23 (36.27)    18:08.28 (36.05)    18:44.72 (36.44)    19:19.79 (35.07)
       19:53.48 (33.69)
 25 McGowan, Eileen D         16 WSY-NC                    NT   19:55.23        
                  33.28     1:09.73 (36.45)     1:47.04 (37.31)     2:24.51 (37.47)
        3:01.76 (37.25)     3:39.26 (37.50)     4:16.79 (37.53)     4:54.39 (37.60)
        5:31.39 (37.00)     6:08.44 (37.05)     6:44.81 (36.37)     7:21.46 (36.65)
        7:58.01 (36.55)     8:34.84 (36.83)     9:11.43 (36.59)     9:47.56 (36.13)
       10:24.02 (36.46)    10:59.99 (35.97)    11:36.49 (36.50)    12:13.36 (36.87)
       12:48.84 (35.48)    13:25.13 (36.29)    14:01.35 (36.22)    14:36.95 (35.60)
       15:12.55 (35.60)    15:48.35 (35.80)    16:24.18 (35.83)    17:00.49 (36.31)
       17:35.61 (35.12)    18:10.91 (35.30)    18:46.58 (35.67)    19:21.18 (34.60)
       19:55.23 (34.05)
 26 Furey, Katie M            14 NCAC-NC             19:35.30   19:55.70        
                  32.50     1:08.02 (35.52)     1:43.37 (35.35)     2:19.05 (35.68)
        2:54.98 (35.93)     3:30.33 (35.35)     4:06.36 (36.03)     4:42.45 (36.09)
        5:18.27 (35.82)     5:54.40 (36.13)     6:30.17 (35.77)     7:06.42 (36.25)
        7:42.72 (36.30)     8:18.60 (35.88)     8:54.67 (36.07)     9:31.01 (36.34)
       10:07.66 (36.65)    10:44.27 (36.61)    11:20.78 (36.51)    11:56.26 (35.48)
       12:33.04 (36.78)    13:09.57 (36.53)    13:46.33 (36.76)    14:23.06 (36.73)
       15:00.64 (37.58)    15:37.99 (37.35)    16:15.52 (37.53)    16:52.64 (37.12)
       17:30.48 (37.84)    18:07.92 (37.44)    18:44.79 (36.87)    19:21.00 (36.21)
       19:55.70 (34.70)
 27 Walker, Sarah M           16 GSA-NC              21:18.00   19:58.22        
                  34.17     1:10.68 (36.51)     1:48.05 (37.37)     2:26.22 (38.17)
        3:03.75 (37.53)     3:41.50 (37.75)     4:19.45 (37.95)     4:58.02 (38.57)
        5:35.87 (37.85)     6:12.91 (37.04)     6:50.67 (37.76)     7:26.21 (35.54)
        8:02.63 (36.42)     8:39.77 (37.14)     9:16.18 (36.41)     9:53.03 (36.85)
       10:29.68 (36.65)    11:06.74 (37.06)    11:43.63 (36.89)    12:19.95 (36.32)
       12:56.28 (36.33)    13:32.72 (36.44)    14:08.26 (35.54)    14:44.40 (36.14)
       15:19.59 (35.19)    15:54.78 (35.19)    16:30.05 (35.27)    17:06.14 (36.09)
       17:40.76 (34.62)    18:15.20 (34.44)    18:49.57 (34.37)    19:24.26 (34.69)
       19:58.22 (33.96)
 28 Agner, Sarah C            13 RACY-NC             21:06.42   20:00.25        
                  33.56     1:09.83 (36.27)     1:46.24 (36.41)     2:23.61 (37.37)
        3:00.68 (37.07)     3:37.36 (36.68)     4:14.25 (36.89)     4:51.57 (37.32)
        5:27.94 (36.37)     6:04.72 (36.78)     6:42.07 (37.35)     7:19.28 (37.21)
