| September 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC04050-BRSL | BRSL September Quad | 9/18/2004 | Lenoir Aquatic Center | X | X | .cl2 | |
| NC04054-IS | THAT Intrasquad | 9/18/2004 | Triangle Sportsplex | X | X | .cl2 | |
| October 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC04047-AP | WOW Senior Meet | 10/1-3/2004 | UNC Wilmington | X | X | .cl2 | |
| NC04058-AP | CHY Relay Invitational | 10/2/2004 | Triangle Sportsplex | X | X | .cl2 | |
| NC04064-AP | KMA BRSL Quad | 10/2/04 | Kathryn Neisler Natatorium | X | X | .cl2 | |
| NC04048-BB-B-C | WOW BB/B/C Autumn Invitational | 10/8-10/2004 | UNC Wilmington | X | X | .cl2 | |
| NC04051 | PEAK Fall Magic Open Invitational | 10/8-10/2004 | Skyland Recreation Center | CANCELLED | |||
| NC04049-SR | RSA Senior Kick-off | 10/15-17/2004 | Triangle Sportsplex | X | X | .cl2 | |
| NC04056-4M | NCAC Quad Meet (LC) | 10/16-17/2004 | Koury Natatorium, UNC | X | X | .cl2 | |
| NC04053-12U | Trick or Treat | 10/23-24/2004 | Triangle Sportsplex | X | X | .cl2 | |
| NC04060-BRSL | Great Pumpkin BRSL SC Opener | 10/23-24/2004 | Huntersville Family Fitness & Aquatics | X | X | .cl2 | |
| NC04061-BB-B-C | GSA Fall Pentathalon | 10/23-24/2004 | Grimsley, Greensboro | X | X | .cl2 | |
| NC04065-IS | MAC Senior IntraSquad | 10/23/2004 | MAC Swim Center | X | X | .cl2 | |
| NC04055-IS | MAC Age Group IntraSquad | 10/24/2004 | MAC Swim Center | X | X | .cl2 | |
| NC04059-AP | 28th Annual Tar Heel Invitational | 10/29/2004 | Koury Natatorium | X | X | .cl2 | |
| NC04068-AP | Autumn Leaves | 10/30-31/2004 | Kernersville YMCA | X | X | .cl2 | |
| November 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC04062-BB-B-C | Blue Moon 12 & Under Invitational | 11/6-7/2004 | Triangle Sportsplex | X | X | .cl2 | |
| NC04067-BB-B-C | YSST Fall Invitational | 11/6-7/2004 | Hickory Foundation YMCA | X | X | .cl2 | |
| NC04057-2M | National Dual MAC vs. Dynamo | 11/13-14/2004 | MAC Swim Center | X | X | .cl2 | X |
| NC04070-BRSL | BRSL November Quad at PAC | 11/13/2004 | Armfeld Civic Center | X | X | .cl2 | |
| NC04073-SR | Dewey Invitational | 11/12-14/2004 | Triangle Sportsplex | X | X | .cl2 | |
| NC04075-SR | Goldsboro YMCA Sr. Developmental/Circuit Invitational | 11/13-14/2004 | Goldsboro YMCA | CANCELLED | |||
| NC04076-BRSL | BRSL Quad at CHYJ | 11/13/2004 | Charlotte Christian School | X | X | .cl2 | |
| NC04066-4M | MOR Quad Meet | 11/19-21/2004 | Pullen Aquatic Center | X | X | .cl2 | |
| NC04069-BB-B-C | RSA-N Turkey Invitational | 11/20-21/2004 | Ravenscroft School | X | X | .cl2 | |
| NC04071-BRSL | BRSL Turkey Invitational | 11/20/2004 | Lenoir-Rhyne College | X | X | .cl2 | |
| NC04078-BRSL | BRSL November Quad at Valdese | 11/20/04 | Valdese Recreation Center | X | X | .cl2 | |
| NC04074-ECSL | ECSL Autumn Invitational | 11/20-21/2004 | Campbell University | X | X | .cl2 | |
| December 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC04072-13O | NSS 13/14 Sr Winter Invitational | 12/3-5/2004 | Mecklenburg County Aquatic Center | X | X | .cl2 | X |
| NC04077-12U-SRD | Coca-Cola MAC Winter Invitational | 12/3-5/2004 | MAC Swim Center | X | X | .cl2 | |
| NC04079-BRSL | Huntersville Holiday Invitational | 12/3-5/2004 | Huntersville Family Fitness & Aquatics | X | X | .cl2 | |
| NC04080-BB-B-C | RSA Reindeer Invtational | 12/4-5/2004 | Triangle Sportsplex | X | X | .cl2 | |
| Observed | 12th Annual Speedo Capital Classic | 12/3-5/2004 | Pullen Aquatic Center | X | X | .cl2 | X |
| NC04082-12U | WAVE Fall States | 12/10-12/2004 | Triangle Sportsplex | X | X | .cl2 | X |
| NC04083-AP | CHY Holiday Invitational | 12/18-19/2004 | Triangle Sportsplex | X | X | .cl2 | X |
| January 2005 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC04081-SR | Third Annual Tarheel Senior Invitational | 1/7-9/2005 | Triangle Sportsplex | X | X | .cl2 | |
| NC04086-IS | MAC Distance Day | 1/8/2005 | Huntersville Family Fitness & Aquatics | X | X | .cl2 | |
| NC04096-IS | MAC Rising Star | 1/9/2005 | Huntersville Family Fitness & Aquatics | X | X | .cl2 | |
| NC04090-BRSL | KMA January Quad Meet | 1/8/2005 | Kathryn Neisler Natatorium | X | X | .cl2 | |
| NC04063-BB-B-C | Polar Bear Invitational | 1/14-16/2005 | High Point University | X | X | .cl2 | |
| NC04087-12U | January Jubilee | 1/15-16/2005 | Triangle Sportsplex | X | X | .cl2 | |
| NC04089 | LarsonAllen MAC Invitational | 1/15-17/2005 | MAC Swim Center | X | X | .cl2 | X |
| NC04091-BRSL | PAC January Quad Meet | 1/15/2005 | Armfeld Civic Center | X | X | .cl2 | |
| NC 04088-BRSL | Frosty Invitational | 1/22-23/2005 | Mecklenburg County Aquatic Center | X | X | .cl2 | |
| NC04095-AP | Y States | 1/21-23/2005 | Triangle Sportsplex | X | X | .cl2 | |
| NC04084 | THAT Winter Invitational | 11/29-30/2005 | Triangle Sportsplex | X | X | .cl2 | |
| February 2005 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC04092-8U | RSA-N Winter Snowflake 8& Under Invitational | 2/5-6/2005 | Ravenscroft School | X | X | .cl2 | |
| NC05009-AP | GCY Winter Invitational | 2/5-6/2005 | Greensboro YMCA | X | X | .cl2 | |
| NC04085-NCQ | Western JO Qualifier | 2/11-13/2005 | Mecklenburg County Aquatic Center | X | X | .cl2 | |
| NC04093-NCQ | Eastern JO Qualifier | 2/12-13/2005 | Goldsboro YMCA | X | X | .cl2 | |
| NC04094-BRSL | CVAC BRSL February Meet | 2/12/2005 | Lenoir-Rhyne College | X | X | .cl2 | |
| NC05002-NCQ | Central JO Qualifier | 2/12-13/2005 | Triangle Sportsplex | X | X | .cl2 | |
| NC05005-BRSL | BRSL Heartbreaker | 2/12/2005 | Lenoir Fitness and Aquatics | X | X | .cl2 | |
| NC05001-NC | NCS Senior Championships | 2/17-20/2005 | Pullen Aquatic Center | X | X | .cl2 | X |
| NC05003-NC | NCS 14 & Under Age Group Championships | 2/24-26/2005 | Mecklenburg County Aquatic Center | X | X | .cl2 | TeamIndividual |
| March 2005 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC05010-BB-B-C | Spring Splash | 3/4-6/2005 | Mars Hill College | X | X | .cl2 | |
| NC05008-ECSL | ECSL Short Course Championships | 3/5-6/2005 | Minges Natatorium | X | X | .cl2 | |
| NC05012 | Tarheel State Meet | 3/4-6/2005 | MAC Swim Center | X | X | .cl2 | |
| NC05014-BRSL | BRSL Quad at Lenoir | 3/5/2005 | Stronach Aquatics and Fitness | X | X | .cl2 | |
| NC05015-BRSL | Pirates’s Gold Invitational | 3/5/2005 | Isothermal Community College | X | X | .cl2 | |
| NC05016 | Tarheel State Mardis Gras Meet | 3/4-6/2005 | Triangle Sportsplex | X | X | .cl2 | |
| NC05006-NT & NC05007-TT | Southern Zone Eastern Section Senior Championships | 3/10-13/2005 | Huntersville Family Fitness & Aquatics | X | X | .cl2 | TeamIndividual |
| NC05004-B-C | B/C States | 3/11-13/2005 | Pullen Aquatic Center | X | X | .cl2 | |
| NC05013-BRSL | BRSL Short Course Championships | 3/18-20/2005 | Huntersville Family Fitness & Aquatics | X | X | .cl2 | |
| April 2005 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC05011-YW | YWCA Junior-Senior Swimming Championships of the USA | 4/7-10/2005 | Mecklenburg County Aquatic Center | X | X | .cl2 | |
| NC05019 | East Meets West BRSL/ECSL Meet | 4/23-24/2005 | Mecklenburg County Aquatic Center | X | X | TeamPhotos | |
| May 2005 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC05022-4M | MCAC Long Course Quad Meet | 5/1/2005 | Mecklenburg County Aquatic Center | X | .cl2 | ||
| NC05027-BRSL | A-May-Zing Meet | 5/6-7/2005 | Huntersville Aquatic Center | X | X | .cl2 | |
| NC05017-4M | NCAC Long Course Quad Meet | 5/7-8/2005 | Koury Natatorium | X | X | .cl2 | |
| NC05024 | Goldsboro YMCA Open LC Invitational | 5/7-8/2005 | Goldsboro YMCA | X | X | .cl2 | |
| NC05029-BB-B-C | MAC Spring Fling | 5/14-15/2005 | Huntersville Aquatic Center | X | X | .cl2 | |
| NC05023 | NSS LC Invitational | 5/13-15/2005 | Mecklenburg County Aquatic Center | X | X | .cl2 | X |
| NC05018 | Josh Weaver Memorial "Meet on the Hill" | 5/20-22/2005 | Koury Natatorium | X | X | .cl2 | X |
| NC05030-AP | National Black Heritage Championship Swim Meet | 5/28-29/2005 | Mecklenburg County Aquatic Center | X | X | X | TeamIndividual |
| June 2005 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC05036-OW | NCS Open Water Championships | 6/4/2005 | Seven Lakes | X | X | .cl2 | X |
| NC05037-BRSL | BRSL Shelby LC Quad #1 | 6/7/2005 | Shelby City Park | X | X | .cl2 | |
| NC05032-NT | Charlotte UltraSwim | 6/9-12/2005 | Mecklenburg County Aquatic Center | X | X | .cl2 | X |
| NC05020 | Sharks Aquatic Club Open Invitational | 6/10-12/2005 | Shelby City Park | X | X | .cl2 | |
| NC05031 | Summer of Liberty Open | 6/11-12/2005 | Goldsboro YMCA | X | X | .cl2 | |
| NC05045-WCSA | WCSA Quad Meet | 6/14/2005 | Stronach Aquatic Center Lenoir | X | X | .cl2 | |
| NC05034 | 17th Annual Furniture City Invitational | 6/17-19/2005 | City Lake Park High Point | X | X | .cl2 | X |
| NC05040 | YSST Summer Invitational | 6/17-19/2005 | Hickory YMCA | X | X | .cl2 | |
| NC05042-A | J. Kimball Watson Invitational | 6/17-19/2005 | Optimist Pool | X | X | .cl2 | X |
| NC05038-BRSL | BRSL Shelby LC Quad #2 | 6/21/2005 | Shelby City Park | X | X | .cl2 | |
| NC05046-WCSA | WCSA Quad Meet | 6/21/2005 | Stronach Aquatic Center Lenoir | X | X | .cl2 | |
| NC05033 | Summer in the Mountains | 6/24-26/2005 | Recreation Park Asheville | X | X | .cl2 | X |
| NC05025-AP | State Games of NC | 6/25-26/2005 | Pullen Aquatic Center | X | X | .cl2 | |
| NC05035-ECSL | ECSL Long Course Championships | 6/25-26/2005 | The Sports Center | X | X | .cl2 | X |
| NC05039-BRSL | BRSL Shelby LC Quad #3 | 6/28/2005 | Shelby City Park | X | X | .cl2 | |
| NC05050-WCSA | WCSA Quad Meet | 6/28/2005 | Morganton | X | X | .cl2 | |
| July-August 2005 | Meet Name/Info | Dates | Location |
HTML Results
|
PDF Results |
Entry/Results File
|
Team Score |
| NC05026 | Eastern Invitational-50th Anniversary | 7/8-10/2005 | Lindley Park | X | X | .cl2 | |
| NC05041 | Swim Lenoir LC Invitational | 7/8-10/2005 | Lenoir Aquatic | X | X | .cl2 | |
| NC05052-AP | Greensboro City Championships | 7/14-16/2005 | Lindley Park | X | X | ||
| NC05049-JOQ | Eastern LC JO Qualifier | 7/21-23/2005 | Goldsboro YMCA | X | X | .cl2 | |
| NC05047-JOQ | Western LC JO Qualifier | 7/22-24/2005 | Shelby City Park | X | X | .cl2 | |
| NC05048-NC | NCS LC JO Championships | 7/28-31/2005 | City Lake Park High Point | X | X | .cl2 | X |
| NC05051-WCSA | WCSA Conference Championships | 8/5-6/2005 | X | X | X | X |

