| Sanction | ||||||
| September 2003 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC03056-BRSL | BRSL Tri-Meet | 9/20/2003 | Lenoir Aquatic Center | Results | .cl2 | |
| October 2003 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC03051-AP | WOW Senior Meet | 10/3-5/2003 | UNC Wilmington | Results | .cl2 | |
| GCY One Day Wonder | 10/5/2003 | Bryan YMCA | Results | .cl2 | ||
| NC03053 | Swim Carolina Mile Meet | 10/10/2003 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03049-BB-B-C | GSA Pentathalon | 10/11-12/2003 | Grimsley HS Pool | Results | .cl2 | |
| NC03052-12U | WOW BB/B/C Autumn Invitational | 10/11-12/2003 | UNC Wilmington | Results | .cl2 | |
| NC03063-4M | NCAC LC Quad Meet | 10/11/2003 | Koury Natatorium | Results | .cl2 | |
| NC03054-IS | MAC Age Group Intrasquad | 10/11-12/2003 | MAC Swim Center | Results | .cl2 | |
| NC03065-BRSL | October BRSL Quad | 10/11/2003 | Warren Wilson College | Results | .cl2 | |
| NC03066-AP | RSA 12 & Under Invitational | 10/11/2003 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03047-BB-B-C | THAT Trick or Treat Meet | 10/18-19/2003 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03056-IS | MAC Senior Intrasquad | 10/18-19/2003 | MAC Swim Center | Results | .cl2 | |
| NC03048-SR | RSA Senior Kick-off | 10/18-19/2003 | Pullen Aquatic Center | Results | .cl2 | |
| NC03062-BRSL | Great Pumpkin Meet | 10/25-26/2003 | Huntersville Family Fitness and Aquatic Ctr | Results | .cl2 | |
| WSY Autumn Leaves | 10/25-26/2003 | High Point University | Results | .cl2 | ||
| NC03046-AP | 27th Annual Tar Heel Invitational | 10/31/2003 | Koury Natatorium | Results | .cl2 | |
| November 2003 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC03057-SRD-BB | HPSC Fall Invitational | 11/1-2/2003 | High Point University | Results | .cl2 | |
| NC03061-12U | Blue Moon 12 & Under | 11/1-2/2003 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03060-2M | National Dual MAC vs. Dynamo | 11/8-9/2003 | MAC Swim Center | Results | .cl2 | |
| NC03071-ECSL | ECSL Autumn Invitational | 11/8-9/2003 | Campbell University | Results | .cl2 | |
| NC03073-BB-B-C | YSST Fall Invitational | 11/8-9/2003 | Hickory YMCA | Results | .cl2 | |
| NC03050-SR | 2003 Dewey Invitational | 11/14-16/2003 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03067-BRSL | November BRSL Invitational-Valdese | 11/15/2003 | Valdese Recreation Center | Results | .cl2 | |
| NC03072-BRSL | November BRSL Invitational-Kings Mtn. | 11/15/2003 | Kings Mountain Natatorium | Results | .cl2 | |
| NC03079-AP | November BRSL-PAC | 11/15/2003 | Armfeld Civic Center | Results | .cl2 | |
| NC03080-AP | GCY Fall Invitational | 11/15-16/2003 | Bryan YMCA | Results | .cl2 | |
| NC03059-SR-AG | Swim Carolina 1st Annual Sr/Ag Invitational | 11/21-23/2003 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03074-BRSL | BRSL Turkey Invitational | 11/22/2003 | Lenoir Rhyne College | Results | .cl2 | |
| NC03064 | RSA-N Turkey Invitational | 11/22-23/2003 | Ravenscroft School | Results | .cl2 | |
| NC03084-AP | ATOM Distance Day | 11/22/2003 | Mecklenburg County Aquatic Center | Results | .cl2 | |
| December 2003 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC03069-SR | NSS 13-14/Senior Winter Invitational | 12/5-7/2003 | Mecklenburg County Aquatic Center | Results | .cl2 | Score |
| NC03070-12-SR | MAC Coca-Cola Winter Invitational | 12/5-7/2003 | MAC Swim Center | Results | .cl2 | |
| NC03075-BB-SR | RSA Reindeer Invitational | 12/6-7/2003 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03076-BRSL | Huntersville Holiday Invitational | 12/5-6/2003 | Huntersville Family Fitness and Aquatic Ctr | Results | .cl2 | |
| Observed | YOTA Capital Classic | 12/5-7/2003 | Pullen Aquatic Center | Results | .cl2 | |
| NC03077-12U | WAVE Fall States | 12/12-14/2003 | Pullen Aquatic Center | Results | .cl2 | Score |
| NC03078-AP | CHY Holiday Invitational | 12/19-20/2003 | Hillsborough Sportsplex | Results | .cl2 | |
| January 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC03086-IS | MAC Age Group Distance Day | 1/3/2004 | Huntersville Family Fitness and Aquatic Ctr | Results | .cl2 | |
| NC03087-BRSL | January BRSL YWNC | 1/10/2004 | Marion, NC | Results | .cl2 | |
| NC03090-BRSL | January BRSL PAC | 1/10/2004 | Armfeld Civic Center | Results | .cl2 | |
| NC03088-BB-B-C | RSA January Jubilee | 1/10-11/2004 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03095-AP | WSY Andy Craver Memorial Meet | 1/9-11/2004 | Kernsville YMCA | Fri-Sat Sat PM Sun |
.cl2 .cl2 .cl2 |
|
| NC03058-BB-B-C | HPSC Polar Bear 12-UN Invitational | 1/9-11/2004 | High Point University | Results | .cl2 | |
| NC03081-BRSL | Frosty Invitational | 1/16-18/2004 | Mecklenburg County Aquatic Center | Results | .cl2 | |
| NC03085-SR | 2nd Annual Tar Heel Swim Team Sr. Circuit/Dev. | 1/16-18/2004 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03089-ECSL | ECSL Gator Invitational | 1/17-18/2004 | Minges Natatorium | Results | .cl2 | |
| NC03082 | MAC/Charlotte Invitational | 1/17-19/2004 | MAC Swim Center | SC Results LC Results |
SC .cl2 LC .cl2 |
SC LC |
| NC03093-AP | Y States | 1/23-25/2004 | Hillsborough Sportsplex | Results | .cl2 | |
| NC03083-NC | NCS Senior Champs | 1/29-2/1/2004 | Mecklenburg County Aquatic Center | Results | .cl2 | Team |
| February 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC03091-NCQ | Western SC Qualifier | 2/6-8/2004 | Mecklenburg County Aquatic Center | Results | .cl2 | |
| NC03092-NCQ | Eastern SC Qualifier | 2/6-8/2004 | Goldsboro YMCA | Results | .cl2 | |
| NC04005-AP | GCY Winter Invitational | 2/6-8/2004 | Bryan YMCA | Results | .cl2 | |
| NC03094-NCQ | Central SC Qualifier | 2/14-15/2004 | Hillsborough Sportsplex | Results | .cl2 | |
| NC04007-BRSL | Valentines Invitational | 2/14/2004 | Lenoir-Rhyne College | Results | .cl2 | |
| NC04008-BRSL | Heart Breaker Meet | 2/14/2004 | Lenoir Aquatic Center | Results | .cl2 | |
| NC04002-NC | NCS 14-Under Championships | 2/19-22/2004 | Pullen Aquatic Center | Results | .cl2 | Team Individual |
| March 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC04009-B-C | B/C States | 3/5-7/2004 | Pullen Aquatic Center | Results | .cl2 | |
| NC04010-AP | GYSSA SC Championships | 3/5-7/2004 | Hurley YMCA | Results | .cl2 | |
| NC04013-BRSL | BRSL Shamrock | 3/6/2004 | Lenoir Fitness and Aquatics | Results | .cl2 | |
| NC04014-BRSL | Pirate’s Gold Invitational | 3/6/2004 | Isothermal Community College | Results | .cl2 | |
| NC04004 | Southern Zone Eastern Sectional Age Group Championships | 3/11-14/2004 | Mecklenburg County Aquatic Center | Results | .cl2 | Team |
| NC04006-BB-B-C | Spring Splash | 3/12-14/2004 | Recreation Park | Results | .cl2 | |
| NC04010 | Pepsi Tarheel State Meet | 3/19-21/2004 | MAC Swim Center | Results | .cl2 | |
| NC04015 | New Wave Tarheel State Meet | 3/19-21/2004 | Pullen Aquatic Center | Results | .cl2 | |
| NC04017-ECSL | ECSL Short Course Championships | 3/20-21/2004 | UNC Wilmington | Results | .cl2 | |
| NC04016 | BRSL SC Championships | 3/26-28/2004 | Huntersville Family Fitness and Aquatic Ctr | Results | .cl2 | |
| April 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC04001-YW | YWCA Junior-Senior Swimming Championships of the USA | 4/1-4/2004 | Mecklenburg County Aquatic Center | Results | .cl2 | |
| May 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC04020-SR | NCAC Quad | 5/1-2/2004 | Koury Natatorium | Results | .cl2 | |
| NC04024-BRSL | AMayzing BRSL LC Opener | 5/7-8/2004 | Huntersville Family Fitness and Aquatic Ctr | Results | .cl2 | |
| NC04021-BB-B-C | MAC Spring Fling | 5/15-16/2004 | Huntersville Family Fitness and Aquatic Ctr | Results | .cl2 | |
| NC04023 | Goldsboro YMCA Invitational | 5/15-16/2004 | Goldsboro YMCA | Results | .cl2 | |
| NC04012-A | Josh Weaver Memorial "Meet on the Hill" Age Group /Senior A | 5/21-23/2004 | Koury Natatorium | Results | .cl2 | |
| NC04027 | NSS LC Invitational Entry Fee Summary |
5/21-23/2004 | Huntersville Family Fitness and Aquatic Ctr | Results | .cl2 | |
| NC04038-AP | 2nd Annual Black Heritage Championships | 5/29-30/2004 | Mecklenburg County Aquatic Center | Results | .cl2 | |
| June 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC04022-OW | NCS Open Water Championships Best Western $55.00 800-348-2965 Hampton Inn $59.00 800-348-3608 |
6/5/2004 | Woodlake CC | Results | ||
| NC04025 | Summer of Liberty LC Open Invitational | 6/5-6/2004 | Goldsboro YMCA | Results | .cl2 | |
| NC04030-NT | Charlotte UltraSwim | 6/10-13/2004 | Mecklenburg County Aquatic Center | Results | .cl2 | Team |
| NC04018 | Sharks Aquatic Club Invitational | 6/11-13/2004 | Shelby City Park | Results | .cl2 | |
| NC04040-3M | SAC Tri-Meet | 6/16/2004 | Shelby City Park | Results | .cl2 | |
| NC04033-AP | Lenoir City Dual | 6/17/2004 | Lenoir Aquatic Center | Results | .cl2 | |
| NC04026 | 16th Annual Furniture City Invitational | 6/18-20/2004 | City Lake Park, High Point | Results | .cl2 | |
| NC04035-A | J. Kimball Watson Capital City | 6/18-20/2004 | Optimist Pool | Results | .cl2 | |
| NC04034-2M | Swim Lenoir Quad | 6/22/2004 | Lenoir Aquatic Center | Results | .cl2 | |
| NC04036-AP | State Games | 6/26/27/2004 | Bolton Pool, Winston-Salem | Results | .cl2 | |
| NC04030 | PEAK Summer in the Mountains | 6/25-27/ 2004 | Recreation Park Asheville | Results | .cl2 | |
| NC04031-ECSL | ECSL LC Championships | 6/26-27/2004 | Sportscenter at Morehead | Results | .cl2 | |
| NC04042-B-B-C | RSA Summer Sizzle | 6/26-27/2004 | Optimist Pool | Results | .cl2 | |
| July-August 2004 | Meet Name/Info | Dates | Location |
HTML Results
|
Entry/Results File
|
Team Score |
| NC04032 | Swim Lenoir Invitational | 7/9-11/2004 | Lenoir Aquatic Center | Results | .cl2 | |
| NC04029 | Eastern Invitational | 7/9-11/2004 | Lindley Park | Results | .cl2 | |
| NC04044-AP | Triangle Area Junior Championships | 7/10-11/2004 | Ravenscroft | Results | ||
| NC04019-NCQ | Western LC Qualifier | 7/23-25/2004 | Shelby City Park | Results | .cl2 | |
| NC04043-NCQ | Eastern LC Qualifier | 7/24-25/2004 | Goldsboro Family YMCA | Results | .cl2 | |
| NC04045-NC | NCS LC JO Championships | 7/28-31/2004 | City Lake Park, High Point | Results PDF Results |
.cl2 | Team Scores Individual Scores |
| NC04046 | Celebration Invitational | 8/6-7/2004 | Morganton | Results | .cl2 | Team Scores Individual Scores |
| NC04052-OW-AP | 5th Annual “XMEN” Open Water Swim | 8/28/2004 | Emerald Isle |

