![]() |
|
Club |
Website |
Contact |
Address |
City, State Zip |
Phone |
Other Contact |
| Alamance County Community Y/BAC | 1346 South Main ST | Burlington, NC 27215 | 336-395-9622 | |||
| All American City Swim Team | 6416 Coachman's Way | Fayetteville, NC 28203 | 910-864-6394 | |||
| Aquatechs | http://www.wilkesaquatech.com/ | 683 Chestnut Grove Road | Millers Creek, NC 28651 | 336-838-7300 | ||
| Aquatic Team of Mecklenburg | http://www.atomswim.com/ | 3122 Connecticut Ave. | Charlotte, NC 28205 | 704-537-2401 | ||
| Asheville Swim Club | http://www.ashevilleswimclub.com/ | 18 Norwood Ave. | Asheville, NC 28804 | 828-350-0898 | ||
| Cape Fear Aquatic Club | http://www.capefearaquaticclub.com/ | 2710 Market St. | Wilmington, NC 28403 | 910-251-9622 ext. 234 | ||
| Carteret Currents Swimming | http://carteretcurrents.com | P. O. Box 2181 | Morehead City, NC 28557 | 252-622-4155 | ||
| Catawba Valley Swim Club | http://cvacswimming.org/ | 4608 33rd St. Dr. NE | Hickory, NC 28601 | 828-256-6600 | ||
| Chapel Hill YMCA Swim Club | http://www.chapelhillymcaswimclub.org | 980 Martin Luther King Jr Blvd | Chapel Hill, NC 27514 | 919-442-9622 | ||
| Duke Aquatics | http://dukeaquatics.com | 3020 Pickett Rd Suite 424 | Durham, N.C. 27705-6060 | 919-968-0303 | ||
| Durham Dolphins Swim Team | http://durhamdolphins.googlepages.com/ | 216 Glen Eden Rd | Durham, NC 27713 | 919-544-2282 | ||
| East Carolina Aquatics | Pirates Swimming Minges Coliseum | Greenville, N.C. 27858 | 252-328-0900 | |||
| FAST Swim Team | 1093 Farm Creek Drive | Franklinville, NC 27248 | 336-625-1976 | |||
| Fayetteville Flying Fish | http://www.fayettevilleswimteam.com | 1857-3 Sardonyx Rd Box 90555 | Fayetteville, NC 28303 | 910-574-6393 | ||
| Fayetteville YMCA Sea Dragons Swim Team | http://www.geocities.com/seaftbragg/ | PO Box 70735 | Fort Bragg, N.C. 28307 | 910-433-2795 | ||
| Gaston Gators | http://gastongators.usswim.net/ | P.O. Box 550011 | Gastonia, NC 28055 | 704-864-4899 | ||
| Goldsboro, The Family YMCA | http://www.goldsboroymca.org/swimteam.html | P.O. Box 10355 | Goldsboro, NC 27532 | 919-778-8557 | ||
| Greensboro Community YMCA | http://www.gcyswimteam.org/ | 501 W Market St. | Greensboro, NC 27401 | 336-478-9635 | ||
| Greensboro Swimming Association | http://gsaswim.org/ | P.O. Box 10085 | Greensboro, NC 27404 | 336-851-2848 | ||
| Greenville Swim Club | http://www.gscgators.org/ | 103 Prince Charles Court | Winterville, NC 28590 | 252-341-1044 | ||
| Harnett County Aquatic Club | http://www.swimhcac.org/ | P.O. Box 322 | Buies Creek, NC 27506 | 910-893-1353 | ||
| High Point Swim Club | http://www.polarbearswim.org/ | P.O. Box 5815 | High Point, NC 27262 | 336-887-4772 | ||
| Iredell-Statesville YMCA Seahawks Swim Team | 828 Wesley Drive | Statesville, N.C. 28677 | 704-873-9622 | |||
| Marlins of Raleigh | http://www.marlinsofraleigh.com/ | 4900 Waters Edge Dr Ste 200 | Raleigh, NC 27606 | 919-859-0050 | ||
| Mecklenburg Aquatic Club | http://www.justswimmac.org | 9850 Providence Road | Charlotte, NC 28277 | 704-766-1520 Ext 105 | ||
| Metro Area Swim Club | http://www.mascswimming.com | PO Box 893 | Faith, NC 28041 | 704-791-6988 | ||
| Morganton Swim Club | P.O. Box 815 | Morganton, NC 28680 | 828-631-6111 | |||
| New South Swimming | http://www.newsouthswimming.com/ | P.O. Box 32001 | Charlotte, NC 28232 | 704-542-7017 | ||
| New South Swimming-Durham | http://www.nss-durham.com/ | P.O. Box 61594 | Durham, NC 27715 | 919-632-9308 | ||
| New Wave Swim Team | http://newwaveswimteam.org/ | PO Box 18012 | Raleigh, N.C. 27619-8012 | 919-981-0644 | ||
| North Carolina Aquatic Club | http://www.ncacswim.org/ | 5008 Silhouette Dr | Durham, N.C. 27713-7143 | 919-962-1604 | ||
| North Mecklenburg Aquatics | http://www.nomadaquatics.com/ | 13016 Eastfield Rd Ste 200-114 | Huntersville, NC 28070 | 704-949-1540 | ||
| North Piedmont Aquatic Club | 459 Welch Rd. | Mt. Airy, NC 27030 | 336-719-6850 | |||
| Queen City Dolphins | http://queencitydolphins.org/ | 11429 Coreopsis Rd | Charlotte, N.C. 28213 | 704-336-7859 | ||
| Raleigh Swimming Association | http://www.swimrsa.org/ | 4904 Waters Edge Drive Suite 155 | Raleigh, NC 27606 | 919-859-4881 | ||
| Rocky Mount Family YMCA | 1000 Independence Drive PO Box 4063 | Rocky Mount, N.C. 27803 | 252-972-9622 | |||
| Rowan Aquatic Club YMCA | http://www.racyswimteam.com/ | 828 Jake Alexander Blvd West | Salisbury, N.C. 28147 | 704-636-0111 | ||
| Rutherford County Swim Team | http://www.lanelines.org | PO Box 903 | Rutherfordton, N.C. 28139 | |||
| Sandhills Sand Sharks | http://www.sandshark.org/ | 67 Scioto Lane | Pinehurst, N.C. 28374 | 910-295-6224 | ||
| Sanford Dolphins Swim Team | http://sanforddolphins.googlepages.com/home | 2113 Jasany Lane | Sanford, NC 27330 | 919-308-6100 | ||
| Sharks Aquatic Club | http://www.sharksaquaticclub.com/ | PO Box 2201 | Shelby, N.C. 28151 | 704-907-1983 | ||
| Smoky Mountain Aquatic Club | http://smacswimteam.com/ | 125 Kentucky Ave | Waynesville, N.C. 28786 | 828-246-0753 | ||
| Stanly County Swim Club | http://www.stanlycountyswimclub.com/ | 135 Red Oak Lane | Salisbury, N.C. 28146 | 912-531-5474 | ||
| Star Aquatics | http://www.staraquatics.net/ | P.O. Box 16311 | High Point, NC 27261 | 336-547-8155 | ||
| Stingray Aquatics | http://www.stingrayaquatics.com/ | PO Box 2277 | Matthews, N.C. 28106 | 704-246-3677 | ||
| Swim Fanatics Swim Club | http://www.swimfanatics.com/ | 5612-217 Weslo Willow Drive | Greensboro, N.C. 27409 | 336-354-9900 | ||
| Swim Lenoir | http://www.swimlenoir.com/ | PO Box 1011 | Lenoir, N.C. 28645-1011 | 828-726-8475 | ||
| Team Charlotte Swimming | http://www.teamcharlotte.com/ | 14948 Forest Mist Way | Charlotte, N.C. 28273 | 704-587-9196 | ||
| Twin Rivers YMCA River Rats | 100 YMCA Lane | New Bern, N.C. 28560-5400 | 252-638-8799 | |||
| Union County Aquatic Team | PO Box 3431 | Wingate, N.C. 28174-3431 | 704-233-8167 | |||
| University Of North Carolina | PO Box 2126 UNC Swimming | Chapel Hill, N.C. 27515-2126 | 919-966-5340 | |||
| Valdese Aquatic Club | PO Box 339 | Valdese, N.C. 28690-0339 | ||||
| Vance Aquatic Club Barracudas | PO Box 3381 | Henderson, N.C. 27536-6381 | 919-603-2880 | |||
| Watauga County Swim Team | http://www.wataugaswimteam.com/ | 255 Country Lane | Boone, N.C. 28607-7995 | 828-264-3417 | ||
| Waves Of Wilmington | http://www.swimwow.org/ | PO Box 3303 | Wilmington, N.C. 28406-0303 | 910-794-7901 | ||
| Wilson Barracuda Swim Team | http://www.wilsonbarracudas.com/ | 3500 Providence Ln NW | Wilson, N.C. 27896-7301 | 252-399-2219 | ||
| Winston-Salem YMCA Swim Team | http://www.swimwsy.org/ | 775 West End Blvd | Winston-Salem, N.C. 27101-2421 | 336-721-2100 Ext:2156 | ||
| XCELL Aquatics | 1045 Carswell St SW | Valdese, NC 28690 | 828-874-0847 | |||
| YMCA of the Triangle Area Swim Team | http://www.ymcatriangle.org/YMCA_Swim_Team.aspx | 1600 Hillsborough St | Raleigh, N.C. 27605-1639 | 919-582-2299 | ||
| YMCA of Western North Carolina | http://www.ymcawnc.org/piranhas | 3 Town Square Blvd | Asheville, N.C. 28803-5000 | 828-210-9609 | ||
| YMCA Seahorse Swim Team | http://www.ysst.zoomshare.com/ | 701 First St NW | Hickory, N.C. 28601 | 828-324-2858 Ext:3325 |
Position |
Contact | Address |
Phone |
Adminstration Vice Chair/Records Chair |
508 Lyndenbury Dr Apex, NC 27502 |
Work: Home: 919-363-5664 Mobile: 919-360-0507 FAX: |
|
Age Group Chair |
10208 Thomas Payne Cir Charlotte, NC 28277 |
Work: 704-458-8796 Home: Mobile: FAX: |
|
General Chair |
6766 Chauncey Drive Raleigh, NC 27615 |
Work: (919) 851-3000 Home: (919) 846-8461 Mobile: FAX: |
|
Junior Athlete Representative |
, |
Work: Home: Mobile: FAX: |
|
Junior Coach Representative |
103 Prince Charles Ct Winterville, NC 28590 |
Work: 252-341-1044 Home: Mobile: FAX: |
|
Meet Results |
, |
Work: Home: Mobile: FAX: |
|
Meet Sanctions |
, |
Work: Home: Mobile: FAX: |
|
National Times and Recognition Chair |
506 Potomac Dr. Chocowinity, 27817 |
Work: Home: (252) 974-0732 Mobile: FAX: (252) 974-1321 |
|
Officials Chair |
119 Beckham Court Charlotte, NC 28211 |
Work: 704-364-3422 Home: 704-362-2286 Mobile: 704-458-8800 FAX: 704-364-3511 |
|
Open Water Chair |
P.O. Box 3903 Pinehurst, NC 28374 |
Work: (910) 692-5777 Home: Mobile: FAX: |
|
Registration Chair |
P. O. Box 1795 Lenoir, NC 28645 |
Work: Home: Mobile: FAX: |
|
Safety Chair |
202 Whitegrove Dr Fort Mill, SC 29715 |
Work: 704-309-5593 Home: 803-547-8889 Mobile: 704-309-5593 FAX: 803-547-8889 |
|
Secretary |
102 Citreon Ct Cary, NC 27511 |
Work: 919-319-1632 Home: Mobile: 919-319-1632 FAX: |
|
Senior Athlete Representative |
, |
Work: Home: Mobile: FAX: |
|
Senior Chair |
1600 Hillsborough St Raleigh, NC 27605 |
Work: 919-582-2299 Home: 919-637-5946 Mobile: 919-637-5946 FAX: 919-828-6246 |
|
Senior Coach Representative |
4904 Waters Edge DriveSuite 155 Raleigh, NC 27606 |
Work: 919-859-4881 Home: Mobile: FAX: |
|
Swim-a-thon Chair |
P.O. Box 10085 Greensboro, NC 27404 |
Work: (336 )851-2848 Home: Mobile: FAX: |
|
Technical Planning Chair |
P.O. Box 5815 High Point, NC 27262 |
Work: 336-887-4772 Home: Mobile: FAX: |
|
Treasurer |
828 Old Bell Road Charlotte, NC 28270 |
Work: (704) 770-4500 Home: (704) 599-3939 Mobile: FAX: (704) 590-3671 |
| Forms and Documents: Board Meeting Minutes By-Laws of North Carolina Swimming, Inc. |
| Meet Directors Meet Director's Handbook (PDF) |
| USA Swimming | The governing body for the Sport of Swimming in the USA, USA Swimming brings the USA the Olympic Team and programs for development of athletes from the novice to the Olympian. |
| Southern Zone | This website is for coaches, swimmers and officials of the Southern Zone of USA Swimming. This site will be updated regularly with information about upcoming swim meets in the Southern Zone as well as information of interest |
| North Carolina High School Athletic Association | The high school association for public high school and a few private schools. |
Date posted |
Opportunity |
Contact |
Flyer |
| Jun 4, 2008 | Lane Lines for Sale: "Anti" brand. Brand New. Used for one month and stored indoors. Cover is mesh and anti-mold. 5 lines for 6 lane pool. Green and White. Large White Spool for storage. 25 yd. Retractable/adjustable hooks for custom fit. Valued at $3200. Sell for $2000 obo. Steph Nestor Director Dolphin Aquatics and Fitness PO BOX 1430 Hampstead, NC 28443 910-681-1597, cell 910-233-8594 http://www.dolphinaquaticsandfitness.com/ |
||
| Apr 15, 2008 | Burlington, North Carolina YBAC Hurricanes – Is now accepting applications for the Director of Competitive Swimming position. Description: The YBAC Hurricane swim team is a unique career opportunity. As the Director of Competitive Swimming you will have full responsibility for continuing with the collaborative efforts in which this team has been established (Sept, 2005). It is this mission in which the team abides, The City of Burlington and the Alamance County Community YMCA have partnered to bring premier facilities and competitive swimming opportunities to all residents with coaching staff encouraging the traits of integrity, self-esteem, and caring through the sport of swimming. The position requires knowledge in all areas of swim coaching and administrative work. We are seeking an individual who is compassionate about swimming at all levels. Our future coach needs to have a vision to continue to grow and develop the sport of swimming in Burlington NC. The salary ($28,000 to $32,000) includes medical, dental, and vision, vacation/leave and retirement benefits. The Hurricanes will begin their 4th year of short competition in 2008. It is our anticipation to register 75 swimmers across our six different swim team divisions. Applicants are requested to submit a cover letter, resume, and three references (2 work related and 1 personal) to Karin Johnson, Alamance County Community YMCA Aquatic Director (336) 227-2061. | ||
| Feb 10, 2008 | The Winston-Salem YMCA Swim team (WSY), a 200 member USA / YMCA Swimming Team, is accepting applications for part-time age group and senior coaches, as well as site coordinator coaches. We are looking to expand our program in the near future, and are seeking motivated and energetic individuals to coach with our age-group and senior program. Applicants should have a love of coaching, competitive swimming / coaching experience, and be able to work under the mission of the YMCA. These positions consist of approximately 15-20 hours of on-deck coaching per week, in addition to attendance at selected swim meets. There are also potential opportunities to work within the YMCA Aquatic Department. The hourly wage for these positions is commensurate depending on experience. WSY covers the cost of all certifications, all meet expenses, and each coach receives a free YMCA membership. WSY Swim team is a USA Swimming / YMCA competitive swim team that serves the Triad region of North Carolina (Greensboro / High Point / Winston-Salem). WSY is a coach-run, parent-supported program, and a 2007 USA Swimming Silver Medal Club. We have a long tradition of producing outstanding swimmers and individuals, and continuously rank among one of the top YMCA teams in North Carolina. WSY captured the 2000 and 2001 YMCA National Women’s Team Championship title. Currently, we have qualified two swimmers for the 2008 Olympic Trials, 3 swimmers qualified for US Nationals, and have multiple USA Swimming Top-16 ranked age group swimmers. Location: The Triad Area of North Carolina is one of the most desirable places to live in the country. Beaches are only a three-hour drive, while the mountains only two. Surrounded by numerous colleges and universities, the area is an attractive area in terms of education, sports, and a wonderful lifestyle. Applicants should submit a cover letter, resume, and 3 references to Head Coach Ron Turner, 775 West End Blvd., Winston-Salem NC 27101, or email these items. |
||
| Feb 6, 2008 | Duham Aquatic Masters Association (DAMA), is looking for a coach. Information and contact can be found below. http://www.durhamnc.gov/employment/DisplayJob.cfm?vJobID=1121 |
Years |
Motivational Times-Top 16 Based | Motivational Times-Quad | National Reportable Times |
| 2006-2007 | 2008MotivationalTimes-Top16.pdf | 2008MotivationalTimes-Quad.pdf | 06-07_NRT_Standards.pdf |
| 2008 | |||
| 2009 |
Years |
NCS SC Senior Championships |
NCS LC Senior Championships |
NCS SC Age Group Championships |
NCS LC Age Group Championships |
LC Senior Import Standards |
LC Age Group Import Standards |
| 2006-2007 | NCS_14U_TS.pdf | NCS_LC_JO_TS_2007.pdf | LCSRJO.STD | LC14JO.STD | ||
| 2008 | 2008_Senior_TS.pdf | 2008_Senior_TS.pdf | 2008_14U_TS.pdf | 2008_14U_TS.pdf | ||
| 2009 | 2009_SCY_Senior_Standards.pdf | 2009_SCY_AG_Standards.pdf | 09SrQT.st2 | 0914UQT.st2 |
Years |
Senior Section Championships |
Age Group Section Championships |
| 2006-2007 | 2007_SZ_East_SR.pdf | 2007_SZ_East_AG.pdf |
| 2008 | 2008_ESSZ_Standards.pdf | |
| 2009 |
Years |
Summer Nationals | Spring Nationals | Junior Championships |
Short Course Championships |
| 2006-2007 | 2007_Summer_Nationals.pdf | 2007_Spring_Champs.pdf | 2007_Juniors.pdf | 2007_Short_Course_Nationals.pdf |
| 2008 | usopen_standards.pdf | juniors_standards.pdf | ||
| 2009 |
Home | Competition | Locate | Educate | Photos
Get the FREE Adobe Reader for PDF Documents