![]() |
|
Inspiring Excellence by Providing Resources and Services to Support, Educate and Empower the North Carolina Swimming Community. Leading the Nation in Achievement, Development, Diversity and Citizenship. |
Club |
Website |
Contact |
Address |
City, State Zip |
Phone |
Other Contact |
| Alamance County Community Y/BAC | 1346 South Main ST | Burlington, NC 27215 | 336-395-9622 | |||
| All American City Swim Team | 6416 Coachman's Way | Fayetteville, NC 28303 | 910-864-6394 | |||
| AquaTechs | http://www.wilkesaquatech.com/ | 683 Chestnut Grove Road | Millers Creek, NC 28651 | 336-838-7300 | ||
| Aquatic Team of Mecklenburg | http://www.atomswim.com/ | 3122 Connecticut Ave. | Charlotte, NC 28205 | 704-537-2401 | ||
| Asheville Swim Club | http://www.ashevilleswimclub.com/ | 18 Norwood Ave. | Asheville, NC 28804 | 828-350-0898 | ||
| Badfish Aquatics | 8016 Strandhill Rd. | Huntersville, NC 28078 | 704-408-9633 | |||
| Cape Fear Aquatic Club | http://www.capefearaquaticclub.com/ | 2710 Market St. | Wilmington, NC 28403 | 910-251-9622 ext. 234 | ||
| Carteret Currents Swimming | http://carteretcurrents.com | P. O. Box 2181 | Morehead City, NC 28557 | |||
| Catawba Valley Swim Club | http://cvacswimming.org/ | 4608 33rd St. Dr. NE | Hickory, NC 28601 | 828-256-6600 | ||
| Chapel Hill YMCA Swim Club | http://www.swimchy.org | 980 Martin Luther King Jr Blvd | Chapel Hill, NC 27514 | 919-442-9622 | ||
| Duke Aquatics | http://dukeaquatics.com | 3020 Pickett Rd Suite 424 | Durham, N.C. 27705-6060 | 919-968-0303 | ||
| Durham Dolphins Swim Team | http://durhamdolphins.googlepages.com/ | 216 Glen Eden Rd | Durham, NC 27713 | 919-544-2282 | ||
| East Carolina Aquatics | Pirates Swimming Minges Coliseum | Greenville, N.C. 27858 | 252-328-0900 | |||
| FAST Swim Team | 1093 Farm Creek Drive | Franklinville, NC 27248 | 336-625-1976 | |||
| Fayetteville Flying Fish | http://www.fayettevilleswimteam.com | 1857-3 Sardonyx Rd | Fayetteville, NC 28303 | 910-574-6393 | ||
| Fayetteville YMCA Sea Dragons Swim Team | http://www.fayettevilleymcaseadragons.org | 2717 Ft. Bragg Rd | Fayetteville, N.C. 28203 | 910-635-1009 | ||
| Gaston Gators | http://gastongators.usswim.net/ | P.O. Box 550011 | Gastonia, NC 28055 | 704-864-4899 | ||
| Gateway YWCA Seadragons | http://www.gywswim.com/ | 1300 South Main St. YWCA Gateway | Winston-Salem, N.C. 27127-2704 | 336-354-1590 | ||
| Goldsboro, The Family YMCA | http://www.swimgoldsharks.com | P. O. Box 10355 | Goldsboro, NC 27532 | 919-778-8557, ext. 246 | ||
| Greensboro Community YMCA | http://www.gcyswimteam.org/ | 501 W Market St. | Greensboro, NC 27401 | (336) 478-9635 | ||
| Greensboro Swimming Association | http://gsaswim.org/ | P.O. Box 10085 | Greensboro, NC 27404 | 336-851-2848 | ||
| Greenville Swim Club | http://www.gscgators.org/ | 103 Prince Charles Court | Winterville, NC 28590 | 252-341-1044 | ||
| Harnett County Aquatic Club | http://www.swimhcac.org/ | P.O. Box 322 | Buies Creek, NC 27506 | 910-893-1353 | ||
| High Point Swim Club | http://www.polarbearswim.org/ | P.O. Box 5815 | High Point, NC 27262 | 336-887-4772 | ||
| High Point YMCA Dolphins | 150 West Hartley | High Point, NC 27625 | 336-869-0151 | |||
| Iredell-Statesville YMCA Seahawks Swim Team | 828 Wesley Drive | Statesville, N.C. 28677 | ||||
| Marlins of Raleigh | http://www.marlinsofraleigh.com/ | 4900 Waters Edge Dr Ste 200 | Raleigh, NC 27606 | 919-851-3000 | ||
| Morganton Swim Club | P.O. Box 815 | Morganton, NC 28680 | 828-631-6111 | |||
| New South Swimming | http://www.newsouthswimming.com/ | P.O. Box 32001 | Charlotte, NC 28232 | 704-542-7017 | ||
| New South Swimming-Durham | http://www.nss-durham.com/ | P.O. Box 61594 | Durham, NC 27715 | 919-632-9308 | ||
| New Wave Swim Team | http://newwaveswimteam.org/ | PO Box 18012 | Raleigh, N.C. 27619-8012 | 919-981-0644 | ||
| North Carolina Aquatic Club | http://www.ncacswim.org/ | 5008 Silhouette Dr | Durham, N.C. 27713-7143 | 919-962-1604 | ||
| North Mecklenburg Aquatics | http://www.nomadaquatic.com/ | 13016 Eastfield Rd Ste 200-114 | Huntersville, NC 28070 | 704-949-1540 | ||
| North Piedmont Aquatic Club | 459 Welch Rd. | Mt. Airy, NC 27030 | 336-719-6850 | |||
| Northwest NC YMCA Riptyde (formerly WSY) | http://www.swimtyde.org | 775 West End Blvd | Winston-Salem, N.C. 27101-2421 | 336-721-2100 Ext:2156 | ||
| Queen City Dolphins | http://queencitydolphins.org/ | 11429 Coreopsis Rd | Charlotte, N.C. 28213 | 704-336-7859 | ||
| Raleigh Swimming Association | http://www.swimrsa.org/ | 6300 Chapel Hill Road Suite 110 | Raleigh, NC 27607 | 919-859-4881 | ||
| Rocky Mount Family YMCA | 1000 Independence Drive PO Box 4063 | Rocky Mount, N.C. 27803 | 252-972-9622 | |||
| Rowan Aquatic Club YMCA | http://www.racyswimteam.com/ | 828 Jake Alexander Blvd West | Salisbury, N.C. 28147 | 704-636-0111 | ||
| Rutherford County Swim Team | http://www.lanelines.org | PO Box 903 | Rutherfordton, N.C. 28139 | |||
| Sandhills Sand Sharks | http://www.sandshark.org/ | P. O. Box 1982 | Pinehurst, NC 28370-1982 | 910-295-6224 | ||
| Sanford Dolphins Swim Team | http://sanforddolphins.googlepages.com/home | 2113 Jasany Lane | Sanford, NC 27330 | 919-308-6100 | ||
| Sanford Squids | http://www.sanfordsquids.com | 363 Dublin Drive | Sanford, NC 27330 | 919-770-3862 | ||
| Sharks Aquatic Club | http://www.sharksaquaticclub.com/ | PO Box 2201 | Shelby, N.C. 28151 | 704-907-1983 | ||
| Smoky Mountain Aquatic Club | http://www.smacswimming.com/ | P. O. Box 933 | Waynesville, NC 28786-0933 | 828-246-0753 | ||
| Star Aquatics | http://www.staraquatics.net/ | P.O. Box 16311 | High Point, NC 27261 | 336-547-8155 | ||
| Stingray Aquatics | http://www.stingrayaquatics.com/ | PO Box 2277 | Matthews, N.C. 28106 | 704-246-3677 | ||
| Swim Fanatics Swim Club | http://www.swimfanatics.com/ | 5612-217 Weslo Willow Drive | Greensboro, N.C. 27409 | 336-354-9900 | ||
| Swim Lenoir | http://www.swimlenoir.com/ | PO Box 1011 | Lenoir, N.C. 28645-1011 | 828-726-8475 | ||
| SwimMAC Carolina | http://www.swimmaccarolina.org | 9850 Providence Road | Charlotte, NC 28277 | 704-766-1520 Ext 3105 | ||
| Team Charlotte Swimming | http://www.teamcharlotte.com/ | 14948 Forest Mist Way | Charlotte, N.C. 28273 | 704-587-9196 | ||
| Twin Rivers YMCA River Rats | 100 YMCA Lane | New Bern, N.C. 28560-5400 | 252-638-8799 | |||
| University Of North Carolina | PO Box 2126 UNC Swimming | Chapel Hill, N.C. 27515-2126 | 919-966-5340 | |||
| Vance Aquatic Club Barracudas | PO Box 3381 | Henderson, N.C. 27536-6381 | 919-603-2880 | |||
| Watauga County Swim Team | http://www.wataugaswimteam.com/ | 255 Country Lane | Boone, N.C. 28607-7995 | 828-264-3417 | ||
| Waves Of Wilmington | http://www.swimwow.org/ | 4701 Wrightsville Ave. Unit B3 | Wilmington, N.C. 28403 | 910-794-7901 | ||
| Wilson Barracuda Swim Team | http://www.wilsonbarracudas.com/ | 3500 Providence Ln NW | Wilson, N.C. 27896-7301 | 252-399-2219 | ||
| XCELL Aquatics | 1045 Carswell St SW | Valdese, NC 28690 | 828-874-0847 | |||
| YMCA of the Triangle Area Swim Team | http://www.ymcatriangle.org/YMCA_Swim_Team.aspx | 1600 Hillsborough St | Raleigh, N.C. 27605-1639 | 919-832-9088 | ||
| YMCA of Western North Carolina | http://www.ymcawnc.org/piranhas | 3 Town Square Blvd | Asheville, N.C. 28803-5000 | 828-210-9609 | ||
| YMCA Seahorse Swim Team | http://www.swimysst.com/ | 701 First St NW | Hickory, N.C. 28601 | 828-324-2858 Ext:3325 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Division |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Group Division |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Division |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach Division |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athlete Division |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board of Review |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position |
Contact | Address |
Phone |
, |
Work: Home: Mobile: FAX: |
||
Administrative Chair |
513 Whispering Creek Rd King, NC 27021-9146 |
Work: 336-747-9800 Home: Mobile: FAX: |
|
Age Group Chair |
701 1st St NW Hickory, NC 28601-3762 |
Work: 828-324-2858 x3325 Home: Mobile: FAX: |
|
At-Large Athlete Representative |
, |
Work: Home: Mobile: FAX: |
|
Board of Review Chair |
7570 Brookfield Dr Lewisville, NC 27023-9649 |
Work: 336-765-5421 Home: 336-945-9185 Mobile: 336-817-2838 FAX: |
|
Disability Swimming Chair |
1209 Ridge Road Raleigh, NC 27607 |
Work: 919-291-8561 Home: Mobile: 919-291-8561 FAX: |
|
Diversity Committee Chair |
11429 Coreopsis Rd. Charlotte, NC 28213 |
Work: 704-336-7859 Home: 704-599-0231 Mobile: 980-721-5164 FAX: 704-336-7856 |
|
General Chair |
508 Lyndenbury Dr Apex, NC 27502 |
Work: 919-483-7551 Home: 919-363-5664 Mobile: 919-360-0507 FAX: 919-363-5664 |
|
Junior Athlete Representative |
, |
Work: Home: Mobile: FAX: |
|
Junior Coach Representative |
P. O. Box 5815 High Point, NC 27262 |
Work: 336-874-4772 Home: Mobile: FAX: |
|
Meet Results |
, |
Work: Home: Mobile: FAX: |
|
Meet Sanctions |
, |
Work: Home: Mobile: FAX: |
|
National Times and Recognition Chair |
506 Potomac Dr. Chocowinity, 27817 |
Work: Home: (252) 974-0732 Mobile: FAX: (252) 974-1321 |
|
Officials Chair |
507 Perry Creek Dr Chapel Hill, NC 27514 |
Work: 919-942-3418 Home: 919-408-3022 Mobile: 919-614-1926 FAX: 703-409-9196 |
|
Open Water Chair |
P.O. Box 3903 Pinehurst, NC 28374 |
Work: (910) 692-5777 Home: Mobile: FAX: |
|
Records Chair |
, |
Work: 919-968-0303 Home: Mobile: FAX: 919-321-2338 |
|
Safety Chair |
125 Swansea Lane Chapel Hill, NC 27516 |
Work: 919-929-2888 Home: 919-929-2888 Mobile: 919-593-0343 FAX: |
|
Secretary |
102 Citreon Ct Cary, NC 27511 |
Work: 919-319-1632 Home: Mobile: 919-319-1632 FAX: |
|
Senior Athlete Representative |
, |
Work: Home: Mobile: FAX: |
|
Senior Chair |
404 Maylands Ave Raleigh, NC 27615 |
Work: 919-981-0644 Home: 919-846-3635 Mobile: 919-906-7946 FAX: 919-981-0112 |
|
Senior Coach Representative |
5008 Silhouette Dr Durham, NC 27713 |
Work: 919-962-1604 Home: Mobile: 919-943-6420 FAX: |
|
Technical Planning Chair |
9850 Providence Rd Charlotte, NC 28277-0202 |
Work: 704-846-5335 x2108 Home: Mobile: FAX: |
|
Treasurer |
452 Roslyn Rd Winston-Salem, NC 27104-2041 |
Work: 336-721-6804 Home: Mobile: FAX: |
| Forms and Documents: By-Laws of North Carolina Swimming, Inc. |
| Meet Directors Meet Director's Handbook (PDF) |
|
Travel Reimbursement Form (PDF) for Short Course 2008-2009 |
| USA Swimming | The governing body for the Sport of Swimming in the USA, USA Swimming brings the USA the Olympic Team and programs for development of athletes from the novice to the Olympian. |
| Southern Zone | This website is for coaches, swimmers and officials of the Southern Zone of USA Swimming. This site will be updated regularly with information about upcoming swim meets in the Southern Zone as well as information of interest |
| North Carolina High School Athletic Association | The high school association for public high school and a few private schools. |
Date posted |
Opportunity |
Contact |
Flyer |
| Mar 18, 2010 | PT swim coaches needed for Raleigh Swimming Association. Flexible hours available 5-8pm weekdays and 8:30-Noon Saturdays, choose what fits your schedule. Background check required, contact Kit Raulerson or Jason Foster. | ||
| Nov 18, 2009 | Triangle Aquatic Center is seeking to hire a fulltime Program Manager for Cary, NC facility. Responsibility for management of all internal facility programming, special events and functions. This includes meeting program financial goals and objectives; program development; marketing; hiring, training and managing instructors; ensuring program quality and customer service; and managing with controls and superior communications. Salary and other information can be located on our website. | ||
| Oct 21, 2009 | Stingray Aquatics (Matthews, NC) is looking for a PT-FT assistant to the age group coach to further develop our relatively young team. This is a part time position with the possibility of becoming full time based on the performance and swimmer retention. Responsibilities include but not limited to: Approximately 15-20 hours of deck time, team communications, meet entries, parent and swimmer education. This is a part time position, with excellent potential for growth. SA offers competitive wages dependent upon qualifications and experience. This is an all around job with opportunities for us to create a unique team approach to coaching swimmers. Stingray Aquatics is a non-profit board owned and coach run team with a roster of about 170 swimmers (many novice) about 20 min east of Charlotte. | ||
| Jul 31, 2009 | Aquatic Team of Mecklenburg (ATOM), located in Charlotte, seeks to hire an assistant age group coach for swimmers 7-10 years old. Part time hours: Monday, Wednesday, Friday 5:15-7:30, with the option for additional hours, beginning in September. Must be team oriented & willing to learn the latest stroke techniques. Send resume to Coach Franke Bell. |
Years |
NCS SC Senior Championships |
NCS LC Senior Championships |
NCS SC Age Group Championships |
NCS LC Age Group Championships |
LC Senior Import Standards |
LC Age Group Import Standards |
| 2010 | 2010_NCS_Senior_SCY_QT.pdf | 2010_NCS-Sr_Champ_Time_Standards.pdf | 2010_NCS_14U_Championship_Time_Standard.pdf | 2010_NCS_LC_14U_Time_Standards.pdf | SRCHAMPS.STD | 2010JOCuts.st2 |
Home | Competition | Locate | Educate | Photos
Get the FREE Adobe Reader for PDF Documents