<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Swimming</title>
	<atom:link href="http://www.ncswim.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncswim.org</link>
	<description>Inspiring excellence by providing resources and services to support, educate and empower the North Carolina swimming community.</description>
	<lastBuildDate>Thu, 17 May 2012 13:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>North Carolina&#8217;s Safety Poster Contest Winner</title>
		<link>http://www.ncswim.org/2012/05/north-carolinas-safety-poster-contest-winner/</link>
		<comments>http://www.ncswim.org/2012/05/north-carolinas-safety-poster-contest-winner/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:30:20 +0000</pubDate>
		<dc:creator>Ronnie Roach</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Officials]]></category>
		<category><![CDATA[Swimmers]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1343</guid>
		<description><![CDATA[Congratulations to Emily Ally from Star Aquatics for winning the North Carolina LSC Safety Poster Contest from USA Swimming.  Emily&#8217;s artwork will be submitted along with the other LSC winners and potentially be displayed at Olympic Trials.  Great Job Emily! CONTEST: Create a poster about safety in the pool (competition or training) or open water [...]]]></description>
			<content:encoded><![CDATA[<div>Congratulations to Emily Ally from Star Aquatics for winning the North Carolina LSC Safety Poster Contest from USA Swimming.  Emily&#8217;s artwork will be submitted along with the other LSC winners and potentially be displayed at Olympic Trials.  Great Job Emily!</div>
<div>
<div id="attachment_1344" class="wp-caption alignleft" style="width: 492px"><a href="http://www.ncswim.org/wp-content/uploads/2012/05/2012_Safety_Poster_Winner.jpg"><img class=" wp-image-1344  " title="2012 Safety Poster Winner" src="http://www.ncswim.org/wp-content/uploads/2012/05/2012_Safety_Poster_Winner.jpg" alt="" width="482" height="390" /></a><p class="wp-caption-text">Congratulations to Emily Ally from YBAC Hurricanes for winning the LSC Safety Poster Contest</p></div>
</div>
<div></div>
<div>
<p>CONTEST:<br />
Create a poster about safety in the pool (competition or training) or open water (competition or training) or dryland (training). The rest is up to your imagination.</p>
<p>The objective of the Safety Poster Contest is to build awareness for safety in the competitive swimming environment. Athletes from every LSC are asked to submit ideas using their talent and vision to come up with an original poster design.</p>
<p>Poster can be created in any medium.  Poster must be 20” x 24” for display.</p>
<p>JUDGING:<br />
All athlete members are eligible; each LSC will pick one winner.</p>
<p>Safety Education Committee will select 10 from the LSC submissions for display at Olympic Trials.</p>
<p>Grand Prize will be selected at Olympic Trials based on voting by visitors to the display.</p>
<p>AWARDS:<br />
All entries at LSC level will receive a specially designed Deck Pass Patch</p>
<p>LSC winner will receive a specially designed USA Swimming London Olympics commemorative pin</p>
<p>Top 10 will receive USA Swimming merchandise</p>
<p>Grand Prize winner will receive a $250 gift certificate to Kiefer Swim Shop (www.kiefer.com)</p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/05/north-carolinas-safety-poster-contest-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Stroke and Turn Certification Clinic</title>
		<link>http://www.ncswim.org/2012/05/gsa-stroke-and-turn-certification-clinic/</link>
		<comments>http://www.ncswim.org/2012/05/gsa-stroke-and-turn-certification-clinic/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:15:06 +0000</pubDate>
		<dc:creator>Bill Martin</dc:creator>
				<category><![CDATA[Officials]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Swim Clubs]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1318</guid>
		<description><![CDATA[On May 30 at 5:00 PM, GSA will host a S&#38;T certification clinic at the GSA Office, 612 Pasteur Drive suite 206, Greensboro, 27404. To reserve a seat in the clinic, please email Trish Martin at email hidden; JavaScript is required.]]></description>
			<content:encoded><![CDATA[<p>On May 30 at 5:00 PM, GSA will host a S&amp;T certification clinic at the GSA Office, 612 Pasteur Drive suite 206, Greensboro, 27404. To reserve a seat in the clinic, please email Trish Martin at <span id="enkoder_1_642682802">email hidden; JavaScript is required</span><script type="text/javascript">
/* <!-- */
function hivelogic_enkoder_1_642682802() {
var kode="kode=\"110 114 103 104 64 37 52 52 51 35 52 52 55 35 52 51 54 35 52 51 55 35 57 55 35 54 58 35 56 53 35 56 52 35 56 55 35 54 56 35 56 53 35 56 53 35 56 56 35 54 56 35 56 53 35 56 52 35 56 54 35 54 56 35 56 53 35 56 54 35 56 52 35 54 56 35 56 53 35 56 53 35 56 54 35 54 56 35 56 53 35 56 52 35 56 56 35 54 56 35 56 53 35 56 53 35 56 55 35 54 56 35 56 53 35 56 53 35 57 51 35 54 56 35 56 56 35 57 51 35 54 56 35 56 53 35 56 54 35 56 54 35 54 56 35 56 53 35 56 53 35 56 59 35 54 56 35 56 53 35 56 52 35 56 60 35 54 56 35 56 53 35 56 53 35 57 51 35 54 56 35 56 53 35 56 52 35 56 56 35 54 56 35 56 56 35 56 55 35 54 56 35 56 55 35 56 59 35 54 56 35 57 51 35 56 57 35 54 56 35 56 58 35 56 55 35 54 56 35 56 53 35 56 52 35 56 52 35 54 56 35 56 55 35 56 57 35 54 56 35 56 53 35 56 52 35 56 59 35 54 56 35 56 53 35 56 53 35 56 59 35 54 56 35 56 53 35 56 52 35 56 56 35 54 56 35 56 53 35 56 52 35 56 57 35 54 56 35 56 58 35 56 56 35 54 56 35 57 51 35 56 57 35 54 56 35 56 55 35 56 59 35 54 56 35 56 53 35 56 53 35 56 54 35 54 56 35 56 53 35 56 52 35 56 52 35 54 56 35 56 53 35 56 52 35 56 60 35 54 56 35 56 53 35 56 53 35 56 53 35 54 56 35 56 53 35 56 53 35 57 51 35 54 56 35 56 53 35 56 53 35 56 56 35 54 56 35 56 58 35 56 53 35 54 56 35 56 59 35 56 56 35 54 56 35 56 60 35 56 58 35 54 56 35 56 58 35 56 60 35 54 56 35 56 53 35 56 53 35 56 56 35 54 56 35 56 53 35 56 52 35 56 57 35 54 56 35 56 53 35 56 52 35 56 57 35 54 56 35 56 53 35 56 52 35 56 60 35 54 56 35 56 53 35 56 52 35 56 54 35 54 56 35 56 53 35 56 52 35 56 60 35 54 56 35 56 53 35 56 52 35 56 52 35 54 56 35 56 53 35 56 53 35 56 53 35 54 56 35 56 53 35 56 53 35 56 60 35 54 56 35 56 58 35 56 59 35 54 56 35 56 59 35 56 56 35 54 56 35 56 60 35 56 58 35 54 56 35 56 58 35 56 60 35 54 56 35 56 53 35 56 53 35 56 60 35 54 56 35 56 53 35 56 54 35 56 54 35 54 56 35 56 53 35 56 52 35 56 60 35 54 56 35 56 53 35 56 53 35 56 54 35 54 56 35 56 56 35 57 51 35 54 56 35 56 53 35 56 53 35 56 56 35 54 56 35 56 53 35 56 53 35 56 59 35 54 56 35 56 53 35 56 52 35 56 58 35 54 56 35 57 51 35 56 57 35 54 56 35 56 55 35 56 59 35 54 56 35 57 51 35 56 57 35 54 56 35 56 58 35 56 57 35 54 56 35 56 59 35 56 56 35 54 56 35 56 60 35 56 58 35 54 56 35 56 58 35 56 60 35 54 56 35 56 53 35 56 53 35 56 56 35 54 56 35 56 53 35 56 52 35 56 57 35 54 56 35 56 53 35 56 52 35 56 57 35 54 56 35 56 53 35 56 52 35 56 60 35 54 56 35 56 53 35 56 52 35 56 54 35 54 56 35 56 53 35 56 52 35 56 60 35 54 56 35 56 53 35 56 52 35 56 52 35 54 56 35 56 53 35 56 53 35 56 53 35 54 56 35 56 53 35 56 53 35 56 60 35 54 56 35 56 58 35 56 59 35 54 56 35 56 59 35 56 56 35 54 56 35 56 60 35 56 58 35 54 56 35 56 58 35 56 60 35 54 56 35 56 53 35 56 53 35 56 60 35 54 56 35 56 53 35 56 54 35 56 54 35 54 56 35 56 53 35 56 52 35 56 60 35 54 56 35 56 53 35 56 53 35 56 54 35 54 56 35 56 56 35 57 51 35 54 56 35 56 53 35 56 53 35 56 56 35 54 56 35 56 53 35 56 53 35 56 59 35 54 56 35 56 53 35 56 52 35 56 58 35 54 56 35 57 51 35 56 57 35 54 56 35 56 58 35 56 55 35 54 56 35 56 57 35 56 52 35 54 56 35 56 53 35 56 52 35 56 52 35 54 56 35 57 51 35 56 57 35 54 56 35 56 58 35 56 57 35 54 56 35 56 55 35 56 59 35 54 56 35 56 56 35 56 56 35 54 56 35 56 58 35 56 54 35 54 58 35 57 53 35 52 52 51 35 52 52 55 35 52 51 54 35 52 51 55 35 57 55 35 52 52 51 35 52 52 55 35 52 51 54 35 52 51 55 35 55 60 35 52 52 59 35 52 52 56 35 52 52 52 35 52 51 59 35 52 52 60 35 55 54 35 55 53 35 54 56 35 55 53 35 55 55 35 57 53 35 52 53 54 35 57 55 35 55 53 35 55 53 35 57 53 35 52 51 56 35 52 52 55 35 52 52 58 35 55 54 35 52 51 59 35 57 55 35 56 52 35 57 53 35 52 51 59 35 57 54 35 52 52 51 35 52 52 55 35 52 51 54 35 52 51 55 35 55 60 35 52 52 52 35 52 51 55 35 52 52 54 35 52 51 57 35 52 52 60 35 52 51 58 35 57 53 35 52 51 59 35 55 57 35 55 57 35 55 55 35 52 53 57 35 52 53 54 35 55 57 35 57 55 35 59 57 35 52 52 60 35 52 52 58 35 52 51 59 35 52 52 54 35 52 51 57 35 55 60 35 52 51 56 35 52 52 58 35 52 52 55 35 52 52 53 35 58 51 35 52 51 58 35 52 51 51 35 52 52 58 35 58 51 35 52 52 55 35 52 51 54 35 52 51 55 35 55 54 35 52 52 56 35 52 51 51 35 52 52 58 35 52 52 59 35 52 51 55 35 58 57 35 52 52 54 35 52 52 60 35 55 54 35 52 52 51 35 52 52 55 35 52 51 54 35 52 51 55 35 60 55 35 52 51 59 35 60 57 35 55 55 35 55 59 35 56 55 35 55 55 35 52 53 59 35 52 52 51 35 52 52 55 35 52 51 54 35 52 51 55 35 57 55 35 52 53 54 35 57 53 37 62 110 114 103 104 64 110 114 103 104 49 118 115 111 108 119 43 42 35 42 44 62 123 64 42 42 62 105 114 117 43 108 64 51 62 108 63 110 114 103 104 49 111 104 113 106 119 107 62 108 46 46 44 126 123 46 64 86 119 117 108 113 106 49 105 117 114 112 70 107 100 117 70 114 103 104 43 115 100 117 118 104 76 113 119 43 110 114 103 104 94 108 96 44 48 54 44 128 110 114 103 104 64 123 62\";kode=kode.split(\' \');x=\'\';for(i=0;i<kode.length;i++){x+=String.fromCharCode(parseInt(kode[i])-3)}kode=x;";var i,c,x;while(eval(kode));
}
hivelogic_enkoder_1_642682802();
var span = document.getElementById('enkoder_1_642682802');
span.parentNode.removeChild(span);
/* --> */
</script>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/05/gsa-stroke-and-turn-certification-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Meet Occurrence Form link from USA Swimming</title>
		<link>http://www.ncswim.org/2012/05/online-meet-occurrence-form-link-from-usa-swimming/</link>
		<comments>http://www.ncswim.org/2012/05/online-meet-occurrence-form-link-from-usa-swimming/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:06:15 +0000</pubDate>
		<dc:creator>Ronnie Roach</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Meets]]></category>
		<category><![CDATA[Officials]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1314</guid>
		<description><![CDATA[USA Swimming is now offering the ability to submit Occurrence Forms online.  Submitting the form online will be a more efficient way of sending information to USA Swimming.  The Report of Occurrence is submitted any time there is an accident or injury during such USA Swimming activities as Sanctioned or Approved swim meets, swimming practices, contracted [...]]]></description>
			<content:encoded><![CDATA[<p>USA Swimming is now offering the ability to submit <a href="http://www.usaswimming.org/DesktopDefault.aspx?TabId=1651&amp;Alias=Rainbow&amp;Lang=en" target="_blank">Occurrence Forms online</a>.  Submitting the form online will be a more efficient way of sending information to USA Swimming.  The Report of Occurrence is submitted any time there is an accident or injury during such USA Swimming activities as Sanctioned or Approved swim meets, swimming practices, contracted Swim-a-Thons or approved social events.You will be able to find the link under the <a href="http://www.ncswim.org/meet-director/" target="_blank">Meet Director</a> page or the <a href="http://www.ncswim.org/meet-forms-and-documents/" target="_blank">Meets Forms and Documents</a> page of NC Swimming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/05/online-meet-occurrence-form-link-from-usa-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina swimmers to attend National Diversity Select Camp held in Colorado Springs May 3-6, 2012</title>
		<link>http://www.ncswim.org/2012/05/north-carolina-swimmers-to-attend-national-diversity-select-camp-held-in-colorado-springs-may-3-6-2012/</link>
		<comments>http://www.ncswim.org/2012/05/north-carolina-swimmers-to-attend-national-diversity-select-camp-held-in-colorado-springs-may-3-6-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:58:32 +0000</pubDate>
		<dc:creator>Ronnie Roach</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Swimmers]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1307</guid>
		<description><![CDATA[North Carolina Swimming has two swimmers that have been selected to compete in this year&#8217;s National Diversity Select Camp being held in Colorado Springs.  Basira Knight from YOTA and Danielle Liu from DUKE will be representing the LSC.  Participating athletes achieved posted qualifying time standards and eligibility requirements. 36 total athletes were selected. The 3-day [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina Swimming has two swimmers that have been selected to compete in this year&#8217;s National Diversity Select Camp being held in Colorado Springs.  Basira Knight from YOTA and Danielle Liu from DUKE will be representing the LSC.  Participating athletes achieved posted qualifying time standards and eligibility requirements. 36 total athletes were selected. The 3-day camp program includes a combination of pool training, motivational and education sessions, and team building activities. For additional information click <a href="http://www.usaswimming.org/DesktopDefault.aspx?TabId=1824&amp;Alias=Rainbow&amp;Lang=en" target="_blank">here</a>.</p>
<p>Congratulations Basira and Danielle!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/05/north-carolina-swimmers-to-attend-national-diversity-select-camp-held-in-colorado-springs-may-3-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS Select Camp Video</title>
		<link>http://www.ncswim.org/2012/05/ncs-select-camp-video/</link>
		<comments>http://www.ncswim.org/2012/05/ncs-select-camp-video/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:40:02 +0000</pubDate>
		<dc:creator>Bill Martin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[NC Age Group Swimmer]]></category>
		<category><![CDATA[NC Senior Swimmer]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Swimmers]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1295</guid>
		<description><![CDATA[Here is a video clip taken at the North Carolilna Swimming Select Camp.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://www.youtube.com/watch?v=g-ybx38baYs">video clip</a> taken at the North Carolilna Swimming Select Camp.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/05/ncs-select-camp-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated NCS Select Camp Information, Itinerary, Attendees</title>
		<link>http://www.ncswim.org/2012/04/updated-ncs-select-camp-information-itinerary-attendees/</link>
		<comments>http://www.ncswim.org/2012/04/updated-ncs-select-camp-information-itinerary-attendees/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:30:25 +0000</pubDate>
		<dc:creator>Bill Martin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[NC Age Group Swimmer]]></category>
		<category><![CDATA[NC Senior Swimmer]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Swimmers]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1285</guid>
		<description><![CDATA[Here is updated information on the NCS Select Camp. Congratulations to all who will be attending.]]></description>
			<content:encoded><![CDATA[<p>Here is <a href="https://docs.google.com/open?id=0B_scOtpkw7QSZ2lmdEczaVd6ZGM">updated information on the NCS Select Camp</a>. Congratulations to all who will be attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/04/updated-ncs-select-camp-information-itinerary-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE WANT YOU! Southern Zone Age Group Championships</title>
		<link>http://www.ncswim.org/2012/04/we-want-you-southern-zone-age-group-championships/</link>
		<comments>http://www.ncswim.org/2012/04/we-want-you-southern-zone-age-group-championships/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:18:06 +0000</pubDate>
		<dc:creator>Bill Martin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[NC Age Group Swimmer]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Swimmers]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1273</guid>
		<description><![CDATA[Be part of North Carolina&#8217;s All Star Zone Team that will travel to Dallas, TX to compete against some of the top swimmers from 14 other Zones across the South! Here is information on the 2012 Zone Team, including the selection process and coach contact informaton.]]></description>
			<content:encoded><![CDATA[<p>Be part of North Carolina&#8217;s All Star Zone Team that will travel to Dallas, TX to compete against some of the top swimmers from 14 other Zones across the South! Here is information on the <a href="https://docs.google.com/file/d/0B_scOtpkw7QSNnRwUFh0a0FVZmM/edit">2012 Zone Team</a>, including the selection process and coach contact informaton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/04/we-want-you-southern-zone-age-group-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NC Zone Team 15-18 Selection Process &#8211; Short Course</title>
		<link>http://www.ncswim.org/2012/04/2012-nc-zone-team-15-18-selection-process-short-course/</link>
		<comments>http://www.ncswim.org/2012/04/2012-nc-zone-team-15-18-selection-process-short-course/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:00:53 +0000</pubDate>
		<dc:creator>Bill Martin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[NC Senior Swimmer]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Swimmers]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1265</guid>
		<description><![CDATA[Here is the Short Course selection process for the 2012 North Carolina Swimming  Zone Team for ages 15-18.]]></description>
			<content:encoded><![CDATA[<p>Here is the <em>Short Course</em> <a href="https://docs.google.com/file/d/0B_scOtpkw7QSUVdrd3A3Mk9aZ2M/edit">selection process </a>for the 2012 North Carolina Swimming  Zone Team for ages 15-18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/04/2012-nc-zone-team-15-18-selection-process-short-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 North Carolina Select Camp/Zone Staff</title>
		<link>http://www.ncswim.org/2012/04/2012-north-carolina-select-campzone-staff/</link>
		<comments>http://www.ncswim.org/2012/04/2012-north-carolina-select-campzone-staff/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:55:16 +0000</pubDate>
		<dc:creator>Bill Martin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[NC Age Group Swimmer]]></category>
		<category><![CDATA[NC Senior Swimmer]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Swimmers]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1263</guid>
		<description><![CDATA[Here is a listing of the 2012 North Carolina Select Camp/Zone Staff]]></description>
			<content:encoded><![CDATA[<p>Here is a listing of the <a href="https://docs.google.com/file/d/0B_scOtpkw7QScmZCYW5GMDNNZUE/edit">2012 North Carolina Select Camp/Zone Staff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/04/2012-north-carolina-select-campzone-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCS Select Camp Information and List of Attendees</title>
		<link>http://www.ncswim.org/2012/04/ncs-2012-select-camp-information/</link>
		<comments>http://www.ncswim.org/2012/04/ncs-2012-select-camp-information/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:08:07 +0000</pubDate>
		<dc:creator>Bill Martin</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[NC Age Group Swimmer]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Swimmers]]></category>

		<guid isPermaLink="false">http://www.ncswim.org/?p=1243</guid>
		<description><![CDATA[Here is schedule and other information for the NCS 2012 Select Camp which will be held at the Mecklenburg County Aquatic Center in Charlotte on April 28-29. Click here for  the list of Select Camp Attendees.]]></description>
			<content:encoded><![CDATA[<p>Here is schedule and other information for the <a href="https://docs.google.com/open?id=0B_scOtpkw7QSSGxvX1o3YWJjbDQ">NCS 2012 Select Camp</a> which will be held at the Mecklenburg County Aquatic Center in Charlotte on April 28-29.</p>
<p>Click here for  the list of <a href="https://docs.google.com/open?id=0B_scOtpkw7QSWU9BOHZIaXNWOTQ">Select Camp Attendees</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncswim.org/2012/04/ncs-2012-select-camp-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

