CCSA Conf. Champ. Meet 
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10 
             Allan Jones Intercollegiate Aquatic Center             
                      University of Tennessee                       
 
 Event 37  Men 200 Yard Butterfly
==================================================================
         CCSA: C 1:51.84  02/21/09  Geoff Pietz, Davidson
                 1:42.95  D1 A
                 1:48.09  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Adam Middleton   SR Gardner-Webb      1:56.11    1:54.17        
                 25.94        55.28 (29.34)
        1:24.88 (29.60)     1:54.17 (29.29)
  2 David Kerman     SO Davidson          1:55.87    1:55.40        
                 25.79        55.49 (29.70)
        1:25.38 (29.89)     1:55.40 (30.02)
  3 Patrick Jones    JR Charleston        2:02.64    1:56.52        
                 25.39        54.66 (29.27)
        1:24.91 (30.25)     1:56.52 (31.61)
  4 DJ Hughes        FR Gardner-Webb      1:57.98    1:56.73        
                 24.64        53.23 (28.59)
        1:23.56 (30.33)     1:56.73 (33.17)
  5 Seth Carter      FR Gardner-Webb      2:05.29    1:56.89        
                 25.66        55.21 (29.55)
        1:25.20 (29.99)     1:56.89 (31.69)
  5 Steven Caudill   JR Gardner-Webb      1:53.93    1:56.89        
                 25.82        55.17 (29.35)
        1:26.06 (30.89)     1:56.89 (30.83)
  7 Miller Williams  SR Davidson          1:57.06    1:56.90        
                 25.13        54.83 (29.70)
        1:26.27 (31.44)     1:56.90 (30.63)
  8 Joe Burquist     SO Davidson          2:03.88    1:57.20        
                 26.23        56.67 (30.44)
        1:26.98 (30.31)     1:57.20 (30.22)
 -----------------------------------------------------------------
  9 Chase Greiser    SO Charleston        2:00.30    1:57.60        
                 26.02        55.07 (29.05)
        1:25.81 (30.74)     1:57.60 (31.79)
 10 Greg Greer       SR Charleston        2:00.73    1:58.06        
                 26.50        56.70 (30.20)
        1:27.66 (30.96)     1:58.06 (30.40)
 11 Arthur Clauss    SO Charleston        2:03.96    1:59.07        
                 26.12        55.53 (29.41)
        1:27.05 (31.52)     1:59.07 (32.02)
 12 Andrew Gerland   SO Charleston        2:02.38    1:59.52        
                 26.07        56.28 (30.21)
        1:27.78 (31.50)     1:59.52 (31.74)
 13 Travis Gibson    JR Gardner-Webb      2:08.84    2:01.73        
                 26.32        57.38 (31.06)
        1:29.72 (32.34)     2:01.73 (32.01)
 14 Jordan Toopes    SR Charleston        2:13.78    2:05.65        
                 27.70        59.45 (31.75)
        1:31.82 (32.37)     2:05.65 (33.83)
 15 Tristan Euritt   SR VMI               2:14.39    2:08.97        
                 27.93      1:00.44 (32.51)
        1:34.27 (33.83)     2:08.97 (34.70)
 16 John Covert      FR VMI               2:10.06    2:09.16        
                 26.23        57.99 (31.76)
        1:32.78 (34.79)     2:09.16 (36.38)
 -----------------------------------------------------------------
 17 Tim Keating      FR Davidson          2:17.27    2:21.63        
                 28.13        59.73 (31.60)
        1:35.42 (35.69)     2:21.63 (46.21)
 -- Brody McMorris   FR Gardner-Webb      2:03.14   X2:01.47        
                 26.90        57.30 (30.40)
        1:28.86 (31.56)     2:01.47 (32.61)
 -- Drew Onken       FR Davidson          1:52.93        SCR        
 -- Marcus Carson    FR Davidson               NT        SCR        
 -- Michael Roka     JR Gardner-Webb      2:09.17        SCR        
 -- Geoff Peitz      SO Davidson          1:54.40        SCR