CCSA Conf. Champ. Meet 
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10 
             Allan Jones Intercollegiate Aquatic Center             
                      University of Tennessee                       
 
 Event 35  Men 200 Yard Breaststroke
==================================================================
         CCSA: C 1:59.10  02/21/09  Randy Buchanan, Charleston-
                 1:54.25  D1 A
                 1:59.96  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Drew Onken       FR Davidson          2:04.82    2:01.65        
                 27.92        58.67 (30.75)
        1:29.93 (31.26)     2:01.65 (31.72)
  2 Randy Buchanan   SR Charleston        2:01.16    2:05.29        
                 27.25        59.12 (31.87)
        1:31.86 (32.74)     2:05.29 (33.43)
  3 Casey Brutus     JR Gardner-Webb      2:11.72    2:05.79        
                 27.94        59.78 (31.84)
        1:32.82 (33.04)     2:05.79 (32.97)
  4 Collin Burchins  SO Gardner-Webb      2:10.14    2:07.01        
                 28.20        59.35 (31.15)
        1:32.24 (32.89)     2:07.01 (34.77)
  5 Drew Ellwanger   FR Gardner-Webb      2:11.31    2:09.99        
                 28.62      1:01.76 (33.14)
        1:36.20 (34.44)     2:09.99 (33.79)
  6 Brantley Reynol  SO Charleston        2:18.70    2:11.05        
                 28.76      1:01.69 (32.93)
        1:35.85 (34.16)     2:11.05 (35.20)
  7 Ben Lucas        JR Davidson          2:14.08    2:11.33        
                 29.33      1:02.37 (33.04)
        1:36.78 (34.41)     2:11.33 (34.55)
  8 Sam Winkler      SR Charleston        2:14.74    2:14.40        
                 29.85      1:03.67 (33.82)
        1:38.76 (35.09)     2:14.40 (35.64)
 -----------------------------------------------------------------
  9 Kelvin Goodman   SO Howard            2:21.73    2:14.60        
                 30.38      1:04.69 (34.31)
        1:39.98 (35.29)     2:14.60 (34.62)
 10 Nicholas Puciat  SO Charleston        2:20.98    2:22.22        
                 30.45      1:05.49 (35.04)
        1:43.23 (37.74)     2:22.22 (38.99)
 11 David Hayes      SO VMI               2:29.66    2:25.17        
                 31.53      1:07.25 (35.72)
        1:45.85 (38.60)     2:25.17 (39.32)
 12 Charles Canady   JR Howard            2:27.75    2:26.95        
                 31.50      1:08.56 (37.06)
        1:47.60 (39.04)     2:26.95 (39.35)
 13 Marcus Sutter    FR VMI               2:33.50    2:30.00        
                 32.52      1:09.02 (36.50)
        1:48.34 (39.32)     2:30.00 (41.66)
 -- Saxon Simpson    JR Gardner-Webb      2:21.24   X2:18.04        
                 30.92      1:05.51 (34.59)
        1:41.41 (35.90)     2:18.04 (36.63)
 -- Joshua McFadden  SR Charleston        2:29.60   X2:20.67        
                 31.23      1:06.43 (35.20)
        1:43.66 (37.23)     2:20.67 (37.01)
 -- David Kerman     SO Davidson          2:15.69        SCR