CCSA Conf. Champ. Meet 
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10 
             Allan Jones Intercollegiate Aquatic Center             
                      University of Tennessee                       
 
 Event 20  Men 200 Yard Freestyle
==================================================================
         CCSA: C 1:37.72  02/20/09  Curtis J Chaney, Davidson
                 1:33.61  D1 A
                 1:38.29  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Curtis Chaney    SO Davidson          1:41.70    1:39.74        
                 22.96        47.90 (24.94)
        1:13.64 (25.74)     1:39.74 (26.10)
  2 Matthew Sherrie  SO Charleston        1:41.46    1:41.13        
                 23.48        48.97 (25.49)
        1:15.06 (26.09)     1:41.13 (26.07)
  3 Andy Puciaty     SR Charleston        1:45.85    1:43.04        
                 24.17        50.26 (26.09)
        1:16.65 (26.39)     1:43.04 (26.39)
  4 George Partin    JR Gardner-Webb      1:45.29    1:43.26        
                 24.19        50.29 (26.10)
        1:16.28 (25.99)     1:43.26 (26.98)
  5 Eric Craig       FR Charleston        1:48.42    1:43.37        
                 23.53        49.15 (25.62)
        1:15.26 (26.11)     1:43.37 (28.11)
  6 Mitch Turner     FR Gardner-Webb      1:46.18    1:44.60        
                 24.19        50.60 (26.41)
        1:17.66 (27.06)     1:44.60 (26.94)
  7 Chris Musco      SO Gardner-Webb      1:49.64    1:44.63        
                 24.57        50.62 (26.05)
        1:17.05 (26.43)     1:44.63 (27.58)
  8 Bryan Droll      JR Davidson               NT    1:44.66        
                 23.83        50.10 (26.27)
        1:17.59 (27.49)     1:44.66 (27.07)
 -----------------------------------------------------------------
  9 Wills Cooper     FR Davidson          1:47.02    1:44.86        
                 24.21        50.91 (26.70)
        1:17.93 (27.02)     1:44.86 (26.93)
 10 Warren Clauss    SO Charleston        1:47.41    1:44.90        
                 24.18        50.08 (25.90)
        1:16.66 (26.58)     1:44.90 (28.24)
 11 Seth Carter      FR Gardner-Webb      1:48.61    1:46.90        
                 24.69        51.76 (27.07)
        1:19.15 (27.39)     1:46.90 (27.75)
 12 Bradford Worrel  SR Howard            1:50.59    1:47.57        
                 24.09        50.86 (26.77)
        1:18.44 (27.58)     1:47.57 (29.13)
 13 Damjan Strbac    JR Howard            1:51.26    1:49.21        
                 24.81        52.13 (27.32)
        1:20.49 (28.36)     1:49.21 (28.72)
 14 Charlie Barnett  SR VMI               1:58.34    1:52.93        
                 26.54        55.68 (29.14)
        1:24.95 (29.27)     1:52.93 (27.98)
 15 Mark Schumacher  SO VMI               1:55.56    1:53.12        
                 25.81        54.76 (28.95)
        1:24.31 (29.55)     1:53.12 (28.81)
 16 Andrew Nelson    FR VMI               1:54.17    1:53.50        
                 25.43        53.52 (28.09)
        1:23.62 (30.10)     1:53.50 (29.88)
 -----------------------------------------------------------------
 17 Benji Howard     SO VMI               1:55.68    1:54.76        
                 25.57        54.75 (29.18)
        1:25.04 (30.29)     1:54.76 (29.72)
 18 Paul DeValk      SR VMI               1:58.50    1:55.56        
                 25.89        54.12 (28.23)
        1:24.16 (30.04)     1:55.56 (31.40)
 -----------------------------------------------------------------
 19 Justin Morrison  JR Howard            2:05.54    1:59.87        
                 27.05        57.07 (30.02)
        1:28.51 (31.44)     1:59.87 (31.36)
 20 James Washingto  SR Howard            2:14.57    2:07.79        
                 28.66      1:00.88 (32.22)
        1:35.50 (34.62)     2:07.79 (32.29)
 21 Josh Jeffcoat    JR VMI                    NT    2:08.15        
                 28.15      1:00.46 (32.31)
        1:34.38 (33.92)     2:08.15 (33.77)
 22 Alphonso Byrd    FR Florida A & M     2:16.63    2:10.20        
                 26.76        59.22 (32.46)
        1:35.07 (35.85)     2:10.20 (35.13)
 -- Clayton Vickers  SO Gardner-Webb      1:53.87   X1:51.66        
                 25.57        53.92 (28.35)
        1:22.82 (28.90)     1:51.66 (28.84)
 -- Chris Leonard    FR Davidson          1:54.27        SCR        
 -- Dmitriy Gorin    SO Charleston        1:53.76        SCR        
 -- Samuel Woods     SO Gardner-Webb      1:45.59        SCR        
 -- Brad Carman      SR Davidson          1:52.71        SCR