CCSA Conf. Champ. Meet 
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10 
             Allan Jones Intercollegiate Aquatic Center             
                      University of Tennessee                       
 
 Event 16  Men 400 Yard IM
==================================================================
         CCSA: C 3:51.93  02/19/10  Drew Onken, Davidson
                 3:44.88  D1 A
                 3:56.12  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Drew Onken       FR Davidson          4:00.12    3:53.19 D1 B   
                 25.11        53.33 (28.22)
        1:23.51 (30.18)     1:53.36 (29.85)
        2:25.52 (32.16)     2:58.31 (32.79)
        3:26.58 (28.27)     3:53.19 (26.61)
  2 James Goodwilli  SO VMI               4:23.13    4:08.75        
                 25.93        55.90 (29.97)
        1:26.33 (30.43)     1:57.15 (30.82)
        2:32.14 (34.99)     3:08.34 (36.20)
        3:38.80 (30.46)     4:08.75 (29.95)
  3 Tyler Nuss       FR Gardner-Webb      4:14.89    4:09.76        
                 25.85        55.82 (29.97)
        1:28.72 (32.90)     1:59.93 (31.21)
        2:36.46 (36.53)     3:12.61 (36.15)
        3:42.25 (29.64)     4:09.76 (27.51)
  4 Brian Seo        SO Davidson          4:19.11    4:10.49        
                 26.12        56.23 (30.11)
        1:28.85 (32.62)     2:01.13 (32.28)
        2:36.54 (35.41)     3:13.33 (36.79)
        3:42.55 (29.22)     4:10.49 (27.94)
  5 Dmitriy Gorin    SO Charleston        4:28.30    4:11.13        
                 27.65        58.47 (30.82)
        1:31.61 (33.14)     2:03.51 (31.90)
        2:39.79 (36.28)     3:15.13 (35.34)
        3:44.10 (28.97)     4:11.13 (27.03)
  6 Ben Lucas        JR Davidson          4:13.65    4:12.16        
                 26.91        57.12 (30.21)
        1:30.51 (33.39)     2:03.45 (32.94)
        2:38.57 (35.12)     3:14.20 (35.63)
        3:43.82 (29.62)     4:12.16 (28.34)
  7 Adam Suggs       JR Gardner-Webb      4:26.93    4:15.45        
                 26.93        57.43 (30.50)
        1:30.09 (32.66)     2:02.85 (32.76)
        2:39.36 (36.51)     3:16.32 (36.96)
        3:46.43 (30.11)     4:15.45 (29.02)
  8 Arthur Clauss    SO Charleston        4:25.73    4:20.93        
                 25.71        55.27 (29.56)
        1:28.39 (33.12)     2:01.94 (33.55)
        2:40.34 (38.40)     3:19.78 (39.44)
        3:50.16 (30.38)     4:20.93 (30.77)
 -----------------------------------------------------------------
  9 Chris Leonard    FR Davidson               NT    4:33.97        
                 28.18      1:00.36 (32.18)
        1:36.37 (36.01)     2:11.67 (35.30)
        2:52.02 (40.35)     3:32.42 (40.40)
        4:03.83 (31.41)     4:33.97 (30.14)
 10 Marcus Carson    FR Davidson               NT    4:39.72        
                 29.75      1:03.26 (33.51)
        1:38.30 (35.04)     2:12.24 (33.94)
        2:52.39 (40.15)     3:33.89 (41.50)
        4:07.54 (33.65)     4:39.72 (32.18)
 -- Michael Roka     JR Gardner-Webb      4:30.17   X4:20.04        
                 27.61        58.09 (30.48)
        1:31.73 (33.64)     2:05.80 (34.07)
        2:42.78 (36.98)     3:20.60 (37.82)
        3:50.63 (30.03)     4:20.04 (29.41)
 -- Tim Keating      FR Davidson               NT        SCR        
 -- Derek Gore       SO Gardner-Webb      4:26.36        SCR        
 -- Steven Caudill   JR Gardner-Webb      4:18.73        SCR        
 -- David Kerman     SO Davidson               NT        SCR