CCSA Conf. Champ. Meet
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10
Allan Jones Intercollegiate Aquatic Center
University of Tennessee
Event 6 Men 200 Yard IM
==================================================================
CCSA: C 1:47.47 02/18/10 Randy Buchanan, Charleston-
1:44.13 D1 A
1:49.33 D1 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Drew Onken FR Davidson 1:53.78 1:49.79
24.16 52.07 (27.91)
1:23.09 (31.02) 1:49.79 (26.70)
2 Geoff Peitz SO Davidson 1:58.45 1:50.07
23.07 49.68 (26.61)
1:22.67 (32.99) 1:50.07 (27.40)
3 Randy Buchanan SR Charleston 1:48.53 1:51.00
23.22 51.89 (28.67)
1:23.45 (31.56) 1:51.00 (27.55)
4 Steven Caudill JR Gardner-Webb 1:58.90 1:53.18
23.72 51.37 (27.65)
1:24.51 (33.14) 1:53.18 (28.67)
5 Collin Burchins SO Gardner-Webb 1:59.49 1:54.61
24.39 54.44 (30.05)
1:26.95 (32.51) 1:54.61 (27.66)
6 David Kerman SO Davidson 2:00.31 1:55.29
24.35 53.51 (29.16)
1:27.51 (34.00) 1:55.29 (27.78)
7 Greg Greer SR Charleston 1:59.02 1:55.37
24.71 54.22 (29.51)
1:27.81 (33.59) 1:55.37 (27.56)
8 Samuel Woods SO Gardner-Webb 1:57.59 1:55.78
23.85 52.87 (29.02)
1:27.91 (35.04) 1:55.78 (27.87)
-----------------------------------------------------------------
9 Adam Middleton SR Gardner-Webb 2:01.13 1:56.29
24.43 54.18 (29.75)
1:28.32 (34.14) 1:56.29 (27.97)
10 Casey Brutus JR Gardner-Webb 2:03.38 1:56.80
25.22 56.02 (30.80)
1:27.86 (31.84) 1:56.80 (28.94)
11 James Goodwilli SO VMI 2:00.81 1:57.03
24.64 53.73 (29.09)
1:28.30 (34.57) 1:57.03 (28.73)
12 Sam Winkler SR Charleston 1:59.03 1:57.82
24.86 54.29 (29.43)
1:29.50 (35.21) 1:57.82 (28.32)
13 DJ Hughes FR Gardner-Webb 1:57.05 1:58.03
23.80 53.45 (29.65)
1:29.35 (35.90) 1:58.03 (28.68)
14 Tyler Revels FR Gardner-Webb 2:01.50 1:58.46
25.22 54.67 (29.45)
1:30.37 (35.70) 1:58.46 (28.09)
15 Chris Rogers SR Charleston 2:01.50 1:58.64
24.78 53.82 (29.04)
1:29.42 (35.60) 1:58.64 (29.22)
16 Arthur Clauss SO Charleston 2:01.81 1:59.41
24.60 54.39 (29.79)
1:30.61 (36.22) 1:59.41 (28.80)
-----------------------------------------------------------------
17 Drew Ellwanger FR Gardner-Webb 2:05.37 2:00.69
24.15 56.17 (32.02)
1:30.94 (34.77) 2:00.69 (29.75)
18 Zadok Isaacs FR Howard 2:04.99 2:04.45
25.23 55.80 (30.57)
1:35.23 (39.43) 2:04.45 (29.22)
-----------------------------------------------------------------
19 Tristan Euritt SR VMI 2:10.32 2:07.36
26.23 59.32 (33.09)
1:37.88 (38.56) 2:07.36 (29.48)
20 Mark Schumacher SO VMI 2:15.04 2:10.49
27.46 1:02.19 (34.73)
1:40.26 (38.07) 2:10.49 (30.23)
21 Kelvin Goodman SO Howard 2:21.47 2:11.56
28.59 1:02.95 (34.36)
1:39.50 (36.55) 2:11.56 (32.06)
-- Saxon Simpson JR Gardner-Webb 2:06.02 X2:02.84
26.17 57.70 (31.53)
1:32.30 (34.60) 2:02.84 (30.54)
-- Alex Green FR VMI 2:26.26 X2:25.14
27.34 1:05.57 (38.23)
1:50.88 (45.31) 2:25.14 (34.26)
-- Darien Washingt FR Howard 2:23.53 SCR