CCSA Conf. Champ. Meet 
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10 
             Allan Jones Intercollegiate Aquatic Center             
                      University of Tennessee                       
 
 Event 4  Men 500 Yard Freestyle
==================================================================
         CCSA: C 4:26.89  02/19/09  Curtis J Chaney, Davidson
                 4:15.68  D1 A
                 4:28.46  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Matthew Sherrie  SO Charleston        4:35.99    4:34.09        
                 24.49        51.18 (26.69)
        1:18.36 (27.18)     1:45.88 (27.52)
        2:13.83 (27.95)     2:41.87 (28.04)
        3:09.96 (28.09)     3:38.21 (28.25)
        4:06.56 (28.35)     4:34.09 (27.53)
  2 Curtis Chaney    SO Davidson          4:50.59    4:35.92        
                 23.77        51.18 (27.41)
        1:19.06 (27.88)     1:46.91 (27.85)
        2:14.91 (28.00)     2:43.26 (28.35)
        3:11.60 (28.34)     3:40.41 (28.81)
        4:08.73 (28.32)     4:35.92 (27.19)
  3 Dmitriy Gorin    SO Charleston        5:00.81    4:40.94        
                 24.88        52.01 (27.13)
        1:19.67 (27.66)     1:48.04 (28.37)
        2:16.47 (28.43)     2:31.50 (15.03)
        3:14.16 (42.66)     3:43.23 (29.07)
        4:12.27 (29.04)     4:40.94 (28.67)
  4 Tyler Nuss       FR Gardner-Webb      4:43.18    4:41.23        
                 24.91        52.55 (27.64)
        1:20.73 (28.18)     1:49.25 (28.52)
        2:18.10 (28.85)     2:47.13 (29.03)
        3:16.15 (29.02)     3:45.05 (28.90)
        4:13.46 (28.41)     4:41.23 (27.77)
  5 Chris Musco      SO Gardner-Webb      4:52.38    4:41.91        
                 24.50        52.43 (27.93)
        1:20.85 (28.42)     1:49.31 (28.46)
        2:17.91 (28.60)     2:46.57 (28.66)
        3:15.42 (28.85)     3:44.46 (29.04)
        4:13.29 (28.83)     4:41.91 (28.62)
  6 Eric Craig       FR Charleston        4:50.96    4:43.05        
                 25.24        52.76 (27.52)
        1:21.49 (28.73)     1:50.51 (29.02)
        2:19.52 (29.01)     2:48.52 (29.00)
        3:17.10 (28.58)     3:45.83 (28.73)
        4:14.61 (28.78)     4:43.05 (28.44)
  7 Warren Clauss    SO Charleston        4:54.19    4:45.05        
                 24.59        51.47 (26.88)
        1:19.18 (27.71)     1:47.17 (27.99)
        2:15.24 (28.07)     2:43.53 (28.29)
        3:12.54 (29.01)     3:42.34 (29.80)
        4:13.17 (30.83)     4:45.05 (31.88)
  8 Adam Suggs       JR Gardner-Webb      4:58.21    4:46.11        
                 25.56        53.44 (27.88)
        1:21.93 (28.49)     1:50.93 (29.00)
        2:19.87 (28.94)     2:49.14 (29.27)
        3:18.26 (29.12)     3:47.39 (29.13)
        4:16.94 (29.55)     4:46.11 (29.17)
 -----------------------------------------------------------------
  9 Mitch Turner     FR Gardner-Webb      4:57.70    4:47.82        
                 25.13        53.15 (28.02)
        1:21.93 (28.78)     1:50.69 (28.76)
        2:19.43 (28.74)     2:48.55 (29.12)
        3:18.34 (29.79)     3:48.58 (30.24)
        4:18.64 (30.06)     4:47.82 (29.18)
 10 Derek Gore       SO Gardner-Webb      4:53.07    4:48.10        
                 25.51        53.67 (28.16)
        1:22.28 (28.61)     1:51.42 (29.14)
        2:20.72 (29.30)     2:50.31 (29.59)
        3:20.06 (29.75)     3:49.65 (29.59)
        4:19.29 (29.64)     4:48.10 (28.81)
 11 Seth Carter      FR Gardner-Webb      5:00.13    4:49.23        
                 24.57        52.72 (28.15)
        1:21.49 (28.77)     1:50.50 (29.01)
        2:19.66 (29.16)     2:48.97 (29.31)
        3:18.71 (29.74)     3:48.79 (30.08)
        4:19.41 (30.62)     4:49.23 (29.82)
 12 Brian Seo        SO Davidson          4:52.11    4:49.77        
                 25.02        52.95 (27.93)
        1:21.53 (28.58)     1:50.24 (28.71)
        2:19.14 (28.90)     2:48.75 (29.61)
        3:18.69 (29.94)     3:49.20 (30.51)
        4:19.58 (30.38)     4:49.77 (30.19)
 13 Chris Leonard    FR Davidson          5:13.13    5:00.69        
                 25.65        54.75 (29.10)
        1:21.18 (26.43)     1:37.32 (16.14)
        2:25.54 (48.22)     2:56.56 (31.02)
        3:27.82 (31.26)     3:59.10 (31.28)
        4:30.39 (31.29)     5:00.69 (30.30)
 14 Benji Howard     SO VMI               5:12.64    5:04.60        
                 27.46        57.71 (30.25)
        1:28.68 (30.97)     1:59.73 (31.05)
        2:30.80 (31.07)     3:01.70 (30.90)
        3:32.56 (30.86)     4:03.76 (31.20)
        4:34.72 (30.96)     5:04.60 (29.88)
 15 Andrew Nelson    FR VMI               5:10.44    5:06.14        
                 25.42        53.38 (27.96)
        1:22.93 (29.55)     1:53.47 (30.54)
        2:24.91 (31.44)     2:56.88 (31.97)
        3:29.16 (32.28)     4:01.85 (32.69)
        4:34.42 (32.57)     5:06.14 (31.72)
 16 Justin Morrison  JR Howard            5:52.35    5:32.49        
                 27.69        59.03 (31.34)
        1:32.04 (33.01)     2:05.20 (33.16)
        2:39.24 (34.04)     3:14.40 (35.16)
        3:49.52 (35.12)     4:24.39 (34.87)
        4:59.25 (34.86)     5:32.49 (33.24)
 -----------------------------------------------------------------
 17 Josh Jeffcoat    JR VMI               6:12.44    5:41.61        
                 29.75      1:02.84 (33.09)
        1:36.88 (34.04)     2:12.41 (35.53)
        2:47.53 (35.12)     3:22.86 (35.33)
        3:57.77 (34.91)     4:33.28 (35.51)
        5:08.15 (34.87)     5:41.61 (33.46)
 18 Darien Washingt  FR Howard            5:56.82    5:42.95        
                 27.27        58.45 (31.18)
        1:31.21 (32.76)     2:05.01 (33.80)
        2:40.02 (35.01)     3:15.80 (35.78)
        3:52.48 (36.68)     4:29.92 (37.44)
        5:07.41 (37.49)     5:42.95 (35.54)
 -----------------------------------------------------------------
 19 James Washingto  SR Howard            6:11.20    5:53.75        
                 28.35      1:01.70 (33.35)
        1:36.26 (34.56)     2:11.80 (35.54)
        2:48.53 (36.73)     3:26.00 (37.47)
        4:03.70 (37.70)     4:41.35 (37.65)
        5:18.60 (37.25)     5:53.75 (35.15)
 -- Michael Roka     JR Gardner-Webb      5:00.01   X4:56.00        
                 26.45        55.31 (28.86)
        1:24.65 (29.34)     1:54.57 (29.92)
        2:24.09 (29.52)     2:54.07 (29.98)
        3:24.32 (30.25)     3:54.65 (30.33)
        4:25.28 (30.63)     4:56.00 (30.72)
 -- Matt Dale        SO VMI               5:10.64        SCR