CCSA Conf. Champ. Meet 
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10 
             Allan Jones Intercollegiate Aquatic Center             
                      University of Tennessee                       
 
 Event 3  Women 500 Yard Freestyle
==================================================================
         CCSA: C 4:48.78  02/19/09  Leah Daniel, Florida Gulf
                 4:38.36  D1 A
                 4:52.41  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lyn Ann Nelson   JR North Florida     5:05.81    4:55.07        
                 25.90        55.03 (29.13)
        1:24.75 (29.72)     1:54.90 (30.15)
        2:25.19 (30.29)     2:55.32 (30.13)
        3:25.45 (30.13)     3:55.56 (30.11)
        4:25.71 (30.15)     4:55.07 (29.36)
  2 Jessica Delgeha  JR Davidson          5:04.07    4:58.04        
                 27.19        56.59 (29.40)
        1:26.30 (29.71)     1:56.25 (29.95)
        2:26.22 (29.97)     2:56.22 (30.00)
        3:26.74 (30.52)     3:57.20 (30.46)
        4:27.74 (30.54)     4:58.04 (30.30)
  3 Caitlin Sheetz   SR Davidson          5:10.19    4:58.81        
                 27.42        57.57 (30.15)
        1:27.86 (30.29)     1:58.04 (30.18)
        2:28.36 (30.32)     2:58.69 (30.33)
        3:29.10 (30.41)     3:59.19 (30.09)
        4:29.41 (30.22)     4:58.81 (29.40)
  4 Leah Daniel      SO Florida Gulf      4:55.65    5:01.31        
                 26.70        55.98 (29.28)
        1:26.05 (30.07)     1:56.69 (30.64)
        2:27.40 (30.71)     2:58.42 (31.02)
        3:29.57 (31.15)     4:00.50 (30.93)
        4:31.38 (30.88)     5:01.31 (29.93)
  5 Lizzy Ketterer   JR Gardner-Webb      5:02.60    5:03.12        
                 26.66        56.56 (29.90)
        1:27.07 (30.51)     1:57.97 (30.90)
        2:28.82 (30.85)     2:59.52 (30.70)
        3:30.64 (31.12)     4:01.88 (31.24)
        4:33.02 (31.14)     5:03.12 (30.10)
  6 Ali Campbell     JR Georgia Southern  5:09.58    5:04.19        
                 27.51        57.14 (29.63)
        1:26.99 (29.85)     1:57.40 (30.41)
        2:27.89 (30.49)     2:58.68 (30.79)
        3:29.90 (31.22)     4:01.68 (31.78)
        4:33.36 (31.68)     5:04.19 (30.83)
  7 Kristen Potter   FR Florida Gulf      5:04.66    5:04.79        
                 27.22        57.15 (29.93)
        1:27.74 (30.59)     1:58.52 (30.78)
        2:29.10 (30.58)     3:00.17 (31.07)
        3:31.31 (31.14)     4:02.85 (31.54)
        4:34.26 (31.41)     5:04.79 (30.53)
  7 Lillie Seifart   FR Davidson          5:12.89    5:04.79        
                 27.81        58.82 (31.01)
        1:29.77 (30.95)     2:00.64 (30.87)
        2:31.76 (31.12)     3:02.66 (30.90)
        3:33.47 (30.81)     4:04.25 (30.78)
        4:35.13 (30.88)     5:04.79 (29.66)
 -----------------------------------------------------------------
  9 Caroline Larsso  JR North Florida     5:08.56    5:05.21        
                 27.58        57.77 (30.19)
        1:28.27 (30.50)     1:59.18 (30.91)
        2:30.32 (31.14)     3:01.56 (31.24)
        3:32.98 (31.42)     4:04.39 (31.41)
        4:35.35 (30.96)     5:05.21 (29.86)
 10 Allison Cottle   FR Davidson          5:13.74    5:05.78        
                 27.29        57.43 (30.14)
        1:27.89 (30.46)     1:58.98 (31.09)
        2:30.58 (31.60)     3:01.30 (30.72)
        3:32.60 (31.30)     4:04.33 (31.73)
        4:36.25 (31.92)     5:05.78 (29.53)
 11 Jordyn Pasley    SR Georgia Southern  5:16.78    5:06.50        
                 27.42        57.33 (29.91)
        1:27.97 (30.64)     1:59.11 (31.14)
        2:30.27 (31.16)                    
            3:32.04 ( )     4:03.38 (31.34)
      5:06.50 (1:03.12)                    
 12 Katherine Glenn  FR Gardner-Webb      5:06.75    5:07.38        
                 27.06        56.79 (29.73)
        1:26.89 (30.10)     1:57.53 (30.64)
        2:28.59 (31.06)     2:59.87 (31.28)
        3:31.59 (31.72)     4:03.66 (32.07)
        4:35.80 (32.14)     5:07.38 (31.58)
 13 Taylor Cooke     JR Florida Gulf      5:09.75    5:07.86        
                 27.57        58.12 (30.55)
        1:29.06 (30.94)     2:00.44 (31.38)
        2:31.97 (31.53)     3:03.37 (31.40)
        3:34.85 (31.48)     4:06.20 (31.35)
        4:37.40 (31.20)     5:07.86 (30.46)
 14 Liz VanHalsema   FR Gardner-Webb      5:10.02    5:11.30        
                 27.02        57.06 (30.04)
        1:27.95 (30.89)     1:59.33 (31.38)
        2:30.98 (31.65)     3:02.78 (31.80)
        3:35.08 (32.30)     4:07.42 (32.34)
        4:39.86 (32.44)     5:11.30 (31.44)
 15 Meagan Madden    SO Davidson          5:22.40    5:11.50        
                 28.03        58.71 (30.68)
        1:29.66 (30.95)     2:01.40 (31.74)
        2:32.97 (31.57)     3:04.90 (31.93)
        3:36.77 (31.87)     4:09.31 (32.54)
        4:41.11 (31.80)     5:11.50 (30.39)
 16 Caylin Drews     FR North Florida     5:22.29    5:12.40        
                 28.06        59.18 (31.12)
        1:30.66 (31.48)     2:02.01 (31.35)
        2:33.69 (31.68)     3:05.16 (31.47)
        3:36.89 (31.73)     4:09.12 (32.23)
        4:41.13 (32.01)     5:12.40 (31.27)
 -----------------------------------------------------------------
 17 Emily Fell       FR Georgia Southern  5:15.00    5:13.99        
                 27.54        57.96 (30.42)
        1:29.19 (31.23)     2:00.57 (31.38)
        2:32.22 (31.65)     3:03.77 (31.55)
        3:35.74 (31.97)     4:08.32 (32.58)
        4:41.32 (33.00)     5:13.99 (32.67)
 18 Megan Boudreau   JR North Florida     5:14.08    5:14.74        
                 27.10        56.81 (29.71)
        1:27.20 (30.39)     1:58.18 (30.98)
        2:29.63 (31.45)     3:01.64 (32.01)
        3:33.93 (32.29)     4:07.11 (33.18)
        4:41.03 (33.92)     5:14.74 (33.71)
 -----------------------------------------------------------------
 19 Kirsten Orndorf  FR North Florida     5:22.94    5:15.71        
                 28.03        58.72 (30.69)
        1:29.87 (31.15)     2:01.81 (31.94)
        2:33.83 (32.02)     3:06.29 (32.46)
        3:38.74 (32.45)     4:11.46 (32.72)
        4:43.94 (32.48)     5:15.71 (31.77)
 20 Kelly Mullican   JR Campbell          5:32.16    5:17.31        
                 28.19        59.42 (31.23)
        1:31.68 (32.26)     2:04.12 (32.44)
        2:34.31 (30.19)     3:09.13 (34.82)
        3:41.51 (32.38)     4:14.03 (32.52)
        4:46.33 (32.30)     5:17.31 (30.98)
 21 Ali Leberfinger  FR Charleston        5:22.88    5:18.57        
                 28.41        59.31 (30.90)
        1:31.08 (31.77)     2:03.03 (31.95)
        2:35.37 (32.34)     3:08.31 (32.94)
        3:41.06 (32.75)     4:13.76 (32.70)
        4:46.36 (32.60)     5:18.57 (32.21)
 22 Cameron Gorse    SO Campbell          5:31.11    5:22.37        
                 27.63        58.28 (30.65)
        1:30.19 (31.91)     2:02.58 (32.39)
        2:35.34 (32.76)     3:08.37 (33.03)
        3:41.35 (32.98)     4:15.35 (34.00)
        4:48.99 (33.64)     5:22.37 (33.38)
 23 Kaitlyn Tunstal  FR Campbell          5:20.14    5:23.27        
                 27.49        58.46 (30.97)
        1:30.26 (31.80)     2:02.76 (32.50)
        2:35.73 (32.97)     3:08.95 (33.22)
        3:42.44 (33.49)     4:16.13 (33.69)
        4:49.70 (33.57)     5:23.27 (33.57)
 24 Whitney Friend   SO Radford           5:26.06    5:25.23        
                 28.74      1:00.28 (31.54)
        1:32.86 (32.58)     2:05.34 (32.48)
        2:37.68 (32.34)     3:10.57 (32.89)
        3:43.97 (33.40)     4:17.70 (33.73)
        4:51.78 (34.08)     5:25.23 (33.45)
 25 Ashley Maness    SO Radford           5:34.39    5:27.88        
                 28.81      1:00.38 (31.57)
        1:32.85 (32.47)     2:06.04 (33.19)
        2:39.70 (33.66)     3:13.73 (34.03)
        3:47.29 (33.56)     4:21.08 (33.79)
        4:54.98 (33.90)     5:27.88 (32.90)
 26 Jackie Tully     FR Charleston             NT    5:29.34        
                 28.38      1:00.18 (31.80)
        1:33.23 (33.05)     2:05.88 (32.65)
        2:39.14 (33.26)     3:13.27 (34.13)
        3:47.70 (34.43)     4:22.13 (34.43)
        4:56.22 (34.09)     5:29.34 (33.12)
 27 Polo Edwards     SR Howard            5:31.34    5:30.15        
                 28.62      1:00.02 (31.40)
        1:33.07 (33.05)     2:06.30 (33.23)
        2:39.88 (33.58)     3:14.19 (34.31)
        3:48.35 (34.16)     4:23.16 (34.81)
        4:57.14 (33.98)     5:30.15 (33.01)
 28 Libby Sanderson  SO Campbell          5:54.40    5:32.21        
                 29.49      1:01.94 (32.45)
        1:35.27 (33.33)     2:09.61 (34.34)
        2:43.52 (33.91)     3:17.74 (34.22)
        3:52.08 (34.34)     4:26.20 (34.12)
        4:59.90 (33.70)     5:32.21 (32.31)
 29 Kate Keck        JR Radford           5:39.94    5:33.41        
                 29.46      1:01.74 (32.28)
        1:34.76 (33.02)                    
                                4:25.13 ( )
        4:59.63 (34.50)     5:33.41 (33.78)
 30 Leona Sola       SO Campbell          5:48.44    5:34.24        
                 29.62      1:02.13 (32.51)
        1:35.47 (33.34)     2:09.00 (33.53)
        2:42.85 (33.85)     3:17.35 (34.50)
        3:51.80 (34.45)     4:26.74 (34.94)
        5:01.39 (34.65)     5:34.24 (32.85)
 31 Michelle Key     FR Campbell          5:45.75    5:37.47        
                 29.23      1:01.89 (32.66)
        1:35.56 (33.67)     2:09.36 (33.80)
        2:43.34 (33.98)     3:18.09 (34.75)
        3:53.16 (35.07)     4:28.63 (35.47)
        5:03.54 (34.91)     5:37.47 (33.93)
 32 Mary Beth Delli  SR Campbell          5:34.51    5:37.89        
                 28.44      1:00.49 (32.05)
        1:33.91 (33.42)     2:07.66 (33.75)
        2:42.00 (34.34)     3:17.28 (35.28)
        3:52.21 (34.93)     4:27.64 (35.43)
        5:03.17 (35.53)     5:37.89 (34.72)
 33 Kathryn Ruch     FR Radford           5:42.31    5:39.56        
                 29.78      1:02.79 (33.01)
        1:36.88 (34.09)     2:11.16 (34.28)
        2:45.81 (34.65)     3:20.87 (35.06)
        3:56.26 (35.39)     4:31.29 (35.03)
        5:06.04 (34.75)     5:39.56 (33.52)
 34 Missy Eller      SO Campbell          5:49.36    5:44.31        
                 30.71      1:04.37 (33.66)
        1:39.17 (34.80)     2:14.37 (35.20)
        2:49.58 (35.21)     3:25.37 (35.79)
        4:00.74 (35.37)     4:36.33 (35.59)
        5:11.02 (34.69)     5:44.31 (33.29)
 35 Ateala Tuff      SR VMI               6:29.51    6:46.04        
                 35.49      1:14.73 (39.24)
        1:55.25 (40.52)     2:36.60 (41.35)
        3:17.89 (41.29)     3:59.93 (42.04)
        4:41.73 (41.80)     5:23.90 (42.17)
        6:05.98 (42.08)     6:46.04 (40.06)
 36 Signe Waldbauer  SR NC A & T          7:26.61    7:20.36        
                 40.69                     
            2:08.62 ( )     2:53.69 (45.07)
      4:17.10 (1:23.41)                    
            5:01.22 ( )     5:53.56 (52.34)
        6:37.73 (44.17)     7:20.36 (42.63)
 37 Jasmine Leslie   SO Florida A & M     8:24.65    8:21.43        
                 40.39      1:26.85 (46.46)
        2:16.31 (49.46)     3:07.16 (50.85)
        3:58.72 (51.56)     4:51.88 (53.16)
        5:45.55 (53.67)     6:37.89 (52.34)
        7:31.23 (53.34)     8:21.43 (50.20)
 -- Teri Lytle       SO Florida Gulf      5:07.60   X5:07.20        
                 27.57        57.93 (30.36)
        1:28.52 (30.59)     1:59.61 (31.09)
        2:30.76 (31.15)     3:02.12 (31.36)
        3:33.87 (31.75)     4:05.55 (31.68)
        4:36.89 (31.34)     5:07.20 (30.31)
 -- Kathleen Wilkin  FR Gardner-Webb      5:23.78   X5:09.00        
                 27.80        58.35 (30.55)
        1:29.45 (31.10)     2:00.84 (31.39)
        2:32.32 (31.48)     3:03.84 (31.52)
        3:35.21 (31.37)     4:06.52 (31.31)
        4:38.02 (31.50)     5:09.00 (30.98)
 -- Kristen Michal   FR Gardner-Webb      5:23.62   X5:13.18        
                 27.62        58.02 (30.40)
        1:28.98 (30.96)     2:00.43 (31.45)
        2:32.12 (31.69)     3:03.88 (31.76)
        3:35.99 (32.11)     4:08.63 (32.64)
        4:40.97 (32.34)     5:13.18 (32.21)
 -- Pirie Humphries  FR Georgia Southern  5:25.92   X5:16.99        
                 28.24        59.35 (31.11)
        1:30.78 (31.43)     2:02.46 (31.68)
        2:34.12 (31.66)     3:06.20 (32.08)
        3:38.87 (32.67)     4:11.95 (33.08)
        4:45.08 (33.13)     5:16.99 (31.91)
 -- Rachel Glenn     JR Gardner-Webb      5:23.13   X5:20.42        
                 27.94        58.73 (30.79)
        1:30.58 (31.85)     2:02.95 (32.37)
        2:35.42 (32.47)     3:08.04 (32.62)
        3:40.61 (32.57)     4:14.11 (33.50)
        4:47.66 (33.55)     5:20.42 (32.76)
 -- Alexis Myers     SO Gardner-Webb      5:48.21   X5:44.13        
                 30.23      1:03.47 (33.24)
        1:37.81 (34.34)     2:13.08 (35.27)
        2:48.21 (35.13)     3:23.68 (35.47)
        4:00.05 (36.37)     4:35.44 (35.39)
        5:10.80 (35.36)     5:44.13 (33.33)
 -- Lindsay Mullica  FR Georgia Southern  5:13.25        SCR        
 -- Lauren Parr      SR Georgia Southern  5:09.61        SCR