CCSA Conf. Champ. Meet
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10
Allan Jones Intercollegiate Aquatic Center
University of Tennessee
Event 28 Women 1650 Yard Freestyle
=========================================================================
CCSA: C 16:36.14 02/21/09 Leah P Daniel, Florida Gulf-
15:53.38 D1 A
16:41.04 D1 B
Name Year School Seed Finals Points
=========================================================================
1 Leah Daniel SO Florida Gulf 10:12.89 16:53.01 20
27.33 56.80 (29.47)
1:26.79 (29.99) 1:57.16 (30.37)
2:27.78 (30.62) 2:58.48 (30.70)
3:29.18 (30.70) 4:00.13 (30.95)
4:30.92 (30.79) 5:01.52 (30.60)
5:32.31 (30.79) 6:03.25 (30.94)
6:34.30 (31.05) 7:04.97 (30.67)
7:35.69 (30.72) 8:06.44 (30.75)
8:37.48 (31.04) 9:08.58 (31.10)
9:39.57 (30.99) 10:10.62 (31.05)
10:41.47 (30.85) 11:12.96 (31.49)
11:43.92 (30.96) 12:14.74 (30.82)
12:45.94 (31.20) 13:17.14 (31.20)
13:48.37 (31.23) 14:19.87 (31.50)
14:51.34 (31.47) 15:22.75 (31.41)
15:53.75 (31.00) 16:24.36 (30.61) 16:53.01 (28.65)
2 Lyn Ann Nelson JR North Florida 10:20.33 17:03.94 17
27.49 57.19 (29.70)
1:27.21 (30.02) 1:57.53 (30.32)
2:28.19 (30.66) 2:59.15 (30.96)
3:29.93 (30.78) 4:00.91 (30.98)
4:32.10 (31.19) 5:03.30 (31.20)
5:34.85 (31.55) 6:06.08 (31.23)
6:37.20 (31.12) 7:08.40 (31.20)
7:40.00 (31.60) 8:11.55 (31.55)
8:43.00 (31.45) 9:14.44 (31.44)
9:45.65 (31.21) 10:16.88 (31.23)
10:48.31 (31.43) 11:19.85 (31.54)
11:51.24 (31.39) 12:22.79 (31.55)
12:54.79 (32.00) 13:26.65 (31.86)
13:58.58 (31.93) 14:30.26 (31.68)
15:01.62 (31.36) 15:32.84 (31.22)
16:03.75 (30.91) 16:34.35 (30.60) 17:03.94 (29.59)
3 Jessica Delgeha JR Davidson 10:28.56 17:04.74 16
27.90 58.23 (30.33)
1:28.85 (30.62) 1:59.72 (30.87)
2:30.64 (30.92) 3:01.69 (31.05)
3:32.81 (31.12) 4:03.89 (31.08)
4:34.82 (30.93) 5:06.09 (31.27)
5:37.21 (31.12) 6:08.20 (30.99)
6:39.36 (31.16) 7:10.54 (31.18)
7:41.82 (31.28) 8:13.05 (31.23)
8:44.24 (31.19) 9:15.64 (31.40)
9:46.88 (31.24) 10:17.95 (31.07)
10:49.12 (31.17) 11:20.67 (31.55)
11:52.06 (31.39) 12:23.41 (31.35)
12:54.69 (31.28) 13:25.92 (31.23)
13:57.34 (31.42) 14:29.02 (31.68)
15:00.53 (31.51) 15:31.96 (31.43)
16:03.29 (31.33) 16:34.41 (31.12) 17:04.74 (30.33)
4 Caitlin Sheetz SR Davidson 10:41.78 17:08.89 15
28.17 58.83 (30.66)
1:29.60 (30.77) 2:00.52 (30.92)
2:31.33 (30.81) 3:02.45 (31.12)
3:33.51 (31.06) 4:04.63 (31.12)
4:35.91 (31.28) 5:07.25 (31.34)
5:38.74 (31.49) 6:10.19 (31.45)
6:41.77 (31.58) 7:13.15 (31.38)
7:44.50 (31.35) 8:15.82 (31.32)
8:47.38 (31.56) 9:18.52 (31.14)
9:49.74 (31.22) 10:21.15 (31.41)
10:52.51 (31.36) 11:23.86 (31.35)
11:55.27 (31.41) 12:26.83 (31.56)
12:58.42 (31.59) 13:29.93 (31.51)
14:01.40 (31.47) 14:33.02 (31.62)
15:04.75 (31.73) 15:36.23 (31.48)
16:07.71 (31.48) 16:38.93 (31.22) 17:08.89 (29.96)
5 Kristen Potter FR Florida Gulf 10:27.71 17:18.87 14
28.74 59.29 (30.55)
1:30.17 (30.88) 2:01.17 (31.00)
2:31.98 (30.81) 3:03.59 (31.61)
3:34.84 (31.25) 4:05.75 (30.91)
4:36.90 (31.15) 5:08.03 (31.13)
5:39.12 (31.09) 6:10.74 (31.62)
6:42.39 (31.65) 7:14.02 (31.63)
7:45.76 (31.74) 8:17.25 (31.49)
8:48.88 (31.63) 9:20.46 (31.58)
9:52.17 (31.71) 10:24.11 (31.94)
10:55.92 (31.81) 11:27.91 (31.99)
11:59.84 (31.93) 12:31.99 (32.15)
13:03.99 (32.00) 13:35.88 (31.89)
14:07.88 (32.00) 14:39.79 (31.91)
15:11.59 (31.80) 15:43.42 (31.83)
16:15.47 (32.05) 16:47.50 (32.03) 17:18.87 (31.37)
6 Ali Campbell JR Georgia Southern 10:26.93 17:20.87 13
28.60 59.06 (30.46)
1:29.60 (30.54) 2:00.85 (31.25)
2:32.09 (31.24) 3:03.52 (31.43)
3:34.82 (31.30) 4:06.50 (31.68)
4:38.17 (31.67) 5:10.02 (31.85)
5:41.53 (31.51) 6:13.37 (31.84)
6:45.13 (31.76) 7:16.80 (31.67)
7:48.52 (31.72) 8:20.38 (31.86)
8:52.29 (31.91) 9:24.01 (31.72)
9:55.77 (31.76) 10:27.70 (31.93)
10:59.37 (31.67) 11:31.21 (31.84)
12:03.03 (31.82) 12:34.93 (31.90)
13:06.92 (31.99) 13:38.94 (32.02)
14:10.93 (31.99) 14:42.84 (31.91)
15:14.93 (32.09) 15:46.92 (31.99)
16:18.71 (31.79) 16:50.02 (31.31) 17:20.87 (30.85)
7 Caroline Larsso JR North Florida 10:38.70 17:22.39 12
28.37 59.02 (30.65)
1:29.97 (30.95) 2:01.35 (31.38)
2:32.96 (31.61) 3:04.54 (31.58)
3:35.95 (31.41) 4:07.36 (31.41)
4:39.00 (31.64) 5:10.51 (31.51)
5:42.05 (31.54) 6:13.71 (31.66)
6:45.54 (31.83) 7:17.32 (31.78)
7:49.09 (31.77) 8:20.90 (31.81)
8:52.75 (31.85) 9:24.25 (31.50)
9:56.26 (32.01) 10:28.48 (32.22)
11:00.55 (32.07) 11:32.61 (32.06)
12:04.40 (31.79) 12:36.43 (32.03)
13:08.35 (31.92) 13:40.38 (32.03)
14:12.33 (31.95) 14:44.40 (32.07)
15:16.32 (31.92) 15:48.33 (32.01)
16:20.14 (31.81) 16:52.01 (31.87) 17:22.39 (30.38)
8 Allison Cottle FR Davidson 10:36.00 17:34.70 11
29.16 1:00.17 (31.01)
1:31.64 (31.47) 2:03.50 (31.86)
2:35.40 (31.90) 3:07.23 (31.83)
3:39.05 (31.82) 4:10.98 (31.93)
4:42.83 (31.85) 5:14.61 (31.78)
5:46.36 (31.75) 6:17.99 (31.63)
6:49.85 (31.86) 7:21.89 (32.04)
7:54.22 (32.33) 8:26.64 (32.42)
8:58.71 (32.07) 9:30.91 (32.20)
10:03.22 (32.31) 10:35.87 (32.65)
11:08.71 (32.84) 11:41.15 (32.44)
12:13.43 (32.28) 12:46.12 (32.69)
13:18.48 (32.36) 13:51.13 (32.65)
14:23.66 (32.53) 14:56.15 (32.49)
15:28.40 (32.25) 15:59.74 (31.34)
16:31.71 (31.97) 17:03.70 (31.99) 17:34.70 (31.00)
9 Taylor Cooke JR Florida Gulf 10:33.51 17:35.87 9
29.17 1:00.88 (31.71)
1:32.64 (31.76) 2:04.47 (31.83)
2:36.19 (31.72) 3:07.99 (31.80)
3:39.90 (31.91) 4:11.66 (31.76)
4:43.39 (31.73) 5:15.13 (31.74)
5:46.91 (31.78) 6:18.93 (32.02)
6:51.56 (32.63) 7:23.83 (32.27)
7:56.33 (32.50) 8:28.60 (32.27)
9:00.58 (31.98) 9:33.17 (32.59)
10:05.69 (32.52) 10:37.92 (32.23)
11:10.13 (32.21) 11:42.68 (32.55)
12:15.30 (32.62) 12:47.75 (32.45)
13:20.24 (32.49) 13:52.58 (32.34)
14:24.83 (32.25) 14:57.27 (32.44)
15:29.37 (32.10) 16:01.76 (32.39)
16:33.73 (31.97) 17:05.64 (31.91) 17:35.87 (30.23)
10 Lindsay Mullica FR Georgia Southern 10:47.57 17:36.89 7
28.17 59.75 (31.58)
1:31.51 (31.76) 2:03.36 (31.85)
2:35.18 (31.82) 3:07.11 (31.93)
3:39.13 (32.02) 4:10.98 (31.85)
4:43.23 (32.25) 5:15.37 (32.14)
5:47.60 (32.23) 6:19.65 (32.05)
6:51.91 (32.26) 7:24.17 (32.26)
7:56.43 (32.26) 8:29.06 (32.63)
9:01.35 (32.29) 9:33.76 (32.41)
10:06.14 (32.38) 10:38.62 (32.48)
11:11.09 (32.47) 11:43.48 (32.39)
12:15.68 (32.20) 12:48.09 (32.41)
13:20.43 (32.34) 13:52.75 (32.32)
14:24.97 (32.22) 14:57.45 (32.48)
15:29.75 (32.30) 16:01.63 (31.88)
16:33.38 (31.75) 17:05.33 (31.95) 17:36.89 (31.56)
11 Jordyn Pasley SR Georgia Southern 11:02.54 17:49.65 6
28.71 59.72 (31.01)
1:31.43 (31.71) 2:03.52 (32.09)
2:35.91 (32.39) 3:08.44 (32.53)
3:40.65 (32.21) 4:12.95 (32.30)
4:45.54 (32.59) 5:18.08 (32.54)
5:50.37 (32.29) 6:23.00 (32.63)
6:55.40 (32.40) 7:27.91 (32.51)
8:00.16 (32.25) 8:32.86 (32.70)
9:05.40 (32.54) 9:38.11 (32.71)
10:10.97 (32.86) 10:43.64 (32.67)
11:16.38 (32.74) 11:48.78 (32.40)
12:21.35 (32.57) 12:54.17 (32.82)
13:26.86 (32.69) 13:59.75 (32.89)
14:32.75 (33.00) 15:05.91 (33.16)
15:39.07 (33.16) 16:12.09 (33.02)
16:44.82 (32.73) 17:17.80 (32.98) 17:49.65 (31.85)
12 Lizzy Ketterer JR Gardner-Webb 10:27.90 17:56.65 5
28.40 59.52 (31.12)
1:31.16 (31.64) 2:03.34 (32.18)
2:35.84 (32.50) 3:08.53 (32.69)
3:41.17 (32.64) 4:14.08 (32.91)
4:47.19 (33.11) 5:20.17 (32.98)
5:52.75 (32.58) 6:25.32 (32.57)
6:58.09 (32.77) 7:30.88 (32.79)
8:03.87 (32.99) 8:37.02 (33.15)
9:10.13 (33.11) 9:42.83 (32.70)
10:15.81 (32.98) 10:48.99 (33.18)
11:21.82 (32.83) 11:54.98 (33.16)
12:28.02 (33.04) 13:00.77 (32.75)
13:33.83 (33.06) 14:06.71 (32.88)
14:39.92 (33.21) 15:13.10 (33.18)
15:46.03 (32.93) 16:19.29 (33.26)
16:52.32 (33.03) 17:25.05 (32.73) 17:56.65 (31.60)
13 Meredith Fehr JR Georgia Southern 11:05.13 18:03.22 4
30.03 1:02.48 (32.45)
1:35.63 (33.15) 2:08.66 (33.03)
2:41.97 (33.31) 3:15.37 (33.40)
3:48.24 (32.87) 4:21.46 (33.22)
4:54.51 (33.05) 5:27.51 (33.00)
6:00.18 (32.67) 6:32.97 (32.79)
7:05.99 (33.02) 7:38.86 (32.87)
8:11.79 (32.93) 8:44.61 (32.82)
9:17.55 (32.94) 9:50.55 (33.00)
10:23.52 (32.97) 10:56.53 (33.01)
11:29.45 (32.92) 12:02.20 (32.75)
12:35.30 (33.10) 13:08.21 (32.91)
13:40.98 (32.77) 14:14.07 (33.09)
14:47.16 (33.09) 15:20.24 (33.08)
15:53.64 (33.40) 16:26.54 (32.90)
16:59.34 (32.80) 17:31.99 (32.65) 18:03.22 (31.23)
14 Meagan Madden SO Davidson 11:04.60 18:04.34 3
29.80 1:02.20 (32.40)
1:35.10 (32.90) 2:07.22 (32.12)
2:39.53 (32.31) 3:12.21 (32.68)
3:44.67 (32.46) 4:17.48 (32.81)
4:50.46 (32.98) 5:23.75 (33.29)
5:56.47 (32.72) 6:29.46 (32.99)
7:03.01 (33.55) 7:36.56 (33.55)
8:10.07 (33.51) 8:43.66 (33.59)
9:16.87 (33.21) 9:50.15 (33.28)
10:23.31 (33.16) 10:56.42 (33.11)
11:29.28 (32.86) 12:02.36 (33.08)
12:35.55 (33.19) 13:08.56 (33.01)
13:42.04 (33.48) 14:15.32 (33.28)
14:48.39 (33.07) 15:21.74 (33.35)
15:55.00 (33.26) 16:27.55 (32.55)
17:00.24 (32.69) 17:32.99 (32.75) 18:04.34 (31.35)
15 Laura Brichler SR Charleston 11:12.32 18:20.43 2
28.77 1:00.51 (31.74)
1:32.90 (32.39) 2:05.52 (32.62)
2:38.73 (33.21) 3:12.10 (33.37)
3:45.46 (33.36) 4:18.61 (33.15)
4:52.17 (33.56) 5:25.87 (33.70)
5:59.85 (33.98) 6:33.75 (33.90)
7:07.43 (33.68) 7:41.17 (33.74)
8:15.00 (33.83) 8:48.88 (33.88)
9:22.65 (33.77) 9:56.47 (33.82)
10:30.40 (33.93) 11:04.35 (33.95)
11:38.16 (33.81) 12:11.92 (33.76)
12:45.83 (33.91) 13:19.33 (33.50)
13:52.86 (33.53) 14:26.33 (33.47)
14:59.90 (33.57) 15:33.59 (33.69)
16:07.29 (33.70) 16:41.13 (33.84)
17:14.60 (33.47) 17:48.23 (33.63) 18:20.43 (32.20)
16 Casey Gemunder JR Davidson 10:59.03 18:51.26 1
29.94 1:01.91 (31.97)
1:34.35 (32.44) 2:07.20 (32.85)
2:40.11 (32.91) 3:13.14 (33.03)
3:46.09 (32.95) 4:19.38 (33.29)
4:52.66 (33.28) 5:26.01 (33.35)
5:59.68 (33.67) 6:33.55 (33.87)
7:07.37 (33.82) 7:41.53 (34.16)
8:15.52 (33.99) 8:49.74 (34.22)
9:24.38 (34.64) 9:58.97 (34.59)
10:33.39 (34.42) 11:07.72 (34.33)
11:42.35 (34.63) 12:17.83 (35.48)
12:53.91 (36.08) 13:29.97 (36.06)
14:06.16 (36.19) 14:42.33 (36.17)
15:18.37 (36.04) 15:54.31 (35.94)
16:30.12 (35.81) 17:06.19 (36.07)
17:41.80 (35.61) 18:17.14 (35.34) 18:51.26 (34.12)
17 Whitney Friend SO Radford 11:29.83 18:58.99
29.35 1:02.42 (33.07)
1:35.82 (33.40) 2:09.61 (33.79)
2:43.25 (33.64) 3:16.94 (33.69)
3:50.76 (33.82) 4:24.39 (33.63)
4:59.26 (34.87) 5:33.98 (34.72)
6:08.25 (34.27) 6:42.54 (34.29)
7:17.07 (34.53) 7:51.91 (34.84)
8:27.24 (35.33) 9:02.46 (35.22)
9:36.77 (34.31) 10:11.65 (34.88)
10:46.91 (35.26) 11:22.20 (35.29)
11:57.32 (35.12) 12:32.92 (35.60)
13:08.11 (35.19) 13:42.97 (34.86)
14:18.63 (35.66) 14:54.22 (35.59)
15:29.16 (34.94) 16:04.58 (35.42)
16:39.44 (34.86) 17:14.69 (35.25)
17:49.50 (34.81) 18:24.65 (35.15) 18:58.99 (34.34)
18 Polo Edwards SR Howard NT 19:28.51
30.62 1:03.54 (32.92)
1:37.46 (33.92) 2:11.80 (34.34)
2:46.84 (35.04) 3:21.92 (35.08)
3:56.33 (34.41) 4:31.38 (35.05)
5:06.87 (35.49) 5:42.40 (35.53)
6:18.64 (36.24) 6:54.40 (35.76)
7:30.19 (35.79) 8:06.05 (35.86)
8:42.29 (36.24) 9:17.61 (35.32)
9:54.02 (36.41) 10:29.19 (35.17)
11:05.06 (35.87) 11:41.65 (36.59)
12:17.90 (36.25) 12:54.90 (37.00)
13:31.31 (36.41) 14:08.12 (36.81)
14:44.69 (36.57) 15:21.47 (36.78)
15:57.55 (36.08) 16:32.70 (35.15)
17:09.80 (37.10) 17:45.08 (35.28)
18:20.45 (35.37) 18:55.64 (35.19) 19:28.51 (32.87)
19 Jordan Fogarty FR Charleston 11:34.92 19:59.74
32.43 1:06.77 (34.34)
1:42.00 (35.23) 2:17.67 (35.67)
2:53.46 (35.79) 3:29.00 (35.54)
4:04.95 (35.95) 4:41.43 (36.48)
5:18.56 (37.13) 5:54.86 (36.30)
6:31.46 (36.60) 7:08.24 (36.78)
7:44.81 (36.57) 8:22.12 (37.31)
8:58.97 (36.85) 9:35.71 (36.74)
10:12.42 (36.71) 10:49.53 (37.11)
11:26.23 (36.70) 12:03.18 (36.95)
12:39.91 (36.73) 13:16.27 (36.36)
13:53.44 (37.17) 14:29.83 (36.39)
15:06.88 (37.05) 15:43.84 (36.96)
16:21.02 (37.18) 16:57.61 (36.59)
17:34.49 (36.88) 18:11.41 (36.92)
18:48.22 (36.81) 19:24.55 (36.33) 19:59.74 (35.19)
20 Ateala Tuff SR VMI 13:55.59 23:19.35
38.14 1:19.59 (41.45)
2:01.68 (42.09) 2:44.65 (42.97)
3:28.06 (43.41) 4:12.27 (44.21)
4:55.84 (43.57) 5:38.65 (42.81)
6:21.41 (42.76) 7:04.06 (42.65)
7:46.73 (42.67) 8:28.84 (42.11)
9:11.26 (42.42) 9:53.76 (42.50)
10:36.59 (42.83) 11:18.80 (42.21)
12:01.62 (42.82) 12:44.50 (42.88)
13:26.66 (42.16) 14:08.95 (42.29)
14:52.31 (43.36) 15:34.36 (42.05)
16:16.97 (42.61) 16:59.69 (42.72)
17:42.42 (42.73) 18:24.93 (42.51)
19:07.69 (42.76) 19:50.42 (42.73)
20:32.38 (41.96) 21:15.10 (42.72)
21:57.64 (42.54) 22:40.20 (42.56) 23:19.35 (39.15)
-- Kristen Michal FR Gardner-Webb 10:58.35 X17:50.87
28.54 59.54 (31.00)
1:31.04 (31.50) 2:02.95 (31.91)
2:35.24 (32.29) 3:07.73 (32.49)
3:39.91 (32.18) 4:12.32 (32.41)
4:44.44 (32.12) 5:17.16 (32.72)
5:49.95 (32.79) 6:22.85 (32.90)
6:55.39 (32.54) 7:28.22 (32.83)
8:00.75 (32.53) 8:33.98 (33.23)
9:06.85 (32.87) 10:12.81 (1:05.96)
10:45.47 ( )
11:18.35 (32.88) 11:50.89 (32.54)
12:23.39 (32.50) 12:56.20 (32.81)
13:28.82 (32.62) 14:01.96 (33.14)
14:35.06 (33.10) 15:08.12 (33.06)
15:41.06 (32.94) 16:13.93 (32.87)
16:46.78 (32.85) 17:19.53 (32.75) 17:50.87 (31.34)
-- Rachel Sale SR Georgia Southern 11:19.98 X19:05.00
28.71 1:00.22 (31.51)
1:41.62 (41.40) 2:18.56 (36.94)
2:53.95 (35.39) 3:29.10 (35.15)
4:04.32 (35.22) 4:39.31 (34.99)
5:14.46 (35.15) 5:48.95 (34.49)
6:23.60 (34.65) 6:58.63 (35.03)
7:33.79 (35.16) 8:08.39 (34.60)
8:42.90 (34.51) 9:17.79 (34.89)
9:52.93 (35.14) 10:27.45 (34.52)
11:02.19 (34.74) 11:36.84 (34.65)
12:11.39 (34.55) 12:45.71 (34.32)
13:19.59 (33.88) 13:54.13 (34.54)
14:28.65 (34.52) 15:03.26 (34.61)
15:37.81 (34.55) 16:12.44 (34.63)
16:46.97 (34.53) 17:21.29 (34.32)
17:56.41 (35.12) 18:31.18 (34.77) 19:05.00 (33.82)
-- Sara Gardocki JR Charleston 10:38.95 SCR
-- Anna Stringfiel JR Davidson 10:38.71 SCR
-- Pirie Humphries FR Georgia Southern 10:55.69 SCR
-- Lauren Parr SR Georgia Southern 10:32.42 SCR
-- Megan Boudreau JR North Florida 10:49.49 SCR
-- Kimberly Kuehl JR North Florida 11:36.30 SCR
-- Katy Loubris JR Florida Gulf 10:57.95 SCR
-- Katherine Glenn FR Gardner-Webb 10:35.60 SCR
-- Kirsten Orndorf FR North Florida NT SCR
Combined Team Scores - Through Event 28
1. Davidson College 1113 2. Gardner-Webb University 861.5
3. College of Charleston 718 4. Florida Gulf Coast University 577.5
5. University of North Florida 343 6. Georgia Southern University 326.5
7. Virginia Military Institute 228 8. Howard University 221
9. Campbell University 153.5 10. Florida A & M 114
11. Radford University 71 12. North Carolina A&T State Unive 47