CCSA Conf. Champ. Meet 
    2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10    
                Allan Jones Intercollegiate Aquatic Center                 
                          University of Tennessee                          
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
         CCSA: C 4:26.89  02/19/09  Curtis J Chaney, Davidson
                 4:15.68  D1 A
                 4:28.46  D1 B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Matthew Sherrie  SO Charleston        4:34.09    4:30.38         20  
                 24.33        51.38 (27.05)
        1:18.73 (27.35)     1:46.57 (27.84)
        2:14.40 (27.83)     2:41.72 (27.32)
        3:08.47 (26.75)     3:35.36 (26.89)
        4:02.70 (27.34)     4:30.38 (27.68)
  2 Curtis Chaney    SO Davidson          4:35.92    4:35.93         17  
                 23.90        50.88 (26.98)
        1:18.36 (27.48)     1:47.09 (28.73)
        2:15.04 (27.95)     2:43.52 (28.48)
        3:11.62 (28.10)     3:39.88 (28.26)
        4:07.94 (28.06)     4:35.93 (27.99)
  3 Eric Craig       FR Charleston        4:43.05    4:38.16         16  
                 24.68        51.80 (27.12)
        1:18.98 (27.18)     1:46.65 (27.67)
        2:14.27 (27.62)     2:41.95 (27.68)
        3:09.90 (27.95)     3:38.37 (28.47)
        4:07.77 (29.40)     4:38.16 (30.39)
  4 Tyler Nuss       FR Gardner-Webb      4:41.23    4:40.00         15  
                 24.89        52.32 (27.43)
        1:19.99 (27.67)     1:47.80 (27.81)
        2:16.05 (28.25)     2:44.81 (28.76)
        3:13.86 (29.05)     3:42.99 (29.13)
        4:11.85 (28.86)     4:40.00 (28.15)
  5 Dmitriy Gorin    SO Charleston        4:40.94    4:41.17         14  
                 24.88        52.35 (27.47)
        1:20.27 (27.92)     1:48.64 (28.37)
        2:17.50 (28.86)     2:46.51 (29.01)
        3:15.59 (29.08)     3:44.37 (28.78)
        4:13.05 (28.68)     4:41.17 (28.12)
  6 Warren Clauss    SO Charleston        4:45.05    4:43.39         13  
                 24.87        52.40 (27.53)
        1:20.81 (28.41)     1:49.56 (28.75)
        2:18.57 (29.01)     2:47.79 (29.22)
        3:17.15 (29.36)     3:46.25 (29.10)
        4:14.82 (28.57)     4:43.39 (28.57)
  7 Chris Musco      SO Gardner-Webb      4:41.91    4:45.86         12  
                 25.03        52.70 (27.67)
        1:20.84 (28.14)     1:49.42 (28.58)
        2:18.09 (28.67)     2:47.39 (29.30)
        3:17.14 (29.75)     3:46.82 (29.68)
        4:16.71 (29.89)     4:45.86 (29.15)
  8 Adam Suggs       JR Gardner-Webb      4:46.11    4:45.88         11  
                 25.38        53.05 (27.67)
        1:21.66 (28.61)     1:50.62 (28.96)
        2:19.96 (29.34)     2:49.06 (29.10)
        3:18.58 (29.52)     3:48.13 (29.55)
        4:17.59 (29.46)     4:45.88 (28.29)
 
                            === B - Final ===                            
 
  9 Mitch Turner     FR Gardner-Webb      4:47.82    4:44.16          9  
                 25.98        54.77 (28.79)
        1:23.54 (28.77)     1:52.41 (28.87)
        2:21.11 (28.70)     2:49.73 (28.62)
        3:18.59 (28.86)     3:47.68 (29.09)
        4:16.53 (28.85)     4:44.16 (27.63)
 10 Brian Seo        SO Davidson          4:49.77    4:46.08          7  
                 24.93        52.78 (27.85)
        1:21.39 (28.61)     1:49.98 (28.59)
        2:18.66 (28.68)     2:47.63 (28.97)
        3:17.03 (29.40)     3:46.97 (29.94)
        4:16.62 (29.65)     4:46.08 (29.46)
 11 Derek Gore       SO Gardner-Webb      4:48.10    4:47.13          6  
                 25.44        53.63 (28.19)
        1:22.70 (29.07)     1:51.73 (29.03)
        2:20.98 (29.25)     2:50.43 (29.45)
        3:19.91 (29.48)     3:49.53 (29.62)
        4:18.67 (29.14)     4:47.13 (28.46)
 12 Seth Carter      FR Gardner-Webb      4:49.23    4:49.98          5  
                 25.99        55.75 (29.76)
        1:25.54 (29.79)     1:54.80 (29.26)
        2:23.74 (28.94)     2:52.57 (28.83)
        3:21.92 (29.35)     3:51.52 (29.60)
        4:21.23 (29.71)     4:49.98 (28.75)
 13 Chris Leonard    FR Davidson          5:00.69    4:58.77          4  
                 26.99        57.35 (30.36)
        1:22.42 (25.07)     1:58.70 (36.28)
        2:29.47 (30.77)     2:59.66 (30.19)
        3:30.00 (30.34)     4:00.73 (30.73)
        4:30.61 (29.88)     4:58.77 (28.16)
 14 Benji Howard     SO VMI               5:04.60    5:02.47          3  
                 27.21        57.14 (29.93)
        1:27.38 (30.24)     1:57.94 (30.56)
        2:29.11 (31.17)     2:59.93 (30.82)
        3:30.70 (30.77)     4:01.65 (30.95)
        4:32.66 (31.01)     5:02.47 (29.81)
 15 Andrew Nelson    FR VMI               5:06.14    5:03.03          2  
                 27.90        58.60 (30.70)
        1:28.89 (30.29)     2:00.02 (31.13)
        2:30.57 (30.55)     3:01.08 (30.51)
        3:31.38 (30.30)     4:01.98 (30.60)
        4:32.86 (30.88)     5:03.03 (30.17)
 16 Justin Morrison  JR Howard            5:32.49    5:28.75          1  
                 27.61        58.85 (31.24)
        1:31.92 (33.07)     2:05.48 (33.56)
        2:39.10 (33.62)     3:13.28 (34.18)
        3:47.49 (34.21)     4:22.06 (34.57)
        4:56.59 (34.53)     5:28.75 (32.16)
 
                          === Preliminaries ===                          
 
 17 Josh Jeffcoat    JR VMI               5:41.61                   
                 29.75      1:02.84 (33.09)
        1:36.88 (34.04)     2:12.41 (35.53)
        2:47.53 (35.12)     3:22.86 (35.33)
        3:57.77 (34.91)     4:33.28 (35.51)
        5:08.15 (34.87)     5:41.61 (33.46)
 18 Darien Washingt  FR Howard            5:42.95                   
                 27.27        58.45 (31.18)
        1:31.21 (32.76)     2:05.01 (33.80)
        2:40.02 (35.01)     3:15.80 (35.78)
        3:52.48 (36.68)     4:29.92 (37.44)
        5:07.41 (37.49)     5:42.95 (35.54)
 19 James Washingto  SR Howard            5:53.75                   
                 28.35      1:01.70 (33.35)
        1:36.26 (34.56)     2:11.80 (35.54)
        2:48.53 (36.73)     3:26.00 (37.47)
        4:03.70 (37.70)     4:41.35 (37.65)
        5:18.60 (37.25)     5:53.75 (35.15)
 -- Michael Roka     JR Gardner-Webb      4:56.00         X         
                 26.45        55.31 (28.86)
        1:24.65 (29.34)     1:54.57 (29.92)
        2:24.09 (29.52)     2:54.07 (29.98)
        3:24.32 (30.25)     3:54.65 (30.33)
        4:25.28 (30.63)     4:56.00 (30.72)
 
                 Combined Team Scores - Through Event 4                  
 
  1. Davidson College                  156   2. Gardner-Webb University           146
  3. College of Charleston             121   4. Florida Gulf Coast University      69
  5. University of North Florida        58   6. Howard University                  53
  7. Georgia Southern University        48   8. Virginia Military Institute        45
  9. Florida A & M                      36  10. Campbell University                26
 11. Radford University                 18  12. North Carolina A&T State Unive     14