CCSA Conf. Champ. Meet 
    2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10    
                Allan Jones Intercollegiate Aquatic Center                 
                          University of Tennessee                          
 
 Event 3  Women 500 Yard Freestyle
=========================================================================
         CCSA: C 4:48.78  02/19/09  Leah Daniel, Florida Gulf
                 4:38.36  D1 A
                 4:52.41  D1 B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lyn Ann Nelson   JR North Florida     4:55.07    4:50.67 D1 B    20  
                 25.91        54.44 (28.53)
        1:23.53 (29.09)     1:52.84 (29.31)
        2:22.38 (29.54)     2:52.02 (29.64)
        3:21.82 (29.80)     3:51.63 (29.81)
        4:21.58 (29.95)     4:50.67 (29.09)
  2 Leah Daniel      SO Florida Gulf      5:01.31    4:51.94 D1 B    17  
                 26.00        54.45 (28.45)
        1:23.56 (29.11)     1:53.02 (29.46)
        2:22.60 (29.58)     2:52.58 (29.98)
        3:22.94 (30.36)     3:53.17 (30.23)
        4:23.04 (29.87)     4:51.94 (28.90)
  3 Jessica Delgeha  JR Davidson          4:58.04    4:56.99         16  
                 27.14        56.68 (29.54)
        1:26.57 (29.89)     1:56.67 (30.10)
        2:26.84 (30.17)     2:56.86 (30.02)
        3:26.97 (30.11)     3:57.14 (30.17)
        4:27.19 (30.05)     4:56.99 (29.80)
  4 Caitlin Sheetz   SR Davidson          4:58.81    5:00.18         15  
                 27.44        57.49 (30.05)
        1:27.70 (30.21)     1:58.10 (30.40)
        2:28.43 (30.33)     2:58.64 (30.21)
        3:28.86 (30.22)     3:59.58 (30.72)
        4:30.15 (30.57)     5:00.18 (30.03)
  5 Ali Campbell     JR Georgia Southern  5:04.19    5:01.35         14  
                 27.34        57.34 (30.00)
        1:27.79 (30.45)     1:57.98 (30.19)
        2:28.59 (30.61)     2:58.88 (30.29)
        3:29.65 (30.77)     4:00.41 (30.76)
        4:31.20 (30.79)     5:01.35 (30.15)
  6 Kristen Potter   FR Florida Gulf      5:04.79    5:02.84         13  
                 26.75        56.21 (29.46)
        1:26.19 (29.98)     1:56.48 (30.29)
        2:27.28 (30.80)     2:58.00 (30.72)
        3:29.00 (31.00)     4:00.14 (31.14)
        4:31.85 (31.71)     5:02.84 (30.99)
  7 Lillie Seifart   FR Davidson          5:04.79    5:04.32         12  
                 27.57        58.13 (30.56)
        1:28.79 (30.66)     1:59.11 (30.32)
        2:29.65 (30.54)     3:00.57 (30.92)
        3:31.67 (31.10)     4:02.89 (31.22)
        4:34.28 (31.39)     5:04.32 (30.04)
  8 Lizzy Ketterer   JR Gardner-Webb      5:03.12    5:05.39         11  
                 27.78        57.79 (30.01)
        1:28.12 (30.33)     1:58.95 (30.83)
        2:30.11 (31.16)     3:01.10 (30.99)
        3:32.63 (31.53)     4:04.12 (31.49)
        4:35.23 (31.11)     5:05.39 (30.16)
 
                            === B - Final ===                            
 
  9 Caroline Larsso  JR North Florida     5:05.21    5:03.12          9  
                 27.44        57.23 (29.79)
        1:27.58 (30.35)     1:58.03 (30.45)
        2:28.86 (30.83)     3:00.04 (31.18)
        3:31.68 (31.64)     4:02.90 (31.22)
        4:33.93 (31.03)     5:03.12 (29.19)
 10 Taylor Cooke     JR Florida Gulf      5:07.86    5:03.40          7  
                 26.99        57.31 (30.32)
                                1:59.37 ( )
        2:30.20 (30.83)     3:01.33 (31.13)
        3:32.19 (30.86)     4:03.05 (30.86)
        4:33.64 (30.59)     5:03.40 (29.76)
 11 Katherine Glenn  FR Gardner-Webb      5:07.38    5:04.92          6  
                 28.33        59.03 (30.70)
        1:29.65 (30.62)     2:00.48 (30.83)
        2:31.39 (30.91)     3:02.22 (30.83)
        3:33.09 (30.87)     4:04.19 (31.10)
        4:35.20 (31.01)     5:04.92 (29.72)
 12 Liz VanHalsema   FR Gardner-Webb      5:11.30    5:06.09          5  
                 27.98        58.83 (30.85)
        1:29.75 (30.92)     2:00.76 (31.01)
        2:31.70 (30.94)     3:02.75 (31.05)
        3:33.94 (31.19)     4:04.99 (31.05)
        4:36.05 (31.06)     5:06.09 (30.04)
 13 Jordyn Pasley    SR Georgia Southern  5:06.50    5:06.81          4  
                 27.42        57.41 (29.99)
        1:28.43 (31.02)     1:59.52 (31.09)
        2:30.76 (31.24)     3:01.86 (31.10)
        3:33.17 (31.31)     4:04.44 (31.27)
        4:35.96 (31.52)     5:06.81 (30.85)
 14 Allison Cottle   FR Davidson          5:05.78    5:09.56          3  
                 28.11        58.61 (30.50)
        1:29.53 (30.92)     2:00.93 (31.40)
        2:32.41 (31.48)     3:03.24 (30.83)
        3:34.59 (31.35)     4:06.29 (31.70)
        4:38.08 (31.79)     5:09.56 (31.48)
 15 Meagan Madden    SO Davidson          5:11.50    5:13.82          2  
                 28.47        59.47 (31.00)
        1:30.85 (31.38)     2:02.58 (31.73)
        2:34.43 (31.85)     3:06.48 (32.05)
        3:38.63 (32.15)     4:10.94 (32.31)
        4:42.97 (32.03)     5:13.82 (30.85)
 16 Caylin Drews     FR North Florida     5:12.40    5:16.94          1  
                 28.70      1:00.39 (31.69)
        1:31.44 (31.05)     2:02.83 (31.39)
        2:34.65 (31.82)     3:06.92 (32.27)
        3:39.37 (32.45)     4:12.63 (33.26)
        4:45.31 (32.68)     5:16.94 (31.63)
 
                          === Preliminaries ===                          
 
 17 Emily Fell       FR Georgia Southern  5:13.99                   
                 27.54        57.96 (30.42)
        1:29.19 (31.23)     2:00.57 (31.38)
        2:32.22 (31.65)     3:03.77 (31.55)
        3:35.74 (31.97)     4:08.32 (32.58)
        4:41.32 (33.00)     5:13.99 (32.67)
 18 Megan Boudreau   JR North Florida     5:14.74                   
                 27.10        56.81 (29.71)
        1:27.20 (30.39)     1:58.18 (30.98)
        2:29.63 (31.45)     3:01.64 (32.01)
        3:33.93 (32.29)     4:07.11 (33.18)
        4:41.03 (33.92)     5:14.74 (33.71)
 19 Kirsten Orndorf  FR North Florida     5:15.71                   
                 28.03        58.72 (30.69)
        1:29.87 (31.15)     2:01.81 (31.94)
        2:33.83 (32.02)     3:06.29 (32.46)
        3:38.74 (32.45)     4:11.46 (32.72)
        4:43.94 (32.48)     5:15.71 (31.77)
 20 Kelly Mullican   JR Campbell          5:17.31                   
                 28.19        59.42 (31.23)
        1:31.68 (32.26)     2:04.12 (32.44)
        2:34.31 (30.19)     3:09.13 (34.82)
        3:41.51 (32.38)     4:14.03 (32.52)
        4:46.33 (32.30)     5:17.31 (30.98)
 21 Ali Leberfinger  FR Charleston        5:18.57                   
                 28.41        59.31 (30.90)
        1:31.08 (31.77)     2:03.03 (31.95)
        2:35.37 (32.34)     3:08.31 (32.94)
        3:41.06 (32.75)     4:13.76 (32.70)
        4:46.36 (32.60)     5:18.57 (32.21)
 22 Cameron Gorse    SO Campbell          5:22.37                   
                 27.63        58.28 (30.65)
        1:30.19 (31.91)     2:02.58 (32.39)
        2:35.34 (32.76)     3:08.37 (33.03)
        3:41.35 (32.98)     4:15.35 (34.00)
        4:48.99 (33.64)     5:22.37 (33.38)
 23 Kaitlyn Tunstal  FR Campbell          5:23.27                   
                 27.49        58.46 (30.97)
        1:30.26 (31.80)     2:02.76 (32.50)
        2:35.73 (32.97)     3:08.95 (33.22)
        3:42.44 (33.49)     4:16.13 (33.69)
        4:49.70 (33.57)     5:23.27 (33.57)
 24 Whitney Friend   SO Radford           5:25.23                   
                 28.74      1:00.28 (31.54)
        1:32.86 (32.58)     2:05.34 (32.48)
        2:37.68 (32.34)     3:10.57 (32.89)
        3:43.97 (33.40)     4:17.70 (33.73)
        4:51.78 (34.08)     5:25.23 (33.45)
 25 Ashley Maness    SO Radford           5:27.88                   
                 28.81      1:00.38 (31.57)
        1:32.85 (32.47)     2:06.04 (33.19)
        2:39.70 (33.66)     3:13.73 (34.03)
        3:47.29 (33.56)     4:21.08 (33.79)
        4:54.98 (33.90)     5:27.88 (32.90)
 26 Jackie Tully     FR Charleston        5:29.34                   
                 28.38      1:00.18 (31.80)
        1:33.23 (33.05)     2:05.88 (32.65)
        2:39.14 (33.26)     3:13.27 (34.13)
        3:47.70 (34.43)     4:22.13 (34.43)
        4:56.22 (34.09)     5:29.34 (33.12)
 27 Polo Edwards     SR Howard            5:30.15                   
                 28.62      1:00.02 (31.40)
        1:33.07 (33.05)     2:06.30 (33.23)
        2:39.88 (33.58)     3:14.19 (34.31)
        3:48.35 (34.16)     4:23.16 (34.81)
        4:57.14 (33.98)     5:30.15 (33.01)
 28 Libby Sanderson  SO Campbell          5:32.21                   
                 29.49      1:01.94 (32.45)
        1:35.27 (33.33)     2:09.61 (34.34)
        2:43.52 (33.91)     3:17.74 (34.22)
        3:52.08 (34.34)     4:26.20 (34.12)
        4:59.90 (33.70)     5:32.21 (32.31)
 29 Kate Keck        JR Radford           5:33.41                   
                 29.46      1:01.74 (32.28)
        1:34.76 (33.02)                    
                                4:25.13 ( )
        4:59.63 (34.50)     5:33.41 (33.78)
 30 Leona Sola       SO Campbell          5:34.24                   
                 29.62      1:02.13 (32.51)
        1:35.47 (33.34)     2:09.00 (33.53)
        2:42.85 (33.85)     3:17.35 (34.50)
        3:51.80 (34.45)     4:26.74 (34.94)
        5:01.39 (34.65)     5:34.24 (32.85)
 31 Michelle Key     FR Campbell          5:37.47                   
                 29.23      1:01.89 (32.66)
        1:35.56 (33.67)     2:09.36 (33.80)
        2:43.34 (33.98)     3:18.09 (34.75)
        3:53.16 (35.07)     4:28.63 (35.47)
        5:03.54 (34.91)     5:37.47 (33.93)
 32 Mary Beth Delli  SR Campbell          5:37.89                   
                 28.44      1:00.49 (32.05)
        1:33.91 (33.42)     2:07.66 (33.75)
        2:42.00 (34.34)     3:17.28 (35.28)
        3:52.21 (34.93)     4:27.64 (35.43)
        5:03.17 (35.53)     5:37.89 (34.72)
 33 Kathryn Ruch     FR Radford           5:39.56                   
                 29.78      1:02.79 (33.01)
        1:36.88 (34.09)     2:11.16 (34.28)
        2:45.81 (34.65)     3:20.87 (35.06)
        3:56.26 (35.39)     4:31.29 (35.03)
        5:06.04 (34.75)     5:39.56 (33.52)
 34 Missy Eller      SO Campbell          5:44.31                   
                 30.71      1:04.37 (33.66)
        1:39.17 (34.80)     2:14.37 (35.20)
        2:49.58 (35.21)     3:25.37 (35.79)
        4:00.74 (35.37)     4:36.33 (35.59)
        5:11.02 (34.69)     5:44.31 (33.29)
 35 Ateala Tuff      SR VMI               6:46.04                   
                 35.49      1:14.73 (39.24)
        1:55.25 (40.52)     2:36.60 (41.35)
        3:17.89 (41.29)     3:59.93 (42.04)
        4:41.73 (41.80)     5:23.90 (42.17)
        6:05.98 (42.08)     6:46.04 (40.06)
 36 Signe Waldbauer  SR NC A & T          7:20.36                   
                 40.69                     
            2:08.62 ( )     2:53.69 (45.07)
      4:17.10 (1:23.41)                    
            5:01.22 ( )     5:53.56 (52.34)
        6:37.73 (44.17)     7:20.36 (42.63)
 37 Jasmine Leslie   SO Florida A & M     8:21.43                   
                 40.39      1:26.85 (46.46)
        2:16.31 (49.46)     3:07.16 (50.85)
        3:58.72 (51.56)     4:51.88 (53.16)
        5:45.55 (53.67)     6:37.89 (52.34)
        7:31.23 (53.34)     8:21.43 (50.20)
 -- Alexis Myers     SO Gardner-Webb      5:44.13         X         
                 30.23      1:03.47 (33.24)
        1:37.81 (34.34)     2:13.08 (35.27)
        2:48.21 (35.13)     3:23.68 (35.47)
        4:00.05 (36.37)     4:35.44 (35.39)
        5:10.80 (35.36)     5:44.13 (33.33)
 -- Kristen Michal   FR Gardner-Webb      5:13.18         X         
                 27.62        58.02 (30.40)
        1:28.98 (30.96)     2:00.43 (31.45)
        2:32.12 (31.69)     3:03.88 (31.76)
        3:35.99 (32.11)     4:08.63 (32.64)
        4:40.97 (32.34)     5:13.18 (32.21)
 -- Rachel Glenn     JR Gardner-Webb      5:20.42         X         
                 27.94        58.73 (30.79)
        1:30.58 (31.85)     2:02.95 (32.37)
        2:35.42 (32.47)     3:08.04 (32.62)
        3:40.61 (32.57)     4:14.11 (33.50)
        4:47.66 (33.55)     5:20.42 (32.76)
 -- Pirie Humphries  FR Georgia Southern  5:16.99         X         
                 28.24        59.35 (31.11)
        1:30.78 (31.43)     2:02.46 (31.68)
        2:34.12 (31.66)     3:06.20 (32.08)
        3:38.87 (32.67)     4:11.95 (33.08)
        4:45.08 (33.13)     5:16.99 (31.91)
 -- Teri Lytle       SO Florida Gulf      5:07.20         X         
                 27.57        57.93 (30.36)
        1:28.52 (30.59)     1:59.61 (31.09)
        2:30.76 (31.15)     3:02.12 (31.36)
        3:33.87 (31.75)     4:05.55 (31.68)
        4:36.89 (31.34)     5:07.20 (30.31)
 -- Kathleen Wilkin  FR Gardner-Webb      5:09.00         X         
                 27.80        58.35 (30.55)
        1:29.45 (31.10)     2:00.84 (31.39)
        2:32.32 (31.48)     3:03.84 (31.52)
        3:35.21 (31.37)     4:06.52 (31.31)
        4:38.02 (31.50)     5:09.00 (30.98)
 
                 Combined Team Scores - Through Event 3                  
 
  1. Davidson College                  128   2. Gardner-Webb University            88
  3. Florida Gulf Coast University      69   4. University of North Florida        58
  4. College of Charleston              58   6. Howard University                  52
  7. Georgia Southern University        48   8. Virginia Military Institute        40
  9. Florida A & M                      36  10. Campbell University                26
 11. Radford University                 18  12. North Carolina A&T State Unive     14