CCSA Conf. Champ. Meet                                    2/21/2009
2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/200
                CCSA Swimming & Diving Championships                
               Gabrielson Natatorium, UGA, Athens, GA               
 
 Event 36  Men 200 Yard Butterfly
==================================================================
         CCSA: C 1:51.84  2/21/2009 Geoff W Peitz, Davidson
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Peitz, Geoff W         FR Davidson          1:52.86    1:52.45  
                 25.16        53.83 (28.67)
        1:22.72 (28.89)     1:52.45 (29.73)
  2 Caudill, Steven J      SO Gardner-Webb      1:54.64    1:54.21  
                 26.18        55.45 (29.27)
        1:24.64 (29.19)     1:54.21 (29.57)
  3 Jones, Patrick         SO Charleston        2:00.98    1:54.51  
                 25.27        53.93 (28.66)
        1:23.89 (29.96)     1:54.51 (30.62)
  4 Gerland, Andrew        FR Charleston        1:58.08    1:54.56  
                 25.40        55.30 (29.90)
        1:25.29 (29.99)     1:54.56 (29.27)
  5 Greer, Greg            JR Charleston        1:57.58    1:54.65  
                 25.98        55.35 (29.37)
        1:24.79 (29.44)     1:54.65 (29.86)
  6 Williams, Miller M     JR Davidson               NT    1:57.18  
                 24.77        53.13 (28.36)
        1:23.42 (30.29)     1:57.18 (33.76)
  7 Clauss, Arthur         FR Charleston        2:02.11    1:57.96  
                 25.94        55.72 (29.78)
        1:26.38 (30.66)     1:57.96 (31.58)
  8 Middleton, Adam        JR Gardner-Webb      1:58.78    2:02.77  
                 27.16        58.26 (31.10)
        1:30.47 (32.21)     2:02.77 (32.30)
 -----------------------------------------------------------------
  9 Gibson, Travis T       SO Gardner-Webb      2:01.68    2:03.33  
                 26.09        56.87 (30.78)
        1:29.68 (32.81)     2:03.33 (33.65)
 10 Euritt, Tristin        JR VMI               2:12.88    2:10.02  
                 26.06        57.82 (31.76)
        1:32.99 (35.17)     2:10.02 (37.03)
 11 Morrison, Justin       SO Howard                 NT    2:27.05  
                 29.79      1:05.24 (35.45)
        1:44.26 (39.02)     2:27.05 (42.79)
 -- Burquist, Joe T        FR Davidson          1:57.02         DQ