CCSA Conf. Champ. Meet                                    2/21/2009
2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/200
                CCSA Swimming & Diving Championships                
               Gabrielson Natatorium, UGA, Athens, GA               
 
 Event 30  Men 200 Yard Backstroke
==================================================================
         CCSA: C 1:48.69  2/21/2009 Scott S Frantz Jr., Davidson
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Rogers, Chris          JR Charleston        1:52.97    1:52.36  
                 26.67        55.19 (28.52)
        1:24.35 (29.16)     1:52.36 (28.01)
  2 Frantz Jr., Scott S    SR Davidson          1:55.60    1:53.34  
                 26.37        55.04 (28.67)
        1:24.66 (29.62)     1:53.34 (28.68)
  2 Kerman, David W        FR Davidson          1:57.26    1:53.34  
                 27.06        55.80 (28.74)
        1:25.21 (29.41)     1:53.34 (28.13)
  4 Woods, Samuel          FR Gardner-Webb      1:59.69    1:53.71  
                 26.82        55.70 (28.88)
        1:24.88 (29.18)     1:53.71 (28.83)
  5 Brastow, Tennant M     SO Davidson          1:56.74    1:53.81  
                 26.91        56.49 (29.58)
        1:25.34 (28.85)     1:53.81 (28.47)
  6 Parrish, Preston       SR Charleston        2:02.51    1:53.82  
                 27.17        56.78 (29.61)
        1:26.27 (29.49)     1:53.82 (27.55)
  7 Lietzow, Chris         SR Charleston        1:57.25    1:54.36  
                 26.99        55.74 (28.75)
        1:25.04 (29.30)     1:54.36 (29.32)
  8 Mangano, Jeff          JR Charleston        2:01.66    1:55.23  
                 27.51        57.33 (29.82)
        1:26.90 (29.57)     1:55.23 (28.33)
 -----------------------------------------------------------------
  9 Musco, Chris           FR Gardner-Webb      2:04.76    1:56.40  
                 27.55        56.61 (29.06)
        1:26.14 (29.53)     1:56.40 (30.26)
 10 Goodwillie, James      FR VMI               1:58.74    1:57.51  
                 28.16        57.22 (29.06)
        1:27.00 (29.78)     1:57.51 (30.51)
 11 Leonard, Matthew       SO Gardner-Webb      2:11.69    1:59.82  
                 27.23        57.69 (30.46)
        1:28.34 (30.65)     1:59.82 (31.48)
 12 Simpson, Saxon M       SO Gardner-Webb      2:06.44    2:02.90  
                 28.85      1:00.04 (31.19)
        1:31.60 (31.56)     2:02.90 (31.30)
 13 Lott, Steven           FR Howard            2:16.92    2:08.39  
                 28.82      1:00.52 (31.70)
        1:34.23 (33.71)     2:08.39 (34.16)
 14 Dale, Matt             FR VMI               2:09.39    2:10.71  
                 29.63      1:02.88 (33.25)
        1:36.79 (33.91)     2:10.71 (33.92)
 15 MacIntyre, Kevin       JR Howard                 NT    2:17.34  
                 31.21      1:05.15 (33.94)
        1:41.10 (35.95)     2:17.34 (36.24)
 16 Jeter, Andrew          SO VMI               2:23.70    2:17.71  
                 31.84      1:06.31 (34.47)
        1:42.01 (35.70)     2:17.71 (35.70)
 -----------------------------------------------------------------
 17 Washington, James      JR Howard            2:32.78    2:30.75  
                 33.27      1:10.72 (37.45)
        1:51.01 (40.29)     2:30.75 (39.74)
 18 Manning, Chris         JR Florida A & M     2:56.40    2:51.64