CCSA Conf. Champ. Meet                                    2/21/2009
2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/200
                CCSA Swimming & Diving Championships                
               Gabrielson Natatorium, UGA, Athens, GA               
 
 Event 19  Men 200 Yard Freestyle
==================================================================
         CCSA: C 1:37.72  2/20/2009 Curtis J Chaney, Davidson
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chaney, Curtis J       FR Davidson          1:41.28    1:37.90  
                 23.11        48.14 (25.03)
        1:13.17 (25.03)     1:37.90 (24.73)
  2 Peele, Merritt E       SR Davidson          1:42.41    1:40.24  
                 23.41        48.81 (25.40)
        1:14.89 (26.08)     1:40.24 (25.35)
  3 Sherrier, Matthew      FR Charleston        1:40.44    1:40.43  
                 23.68        48.95 (25.27)
        1:14.31 (25.36)     1:40.43 (26.12)
  4 Puciaty, Andy          JR Charleston        1:45.50    1:43.12  
                 23.65        49.30 (25.65)
        1:15.99 (26.69)     1:43.12 (27.13)
  5 Orellana, Miguel       JR Howard            1:45.90    1:43.83  
                 23.97        49.98 (26.01)
        1:16.92 (26.94)     1:43.83 (26.91)
  6 Woods, Samuel          FR Gardner-Webb      1:46.16    1:43.85  
                 24.28        50.50 (26.22)
        1:17.06 (26.56)     1:43.85 (26.79)
  7 Strbac, Damjan         FR Howard            1:53.45    1:44.10  
                 24.33        50.19 (25.86)
        1:17.20 (27.01)     1:44.10 (26.90)
  8 Clauss, Warren         FR Charleston        1:45.84    1:45.38  
                 23.60        49.12 (25.52)
        1:16.04 (26.92)     1:45.38 (29.34)
 -----------------------------------------------------------------
  9 Partin, George P       SO Gardner-Webb      1:42.48    1:45.40  
                 24.56        51.15 (26.59)
        1:18.26 (27.11)     1:45.40 (27.14)
 10 Droll, Bryan L         SO Davidson          1:53.18    1:45.55  
                 23.18        49.37 (26.19)
        1:16.85 (27.48)     1:45.55 (28.70)
 11 Musco, Chris           FR Gardner-Webb      1:47.32    1:45.57  
                 24.01        50.79 (26.78)
        1:17.91 (27.12)     1:45.57 (27.66)
 12 Dupree, Tucker A       FR Gardner-Webb      1:51.49    1:46.24  
                 24.19        50.80 (26.61)
        1:18.64 (27.84)     1:46.24 (27.60)
 13 Allen, Isaiah          SR Howard            1:51.09    1:47.27  
                 23.68        50.47 (26.79)
        1:18.64 (28.17)     1:47.27 (28.63)
 14 Howard, Benji          FR VMI               1:53.61    1:50.44  
                 24.97        52.49 (27.52)
        1:21.44 (28.95)     1:50.44 (29.00)
 15 Barnett, Charlie       JR VMI               1:58.48    1:53.00  
                 25.72        54.56 (28.84)
        1:24.43 (29.87)     1:53.00 (28.57)
 16 Vickers, Clayton       FR Gardner-Webb      1:56.26    1:53.53  
                 25.14        53.45 (28.31)
        1:23.41 (29.96)     1:53.53 (30.12)
 -----------------------------------------------------------------
 17 Schumacher, Mark       FR VMI               2:02.41    1:55.60  
                 26.59        56.32 (29.73)
        1:26.08 (29.76)     1:55.60 (29.52)
 18 Alfree, Rory           SO VMI               2:14.63    2:00.44  
                 27.08        57.12 (30.04)
        1:29.08 (31.96)     2:00.44 (31.36)
 -----------------------------------------------------------------
 19 Snow, Tyler            FR VMI               2:06.08    2:02.18  
                 26.67        56.21 (29.54)
        1:28.30 (32.09)     2:02.18 (33.88)
 20 Jeffcoat, Josh         SO VMI                    NT    2:11.02  
                 28.95      1:00.75 (31.80)
        1:35.05 (34.30)     2:11.02 (35.97)