CCSA Conf. Champ. Meet                                    2/21/2009
2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/200
                CCSA Swimming & Diving Championships                
               Gabrielson Natatorium, UGA, Athens, GA               
 
 Event 4  Women 500 Yard Freestyle
==================================================================
         CCSA: C 4:48.78  2/19/2009 Leah P Daniel, Florida Gulf-
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nelson, Lyn Ann        SO North Florida     5:06.74    4:52.23  
                 26.78        55.66 (28.88)
        1:25.03 (29.37)     1:54.59 (29.56)
        2:24.06 (29.47)     2:53.69 (29.63)
        3:23.65 (29.96)     3:53.50 (29.85)
        4:23.25 (29.75)     4:52.23 (28.98)
  2 Daniel, Leah P         FR Florida Gulf      4:52.20    4:53.01  
                 26.15        54.35 (28.20)
        1:23.23 (28.88)     1:52.83 (29.60)
        2:22.70 (29.87)     2:52.79 (30.09)
        3:23.45 (30.66)     3:53.56 (30.11)
        4:23.71 (30.15)     4:53.01 (29.30)
  3 Murray, Rosy A         FR Florida Gulf      4:57.05    4:56.71  
                 26.58        55.56 (28.98)
        1:25.13 (29.57)     1:55.00 (29.87)
        2:25.09 (30.09)     2:55.14 (30.05)
        3:25.35 (30.21)     3:55.76 (30.41)
        4:26.42 (30.66)     4:56.71 (30.29)
  4 Gallo, Courtney P      SR Florida Gulf      5:05.00    4:58.05  
                 27.81        57.17 (29.36)
        1:27.07 (29.90)     1:57.21 (30.14)
        2:27.32 (30.11)     2:57.54 (30.22)
        3:27.81 (30.27)     3:58.19 (30.38)
        4:28.61 (30.42)     4:58.05 (29.44)
  5 Ream, Alanna M         SR Davidson          5:02.88    4:59.18  
                 28.45        58.20 (29.75)
        1:28.00 (29.80)     1:58.02 (30.02)
        2:28.09 (30.07)     2:58.29 (30.20)
        3:28.65 (30.36)     3:59.21 (30.56)
        4:29.55 (30.34)     4:59.18 (29.63)
  6 Sheetz, Caitlin M      JR Davidson          5:07.83    4:59.83  
                 27.64        57.25 (29.61)
        1:27.22 (29.97)     1:57.35 (30.13)
        2:27.72 (30.37)     2:58.06 (30.34)
        3:28.72 (30.66)     3:59.20 (30.48)
        4:29.80 (30.60)     4:59.83 (30.03)
  7 Cooke, Taylor          SO Florida Gulf      5:03.90    5:00.34  
                 27.70        57.49 (29.79)
        1:27.53 (30.04)     1:57.79 (30.26)
        2:28.21 (30.42)     2:58.92 (30.71)
        3:29.68 (30.76)     4:00.37 (30.69)
        4:30.90 (30.53)     5:00.34 (29.44)
  8 Campbell, Ali          SO Georgia Southern  5:09.75    5:01.25  
                 27.19        56.38 (29.19)
        1:26.22 (29.84)     1:56.43 (30.21)
        2:27.08 (30.65)     2:57.82 (30.74)
        3:28.76 (30.94)     3:59.81 (31.05)
        4:31.00 (31.19)     5:01.25 (30.25)
 -----------------------------------------------------------------
  9 Montagnet, Chase       SR Charleston        5:16.69    5:01.38  
                 27.13        56.85 (29.72)
        1:27.06 (30.21)     1:57.49 (30.43)
        2:28.18 (30.69)     2:59.40 (31.22)
        3:30.24 (30.84)     4:01.24 (31.00)
        4:32.08 (30.84)     5:01.38 (29.30)
 10 Ketterer, Lizzy M      SO Gardner-Webb      5:07.74    5:01.78  
                 27.52        57.10 (29.58)
        1:27.14 (30.04)     1:57.74 (30.60)
        2:28.21 (30.47)     2:59.09 (30.88)
        3:29.85 (30.76)     4:00.93 (31.08)
        4:31.93 (31.00)     5:01.78 (29.85)
 11 Gardocki, Sara         SO Charleston        5:03.31    5:05.43  
                 27.67        57.65 (29.98)
        1:27.84 (30.19)     1:58.65 (30.81)
        2:29.90 (31.25)     3:01.00 (31.10)
        3:32.24 (31.24)     4:03.64 (31.40)
        4:34.87 (31.23)     5:05.43 (30.56)
 12 Madden, Meagan K       FR Davidson          5:12.78    5:06.39  
                 28.21        58.55 (30.34)
        1:29.31 (30.76)     2:00.37 (31.06)
        2:31.32 (30.95)     3:02.58 (31.26)
        3:33.79 (31.21)     4:05.11 (31.32)
        4:36.17 (31.06)     5:06.39 (30.22)
 13 Gueltig, Kelly M       SR Gardner-Webb      5:16.09    5:06.50  
                 28.12        58.02 (29.90)
        1:28.48 (30.46)     1:58.77 (30.29)
        2:29.57 (30.80)     3:00.87 (31.30)
        3:32.14 (31.27)     4:03.87 (31.73)
        4:35.69 (31.82)     5:06.50 (30.81)
 14 Gemunder, Casey M      SO Davidson          5:18.72    5:07.78  
                 28.08        58.12 (30.04)
        1:28.76 (30.64)     1:59.80 (31.04)
        2:30.99 (31.19)     3:02.21 (31.22)
        3:33.64 (31.43)     4:05.10 (31.46)
        4:36.53 (31.43)     5:07.78 (31.25)
 15 Lytle, Teri A          FR Florida Gulf      5:04.14    5:09.04  
                 28.26        58.35 (30.09)
        1:28.46 (30.11)     1:58.57 (30.11)
        2:29.22 (30.65)     3:00.14 (30.92)
        3:31.63 (31.49)     4:03.96 (32.33)
        4:36.74 (32.78)     5:09.04 (32.30)
 16 Taylor, Sara           SO North Florida     5:23.13    5:11.15  
                 27.79        58.33 (30.54)
        1:29.55 (31.22)     2:01.11 (31.56)
        2:32.73 (31.62)     3:04.60 (31.87)
        3:36.48 (31.88)     4:08.40 (31.92)
        4:40.16 (31.76)     5:11.15 (30.99)
 -----------------------------------------------------------------
 17 Parra, Madeline E      SR Davidson               NT    5:12.13  
                 28.65        59.31 (30.66)
        1:30.39 (31.08)     2:01.89 (31.50)
        2:33.52 (31.63)     3:05.47 (31.95)
        3:37.36 (31.89)     4:09.50 (32.14)
        4:41.60 (32.10)     5:12.13 (30.53)
 18 Brichler, Laura        JR Charleston        5:17.96    5:13.18  
                 28.13        58.93 (30.80)
        1:29.83 (30.90)     2:00.97 (31.14)
        2:32.55 (31.58)     3:04.50 (31.95)
        3:36.75 (32.25)     4:09.15 (32.40)
        4:41.41 (32.26)     5:13.18 (31.77)
 -----------------------------------------------------------------
 19 Pasley, Jordyn         JR Georgia Southern  5:20.41    5:13.22  
                 28.36        58.79 (30.43)
        1:30.02 (31.23)     2:01.27 (31.25)
        2:32.79 (31.52)     3:04.59 (31.80)
        3:36.45 (31.86)     4:08.61 (32.16)
        4:41.17 (32.56)     5:13.22 (32.05)
 20 Kibler, Carrie A       SR Gardner-Webb      5:23.24    5:13.64  
                 28.78        59.51 (30.73)
        1:30.85 (31.34)     2:02.42 (31.57)
        2:34.07 (31.65)     3:06.04 (31.97)
        3:38.05 (32.01)     4:10.26 (32.21)
        4:42.45 (32.19)     5:13.64 (31.19)
 21 Boudreau, Megan        SO North Florida     5:19.31    5:15.14  
                 27.77        57.77 (30.00)
        1:28.58 (30.81)     1:59.94 (31.36)
        2:31.61 (31.67)     3:03.63 (32.02)
        3:36.10 (32.47)     4:08.72 (32.62)
        4:42.31 (33.59)     5:15.14 (32.83)
 22 Glass, Julie           FR North Florida     5:20.15    5:20.49  
                 28.87      1:00.16 (31.29)
        1:32.04 (31.88)     2:04.64 (32.60)
        2:37.34 (32.70)     3:10.20 (32.86)
        3:43.10 (32.90)     4:15.80 (32.70)
        4:48.59 (32.79)     5:20.49 (31.90)
 23 Glenn, Rachel L        SO Gardner-Webb      5:20.89    5:20.75  
                 27.81        58.24 (30.43)
        1:29.32 (31.08)     2:01.06 (31.74)
        2:33.08 (32.02)     3:05.92 (32.84)
        3:39.15 (33.23)     4:12.88 (33.73)
        4:47.03 (34.15)     5:20.75 (33.72)
 24 Dellinger, Mary Beth   JR Campbell          5:31.86    5:24.22  
                 28.97      1:00.58 (31.61)
        1:32.67 (32.09)     2:05.11 (32.44)
        2:37.90 (32.79)     3:10.98 (33.08)
        3:44.58 (33.60)     4:18.08 (33.50)
        4:51.77 (33.69)     5:24.22 (32.45)
 25 Edwards, Polo          JR Howard            5:35.70    5:26.69  
                 29.47      1:01.57 (32.10)
        1:34.00 (32.43)     2:06.73 (32.73)
        2:39.61 (32.88)     3:12.90 (33.29)
        3:47.14 (34.24)     4:20.81 (33.67)
        4:54.69 (33.88)     5:26.69 (32.00)
 26 Friend, Whitney        FR Radford           5:40.89    5:29.52  
                 29.73      1:02.08 (32.35)
        1:34.86 (32.78)     2:08.15 (33.29)
        2:41.78 (33.63)     3:15.51 (33.73)
        3:49.42 (33.91)     4:23.59 (34.17)
        4:57.18 (33.59)     5:29.52 (32.34)
 27 Learned, Kelly         JR Gardner-Webb      5:28.79    5:29.55  
                 28.82      1:00.22 (31.40)
        1:32.74 (32.52)     2:05.97 (33.23)
        2:39.46 (33.49)     3:13.54 (34.08)
        3:47.93 (34.39)     4:22.24 (34.31)
        4:56.63 (34.39)     5:29.55 (32.92)
 28 Maness, Ashley M       FR Radford           5:37.49    5:29.70  
                 30.08      1:02.19 (32.11)
        1:34.85 (32.66)     2:07.54 (32.69)
        2:40.67 (33.13)     3:14.55 (33.88)
        3:48.74 (34.19)     4:23.13 (34.39)
        4:57.15 (34.02)     5:29.70 (32.55)
 29 Sanderson, Libby       FR Campbell          5:49.27    5:40.56  
                 30.50      1:04.53 (34.03)
        1:38.98 (34.45)     2:13.75 (34.77)
        2:48.76 (35.01)     3:23.53 (34.77)
        3:58.24 (34.71)     4:32.69 (34.45)
        5:07.13 (34.44)     5:40.56 (33.43)
 30 Sosnowski, Rachel      SO Campbell          5:43.44    5:48.55  
                 30.27      1:03.89 (33.62)
        1:39.08 (35.19)     2:14.68 (35.60)
        2:50.53 (35.85)     3:26.87 (36.34)
        4:02.95 (36.08)     4:39.43 (36.48)
        5:14.89 (35.46)     5:48.55 (33.66)
 31 Eller, Missy           FR Campbell          5:54.95    5:50.15  
                 30.93      1:05.58 (34.65)
        1:40.81 (35.23)     2:16.18 (35.37)
        2:51.50 (35.32)     3:27.25 (35.75)
        4:02.50 (35.25)     4:38.34 (35.84)
        5:14.22 (35.88)     5:50.15 (35.93)
 32 Leslie, Jasmine        FR Florida A & M     9:14.11    8:52.67  
                 42.31      1:32.07 (49.76)
        2:26.25 (54.18)     3:21.69 (55.44)
        4:17.24 (55.55)     5:12.16 (54.92)
        6:07.51 (55.35)     7:02.77 (55.26)
        7:58.27 (55.50)     8:52.67 (54.40)
 -- Johnson, Katrina       SR North Florida     5:43.01   X5:24.61  
                 29.92      1:01.75 (31.83)
        1:34.03 (32.28)     2:06.68 (32.65)
        2:39.64 (32.96)     3:13.11 (33.47)
        3:46.51 (33.40)     4:19.92 (33.41)
        4:52.80 (32.88)     5:24.61 (31.81)
 -- Blessing, Mallory L    SR Gardner-Webb      5:30.92   X5:27.18  
                 29.46      1:02.17 (32.71)
        1:34.82 (32.65)     2:07.86 (33.04)
        2:40.90 (33.04)     3:14.09 (33.19)
        3:47.40 (33.31)     4:21.09 (33.69)
        4:54.75 (33.66)     5:27.18 (32.43)
 -- Hermeston, Meredith    FR Gardner-Webb      5:53.36   X5:50.97  
                 30.21      1:04.05 (33.84)
        1:37.99 (33.94)     2:12.89 (34.90)
        2:48.37 (35.48)     3:23.95 (35.58)
        4:00.07 (36.12)     4:36.85 (36.78)
        5:14.14 (37.29)     5:50.97 (36.83)