CCSA Conf. Champ. Meet 2/21/2009
2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/2009
CCSA Swimming & Diving Championships
Gabrielson Natatorium, UGA, Athens, GA
Event 28 Men 1650 Yard Freestyle
=========================================================================
CCSA: C 15:47.93 2/21/2009 Merritt E Peele, Davidson
Name Year School Seed Finals Points
=========================================================================
1 Peele, Merritt E SR Davidson 9:49.45 15:47.93C 20
24.87 52.30 (27.43)
1:20.53 (28.23) 1:48.87 (28.34)
2:17.42 (28.55) 2:46.07 (28.65)
3:14.79 (28.72) 3:43.65 (28.86)
4:12.48 (28.83) 4:41.46 (28.98)
5:10.20 (28.74) 5:39.11 (28.91)
6:08.14 (29.03) 6:37.23 (29.09)
7:06.57 (29.34) 7:35.95 (29.38)
8:05.25 (29.30) 8:34.26 (29.01)
9:03.42 (29.16) 9:32.47 (29.05)
10:01.83 (29.36) 10:31.44 (29.61)
11:00.73 (29.29) 11:30.15 (29.42)
11:59.36 (29.21) 12:28.39 (29.03)
12:57.60 (29.21) 13:26.90 (29.30)
13:56.11 (29.21) 14:24.99 (28.88)
14:53.36 (28.37) 15:21.25 (27.89) 15:47.93 (26.68)
2 Gorin, Dmitriy FR Charleston 9:57.08 15:54.65 17
26.12 54.35 (28.23)
1:23.26 (28.91) 1:52.42 (29.16)
2:21.23 (28.81) 2:50.20 (28.97)
3:19.24 (29.04) 3:48.12 (28.88)
4:17.07 (28.95) 4:46.27 (29.20)
5:15.34 (29.07) 5:44.22 (28.88)
6:13.22 (29.00) 6:42.39 (29.17)
7:11.38 (28.99) 7:40.47 (29.09)
8:09.60 (29.13) 8:38.60 (29.00)
9:07.69 (29.09) 9:36.59 (28.90)
10:05.76 (29.17) 10:34.80 (29.04)
11:03.85 (29.05) 11:32.89 (29.04)
12:02.02 (29.13) 12:31.17 (29.15)
13:00.34 (29.17) 13:29.37 (29.03)
13:58.37 (29.00) 14:27.87 (29.50)
14:57.31 (29.44) 15:26.64 (29.33) 15:54.65 (28.01)
3 Sherrier, Matthew FR Charleston 9:45.79 16:00.79 16
25.92 54.32 (28.40)
1:23.85 (29.53) 1:53.36 (29.51)
2:22.66 (29.30) 2:52.05 (29.39)
3:21.43 (29.38) 3:50.81 (29.38)
4:19.90 (29.09) 4:49.65 (29.75)
5:18.95 (29.30) 5:48.33 (29.38)
6:17.69 (29.36) 6:47.08 (29.39)
7:16.44 (29.36) 7:45.70 (29.26)
8:15.01 (29.31) 8:44.33 (29.32)
9:13.76 (29.43) 9:43.26 (29.50)
10:12.26 (29.00) 10:41.28 (29.02)
11:10.30 (29.02) 11:39.80 (29.50)
12:09.26 (29.46) 12:38.43 (29.17)
13:07.43 (29.00) 13:36.79 (29.36)
14:06.13 (29.34) 14:35.20 (29.07)
15:04.27 (29.07) 15:32.81 (28.54) 16:00.79 (27.98)
4 Miller, Abram A SO Gardner-Webb 10:05.98 16:12.60 15
26.95 56.00 (29.05)
1:25.23 (29.23) 1:54.90 (29.67)
2:24.04 (29.14) 2:53.26 (29.22)
3:22.43 (29.17) 3:51.38 (28.95)
4:20.46 (29.08) 4:49.55 (29.09)
5:18.95 (29.40) 5:48.26 (29.31)
6:17.57 (29.31) 6:46.98 (29.41)
7:16.40 (29.42) 7:45.94 (29.54)
8:15.51 (29.57) 8:45.17 (29.66)
9:14.82 (29.65) 9:44.70 (29.88)
10:14.51 (29.81) 10:44.56 (30.05)
11:14.54 (29.98) 11:44.45 (29.91)
12:14.22 (29.77) 12:44.10 (29.88)
13:14.10 (30.00) 13:44.03 (29.93)
14:13.90 (29.87) 14:44.12 (30.22)
15:14.07 (29.95) 15:43.60 (29.53) 16:12.60 (29.00)
5 Seo, Brian H FR Davidson 9:55.73 16:23.96 14
25.04 52.42 (27.38)
1:20.57 (28.15) 1:49.16 (28.59)
2:17.83 (28.67) 2:47.02 (29.19)
3:16.62 (29.60) 3:46.17 (29.55)
4:15.98 (29.81) 4:46.00 (30.02)
5:16.30 (30.30) 5:46.65 (30.35)
6:17.05 (30.40) 6:47.67 (30.62)
7:18.41 (30.74) 7:49.44 (31.03)
8:20.29 (30.85) 8:50.74 (30.45)
9:21.34 (30.60) 9:51.89 (30.55)
10:22.46 (30.57) 10:53.13 (30.67)
11:23.53 (30.40) 11:54.34 (30.81)
12:25.27 (30.93) 12:55.47 (30.20)
13:25.97 (30.50) 13:56.48 (30.51)
14:26.88 (30.40) 14:57.13 (30.25)
15:27.14 (30.01) 15:56.93 (29.79) 16:23.96 (27.03)
6 Clauss, Warren FR Charleston 10:03.06 16:24.09 13
25.92 54.77 (28.85)
1:24.60 (29.83) 1:54.57 (29.97)
2:24.54 (29.97) 2:54.41 (29.87)
3:24.44 (30.03) 3:54.49 (30.05)
4:24.81 (30.32) 4:55.24 (30.43)
5:25.35 (30.11) 5:55.73 (30.38)
6:26.24 (30.51) 6:56.51 (30.27)
7:26.60 (30.09) 7:56.90 (30.30)
8:27.02 (30.12) 8:57.11 (30.09)
9:27.33 (30.22) 9:57.37 (30.04)
10:27.42 (30.05) 10:57.66 (30.24)
11:28.00 (30.34) 11:58.39 (30.39)
12:28.71 (30.32) 12:58.85 (30.14)
13:28.77 (29.92) 13:58.99 (30.22)
14:29.10 (30.11) 14:59.23 (30.13)
15:28.90 (29.67) 15:57.96 (29.06) 16:24.09 (26.13)
7 Suggs, Adam G SO Gardner-Webb 10:12.91 16:28.54 12
26.94 55.89 (28.95)
1:24.99 (29.10) 1:54.28 (29.29)
2:23.77 (29.49) 2:53.27 (29.50)
3:22.90 (29.63) 3:52.89 (29.99)
4:22.92 (30.03) 4:53.04 (30.12)
5:23.16 (30.12) 5:53.32 (30.16)
6:23.54 (30.22) 6:53.71 (30.17)
7:23.97 (30.26) 7:54.04 (30.07)
8:24.10 (30.06) 8:54.28 (30.18)
9:24.36 (30.08) 9:54.64 (30.28)
10:25.06 (30.42) 10:55.34 (30.28)
11:25.73 (30.39) 11:55.85 (30.12)
12:26.00 (30.15) 12:56.36 (30.36)
13:26.49 (30.13) 13:57.07 (30.58)
14:27.47 (30.40) 14:58.05 (30.58)
15:28.70 (30.65) 15:59.19 (30.49) 16:28.54 (29.35)
8 Nelson, Colin T FR Davidson 10:24.50 16:38.19 11
27.22 57.12 (29.90)
1:27.60 (30.48) 1:57.80 (30.20)
2:28.18 (30.38) 2:58.54 (30.36)
3:28.74 (30.20) 3:59.53 (30.79)
4:30.16 (30.63) 5:00.64 (30.48)
5:30.70 (30.06) 6:00.95 (30.25)
6:31.40 (30.45) 7:01.93 (30.53)
7:32.04 (30.11) 8:02.34 (30.30)
8:32.65 (30.31) 9:03.08 (30.43)
9:33.90 (30.82) 10:04.21 (30.31)
10:34.52 (30.31) 11:04.80 (30.28)
11:35.35 (30.55) 12:05.44 (30.09)
12:35.92 (30.48) 13:06.85 (30.93)
13:37.44 (30.59) 14:08.47 (31.03)
14:38.83 (30.36) 15:09.41 (30.58)
15:39.40 (29.99) 16:09.87 (30.47) 16:38.19 (28.32)
9 Gore, Derek FR Gardner-Webb 10:11.97 16:42.28 9
27.22 56.49 (29.27)
1:26.72 (30.23) 1:57.07 (30.35)
2:27.40 (30.33) 2:57.46 (30.06)
3:28.11 (30.65) 3:58.52 (30.41)
4:28.92 (30.40) 4:59.31 (30.39)
5:30.07 (30.76) 6:00.57 (30.50)
6:31.61 (31.04) 7:02.11 (30.50)
7:32.83 (30.72) 8:03.05 (30.22)
8:33.89 (30.84) 9:04.44 (30.55)
9:35.15 (30.71) 10:05.56 (30.41)
10:35.92 (30.36) 11:06.40 (30.48)
11:37.02 (30.62) 12:07.72 (30.70)
12:38.35 (30.63) 13:08.90 (30.55)
13:39.65 (30.75) 14:10.33 (30.68)
14:40.99 (30.66) 15:11.72 (30.73)
15:42.35 (30.63) 16:13.01 (30.66) 16:42.28 (29.27)
10 Roka, Michael R SO Gardner-Webb 10:19.84 17:10.51 7
28.13 58.78 (30.65)
1:29.93 (31.15) 2:00.92 (30.99)
2:31.95 (31.03) 3:02.97 (31.02)
3:34.18 (31.21) 4:05.21 (31.03)
4:36.56 (31.35) 5:08.06 (31.50)
5:39.32 (31.26) 6:10.58 (31.26)
6:41.79 (31.21) 7:13.22 (31.43)
7:45.11 (31.89) 8:16.77 (31.66)
8:48.13 (31.36) 9:19.44 (31.31)
9:51.00 (31.56) 10:22.65 (31.65)
10:53.93 (31.28) 11:25.64 (31.71)
11:57.19 (31.55) 12:28.81 (31.62)
13:00.41 (31.60) 13:32.10 (31.69)
14:03.78 (31.68) 14:35.30 (31.52)
15:06.66 (31.36) 15:38.36 (31.70)
16:09.71 (31.35) 16:40.65 (30.94) 17:10.51 (29.86)
11 Stanco, Trevor SR VMI 11:40.92 18:28.25 6
29.48 1:01.59 (32.11)
1:34.60 (33.01) 2:07.79 (33.19)
2:41.52 (33.73) 3:15.11 (33.59)
3:48.65 (33.54) 4:22.50 (33.85)
4:56.11 (33.61) 5:29.62 (33.51)
6:03.40 (33.78) 6:37.30 (33.90)
7:11.31 (34.01) 7:45.41 (34.10)
8:19.53 (34.12) 8:53.50 (33.97)
9:27.37 (33.87) 10:01.33 (33.96)
10:35.30 (33.97) 11:09.46 (34.16)
11:43.77 (34.31) 12:17.97 (34.20)
12:51.90 (33.93) 13:26.01 (34.11)
14:00.17 (34.16) 14:34.34 (34.17)
15:08.78 (34.44) 15:42.89 (34.11)
16:16.91 (34.02) 16:50.73 (33.82)
17:24.13 (33.40) 17:57.23 (33.10) 18:28.25 (31.02)
12 Snow, Tyler FR VMI 11:47.08 19:40.02 5
30.41 1:04.49 (34.08)
1:40.36 (35.87) 2:15.70 (35.34)
2:52.00 (36.30) 3:28.88 (36.88)
4:05.86 (36.98) 4:42.84 (36.98)
5:20.15 (37.31) 5:57.56 (37.41)
6:34.49 (36.93) 7:11.86 (37.37)
7:49.01 (37.15) 8:26.55 (37.54)
9:03.16 (36.61) 9:40.58 (37.42)
10:18.22 (37.64) 10:54.86 (36.64)
11:31.39 (36.53) 12:07.70 (36.31)
12:40.11 (32.41) 13:14.09 (33.98)
13:48.42 (34.33) 14:23.22 (34.80)
14:58.64 (35.42) 15:35.68 (37.04)
16:12.81 (37.13) 16:47.71 (34.90)
17:22.76 (35.05) 17:58.10 (35.34)
18:33.95 (35.85) 19:09.41 (35.46) 19:40.02 (30.61)
13 Jeffcoat, Josh SO VMI 13:42.95 20:50.47 4
32.08 1:08.32 (36.24)
1:45.85 (37.53) 2:23.44 (37.59)
3:01.30 (37.86) 3:37.99 (36.69)
4:15.42 (37.43) 4:53.80 (38.38)
5:32.34 (38.54) 6:10.66 (38.32)
6:49.02 (38.36) 7:27.75 (38.73)
8:07.11 (39.36) 8:46.79 (39.68)
9:25.26 (38.47) 10:02.63 (37.37)
10:41.29 (38.66) 11:20.25 (38.96)
11:59.06 (38.81) 12:37.36 (38.30)
13:15.60 (38.24) 13:54.53 (38.93)
14:33.09 (38.56) 15:11.87 (38.78)
15:50.61 (38.74) 16:29.57 (38.96)
17:07.36 (37.79) 17:45.61 (38.25)
18:23.50 (37.89) 19:01.36 (37.86)
19:38.89 (37.53) 20:17.26 (38.37) 20:50.47 (33.21)
Men - Team Rankings - Through Event 28
1. College of Charleston 655 2. Davidson College 592
3. Gardner-Webb University 483 4. Virginia Military Institute 205
5. Howard University 185 6. Florida A & M University 80