CCSA Conf. Champ. Meet                                           2/21/2009
   2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/2009   
                   CCSA Swimming & Diving Championships                    
                  Gabrielson Natatorium, UGA, Athens, GA                   
 
 Event 16  Women 400 Yard IM
=========================================================================
         CCSA: C 4:18.73  2/20/2009 Rosy A Murray, Florida Gulf-
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                          === Championship ===                           
 
  1 Murray, Rosy A         FR Florida Gulf      4:21.00    4:18.73C  20  
                 27.08        58.08 (31.00)
        1:30.68 (32.60)     2:02.67 (31.99)
        2:40.46 (37.79)     3:19.04 (38.58)
        3:49.33 (30.29)     4:18.73 (29.40)
  2 Parr, Lauren           JR Georgia Southern  4:29.67    4:25.75   17  
                 27.88      1:00.09 (32.21)
        1:35.34 (35.25)     2:09.31 (33.97)
        2:47.12 (37.81)     3:25.93 (38.81)
        3:56.56 (30.63)     4:25.75 (29.19)
  3 Stringfield, Anna L    SO Davidson          4:28.57    4:25.88   16  
                 28.77      1:01.32 (32.55)
        1:34.14 (32.82)     2:06.24 (32.10)
        2:44.77 (38.53)     3:25.05 (40.28)
        3:56.24 (31.19)     4:25.88 (29.64)
  4 Kamperman, Lauren M    FR Davidson          4:27.01    4:26.51   15  
                 28.04      1:00.05 (32.01)
        1:34.40 (34.35)     2:08.11 (33.71)
        2:46.56 (38.45)     3:25.77 (39.21)
        3:56.61 (30.84)     4:26.51 (29.90)
  5 Oke, Katie C           SO Florida Gulf      4:31.08    4:26.87   14  
                 28.56      1:01.21 (32.65)
        1:34.77 (33.56)     2:07.96 (33.19)
        2:46.92 (38.96)     3:26.46 (39.54)
        3:57.26 (30.80)     4:26.87 (29.61)
  6 Goodman, Lindsay       SO Georgia Southern  4:30.63    4:30.22   13  
                 30.50      1:04.31 (33.81)
        1:37.69 (33.38)     2:10.55 (32.86)
        2:50.02 (39.47)     3:28.93 (38.91)
        4:00.18 (31.25)     4:30.22 (30.04)
  7 Ream, Alanna M         SR Davidson          4:31.41    4:31.59   12  
                 28.97      1:01.60 (32.63)
        1:38.16 (36.56)     2:13.93 (35.77)
        2:52.54 (38.61)     3:31.37 (38.83)
        4:02.27 (30.90)     4:31.59 (29.32)
  8 Gillis, Kelly          JR North Florida     4:29.67    4:31.88   11  
                 28.20      1:00.26 (32.06)
        1:35.33 (35.07)     2:09.50 (34.17)
        2:48.58 (39.08)     3:28.80 (40.22)
        4:00.96 (32.16)     4:31.88 (30.92)
 
                           === Consolation ===                           
 
  9 Loubris, Katy A        SO Florida Gulf      4:32.35    4:30.41    9  
                 28.58      1:00.82 (32.24)
        1:33.96 (33.14)     2:07.31 (33.35)
        2:46.84 (39.53)     3:27.72 (40.88)
        3:59.03 (31.31)     4:30.41 (31.38)
 10 Anderson, Amanda       FR North Florida     4:36.20    4:33.79    7  
                 28.61      1:01.38 (32.77)
        1:35.25 (33.87)     2:09.69 (34.44)
        2:48.67 (38.98)     3:28.51 (39.84)
        4:01.39 (32.88)     4:33.79 (32.40)
 11 Kibler, Carrie A       SR Gardner-Webb      4:41.67    4:36.59    6  
                 28.52      1:01.06 (32.54)
        1:37.13 (36.07)     2:12.40 (35.27)
        2:53.39 (40.99)     3:34.36 (40.97)
        4:05.99 (31.63)     4:36.59 (30.60)
 12 Granville, Diana D     SO Florida Gulf      4:36.47    4:39.66    5  
                 28.63      1:01.92 (33.29)
        1:37.20 (35.28)     2:12.48 (35.28)
        2:52.66 (40.18)     3:33.70 (41.04)
        4:07.16 (33.46)     4:39.66 (32.50)
 13 Fethe, Allison         SO North Florida     4:38.50    4:39.83    4  
                 29.07      1:02.02 (32.95)
        1:38.80 (36.78)     2:14.98 (36.18)
        2:55.16 (40.18)     3:35.34 (40.18)
        4:08.40 (33.06)     4:39.83 (31.43)
 14 Coyne, April           SO Charleston        4:44.84    4:41.47    3  
                 29.80      1:03.93 (34.13)
        1:40.13 (36.20)     2:16.24 (36.11)
        2:56.52 (40.28)     3:36.93 (40.41)
        4:10.00 (33.07)     4:41.47 (31.47)
 15 Bellows, Kiah          FR Gardner-Webb      4:41.60    4:46.32    2  
                 29.00      1:03.33 (34.33)
        1:40.64 (37.31)     2:17.17 (36.53)
        2:58.10 (40.93)     3:39.20 (41.10)
        4:13.61 (34.41)     4:46.32 (32.71)
 16 Gemunder, Casey M      SO Davidson          4:42.07    4:47.47    1  
                 29.84      1:03.59 (33.75)
        1:40.16 (36.57)     2:16.79 (36.63)
        2:59.31 (42.52)     3:42.99 (43.68)
        4:16.01 (33.02)     4:47.47 (31.46)
 
                          === Preliminaries ===                          
 
 17 Roka, Lyndsey          FR Gardner-Webb      4:45.67             
                 28.67      1:01.58 (32.91)
        1:38.96 (37.38)     2:15.72 (36.76)
        2:56.65 (40.93)     3:38.45 (41.80)
        4:12.31 (33.86)     4:45.67 (33.36)
 18 Butner, Alexis         SO Radford           4:50.26             
                 29.56      1:03.17 (33.61)
        1:40.61 (37.44)     2:18.07 (37.46)
        2:58.83 (40.76)     3:40.32 (41.49)
        4:15.55 (35.23)     4:50.26 (34.71)
 19 Nebera, Charlene       SO North Florida     4:52.30             
                 29.44      1:03.32 (33.88)
        1:41.87 (38.55)     2:18.78 (36.91)
        3:01.36 (42.58)     3:44.44 (43.08)
        4:19.08 (34.64)     4:52.30 (33.22)
 20 Harms, Krissy          JR North Florida     4:56.19             
                 30.57      1:07.30 (36.73)
        1:44.95 (37.65)     2:21.97 (37.02)
        3:05.00 (43.03)     3:49.54 (44.54)
        4:23.85 (34.31)     4:56.19 (32.34)
 21 Maness, Ashley M       FR Radford           4:57.34             
                 32.53      1:09.82 (37.29)
        1:46.76 (36.94)     2:23.44 (36.68)
        3:06.43 (42.99)     3:49.61 (43.18)
        4:24.05 (34.44)     4:57.34 (33.29)
 
                Women - Team Rankings - Through Event 16                 
 
  1. Florida Gulf Coast University     386   2. Davidson College                  289
  3. Georgia Southern University       184   4. Gardner-Webb University           174
  5. University of North Florida       157   6. College of Charleston             111
  7. Campbell University                86   8. Radford University                 70
  8. Howard University                  70  10. North Carolina A & T State         50
 11. Florida A & M University           32  12. Virginia Military Institute        26