CCSA Conf. Champ. Meet
2008 Coastal Collegiate Swimming Association - 02/21/08 to 02/23/08
Huntersville Family Fitness and Aquatics
Event 37 Men 200 Yard Butterfly
==================================================================
CCSA: C 1:53.97 02/23/08 Greg Greer, Charleston-
1:44.93 D1 A
1:48.07 D1 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Greer, Greg SO Charleston 1:57.99 1:55.04
26.41 56.23 (29.82)
1:25.28 (29.05) 1:55.04 (29.76)
2 Broughton, Robb SR Davidson 1:57.16 1:56.08
25.40 54.35 (28.95)
1:24.25 (29.90) 1:56.08 (31.83)
3 Topaz, Adam SR Davidson 1:59.66 1:56.39
26.52 56.12 (29.60)
1:26.11 (29.99) 1:56.39 (30.28)
4 Caudill, Steven FR Gardner-Webb 1:56.74 1:56.51
26.79 56.18 (29.39)
1:26.04 (29.86) 1:56.51 (30.47)
5 Williams, Mille SO Davidson 1:57.93 1:57.14
25.04 54.90 (29.86)
1:26.04 (31.14) 1:57.14 (31.10)
6 Middleton, Adam SO Gardner-Webb 2:00.10 1:59.07
26.83 57.36 (30.53)
1:28.42 (31.06) 1:59.07 (30.65)
7 Jones, Patrick FR Charleston 2:03.58 1:59.94
26.38 56.59 (30.21)
1:28.31 (31.72) 1:59.94 (31.63)
8 Gibson, Travis SO Gardner-Webb 2:12.07 2:02.14
26.47 57.38 (30.91)
1:30.23 (32.85) 2:02.14 (31.91)
-----------------------------------------------------------------
9 Gray, Alex SR Charleston 2:08.20 2:05.13
27.16 58.31 (31.15)
1:31.11 (32.80) 2:05.13 (34.02)
10 Toopes, Jordan SO Charleston 2:09.72 2:05.84
27.24 57.68 (30.44)
1:29.96 (32.28) 2:05.84 (35.88)
11 Euritt, Tristin SO VMI 2:14.75 2:14.16
27.17 59.76 (32.59)
1:35.92 (36.16) 2:14.16 (38.24)
-- Whitman, Patric FR Davidson 2:05.16 SCR