Board Members
NC Swimming Board Members (9-27-2011)
| Title | Name | email address |
|---|---|---|
| General Chair | Wayne Shulby | generalchair@ncswim.org |
| Administrative Vice-Chair | Dave Olack | adminchair@ncswim.org |
| Senior Vice-Chair | John Roy | seniorchair@ncswim.org |
| Age Group Vice-Chair | Jon Jolley | agegroupchair@ncswim.org |
| Finance Chair | Carl Labonge | financechair@ncswim.org |
| Secretary | Jim Riggs | secretary@ncswim.org |
| Treasurer | Jon Fox | treasurer@ncswim.org |
| Legislative Chair | Joel Black | ruleschair@ncswim.org |
| Senior Coach Representative | Mike Brady | seniorcoachrep@ncswim.org |
| Junior Coach Representative | Kathy McKee | juniorcoachrep@ncswim.org |
| Senior Athlete Representative | Krysta Garbarino | seniorathleterep@ncswim.org |
| Junior Athlete Representative | Nelson Westby | juniorathleterep@ncswim.org |
| At-Large Athlete Rep | KB Burnette | kb.burnette@ncswim.org |
| At-Large Athlete Rep | Robert Yeager | robert.yeager@ncswim.org |
| At-Large Athlete Rep | Jack Manchester | jack.manchester@ncswim.org |
| Safety Coordinator | Trish Martin | safetychair@ncswim.org |
| Technical Planning Chair | Alan Pfau | techplanning@ncswim.org |
| Membership/Registration Coordinator | Suzanne Heath | membershipchair@ncswim.org |
| Officials Chair | Mike Hoffer | officialschair@ncswim.org |
| Diversity Chair | Rodney Sellars | diversitychair@ncswim.org |
| Board of Review Chair | Kevin Thornton | boardofreview@ncswim.org |
| ex-officio | David Marsh | david.marsh@ncswim.org |
| ex-officio | Paul Silver | paul.silver@ncswim.org |
Org Chart
NC Swimming Org Chart (9-27-2011)
Committees
NC Swimming Committees (9-27-2011)

