| Announcement Sanction: Location | Host Team: Prelim/Final: Y/N Senior / A G / Both Meet Director: Meet Referee: | Start: | End: | TM Events TM Results pdf Results | Entry Fees |
|---|---|---|---|---|---|
| GYW Open Sanction: Gateway YMCA | Host: GYW P/F: AG/Sen/Both: MD: MR: | 4/27/2012 | 4/30/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 7 Parking: $ Spectator: $ |
| GG Closed BRSL Sanction: Huntersville, NC | Host: GG P/F: AG/Sen/Both: MD: MR: | 5/4/2012 | 5/6/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| GOLD AG/SR Sanction: Goldsboro YMCA Goldsboro, NC | Host: GOLD P/F: AG/Sen/Both: Both MD: MR: | 5/4/2012 | 5/6/2012 | Not Available | Individual: $ 2.50 Relay: $ 8 Surcharge: $ 15 Parking: $ Spectator: $ |
| A-May-Zing Meet Sanction: NC12004 | Host: Gaston Gators P/F: No Both | 5/4/2012 | 5/5/2012 | Not Available | Entries: $2.50 Relays: $12.00 Surcharge: $15.00 Parking: $5 Spectator: 0 |
| NSS AG?SR A+ Sanction: MCAC Charlotte, NC | Host: NSS P/F: AG/Sen/Both: Both MD: MR: | 5/4/2012 | 5/6/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| MAC Intrasquad Sanction: Charlotte Latin Charlotte, NC | Host: MAC P/F: AG/Sen/Both: MD: MR: | 5/5/2012 | 5/6/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| NCAC Quad Sanction: Koury Natatorium Chapel Hill, NC | Host: NCAC P/F: AG/Sen/Both: MD: MR: | 5/5/2012 | 5/6/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| Ultra Swim Sanction MCAC Charlotte, NC | Host: MAC P/F: AG/Sen/Both: MD: MR: | 5/11/2012 | 5/13/2012 | Not Available | Individual: $ 10 Relay: $ 20 Surcharge: $ 15 Time Trials: $20 Parking: $ Spectator: $ |
| RSA AG/SR Sanction: TAC Cary, NC | Host: RSA P/F: AG/Sen/Both: Both MD: MR: | 5/11/2012 | 5/13/2012 | Not Available | Individual: $ 4-6 Relay: $ 10 Surcharge: $ 15 Parking: $ Spectator: $ |
| STAR AG/SR Sanction: Greensboro Aquatic Greensboro, NC | Host: STAR P/F: AG/Sen/Both: Both MD: MR: | 5/12/2012 | 5/13/2012 | Not Available | Individual: $ 2.50 Relay: $ 8 Surcharge: $ 15 Parking: $ 5 Spectator: $ |
| NCAC AG/SR Sanction: Koury Natatorium Chapel Hill, NC | Host: NCAC P/F: AG/Sen/Both: Both MD: MR: | 5/18/2012 | 5/20/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| MAC AG/SR BB- Sanction Charlotte Latin Charlotte, NC | Host: MAC P/F: AG/Sen/Both: Both MD: MR: | 5/19/2012 | 5/20/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| YBAC AG/SR Sanction: Greensboro Aquatics Greensboro, NC | Host: YBAC P/F: AG/Sen/Both: Both MD: MR: | 5/19/2012 | 5/20/2012 | Not Available | Individual: $ 2.50 Relay: $ 8 Surcharge: $ 15 Parking: $ 4 Spectator: $ |
| YWNC YMCA Closed Sanction: Asheville Rec Park Pool Asheville, NC | Host: YWNC P/F: AG/Sen/Both: MD: MR: | 5/25/2012 | 5/27/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 8 Parking: $ Spectator: $ |
| SSS Open Water Champs Sanction Seven Lakes | Host: SSS P/F: AG/Sen/Both: MD: MR: | 6/1/2012 | 6/3/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ Parking: $ Spectator: $ |
| SAC AG/SR Sanction: Shelby City Park Shelby, NC | Host: SAC P/F: AG/Sen/Both: Both MD: MR: | 6/8/2012 | 6/10/2012 | Not Available | Individual: $ 2 Relay: $ 8 Surcharge: $ 11 Parking: $ Spectator: $ |
| WAVE AG/SR A+ Sanction: TAC Cary, NC | Host: WAVE P/F: AG/Sen/Both: Both MD: MR: | 6/8/2012 | 6/10/2012 | Not Available | Individual: $ 5.50 Relay: $ 12 Surcharge: $ 15 Parking: $ Spectator: $ |
| HPSC AG/SR Sanction: High Point City Lake Park High Point, NC | Host: HPSC P/F: AG/Sen/Both: Both MD: MR: | 6/15/2012 | 6/17/2012 | Not Available | Individual: $ 3-4 Relay: $ 10 Surcharge: $ 12 Parking: $ Spectator: $ |
| YSST AG/SR Sanction: Hickory YMCA Hickory, NC | Host: YSST P/F: AG/Sen/Both: Both MD: MR: | 6/15/2012 | 6/17/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 8 Parking: $ Spectator: $ |
| MOR AG/SR BB- Sanction: Optimist Park Raleigh, NC | Host: MOR P/F: AG/Sen/Both: Both MD: MR: | 6/16/2012 | 6/17/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| RSA Closed Sanction: TAC Cary, NC | Host: RSA P/F: AG/Sen/Both: MD: MR: | 6/17/2012 | 6/17/2012 | Not Available | Individual: $ 6 Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| GSA AG/SR Sanction Greensboro Aquatics Greensboro, NC | Host: GSA P/F: AG/Sen/Both: Both MD: MR: | 6/21/2012 | 6/24/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ 5 Spectator: $ |
| RSA AG/SR Sanction: TAC Cary, NC | Host: RSA P/F: AG/Sen/Both: Both MD: MR: | 6/22/2012 | 6/24/2012 | Not Available | Individual: $ 4-6 Relay: $ 10 Surcharge: $ 15 Parking: $ Spectator: $ |
| TYDE State Games Sanction: Bolton Park Pool | Host: TYDE P/F: AG/Sen/Both: MD: MR: | 6/23/2012 | 6/24/2012 | Not Available | One-time fee $ 25 Individual: $ Relay: $ Surcharge: $ Parking: $ Spectator: $ |
| RSA Closed Sanction: TAC Cary, NC | Host: RSA P/F: AG/Sen/Both: MD: MR: | 7/5/2012 | 7/7/2012 | Not Available | Individual: $ 3 Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| MOR AG/SR Sanction: Optimist Park Pool Raleigh, NC | Host: MOR P/F: AG/Sen/Both: Both MD: MR: | 7/6/2012 | 7/8/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| SAC AG/SR Sanction: Shelby Park Pool Shelby, NC | Host: SAC P/F: AG/Sen/Both: Both MD: MR: | 7/6/2012 | 7/8/2012 | Not Available | Individual: $ 2 Relay: $ Surcharge: $ 12 Parking: $ Spectator: $ |
| MAC 14 & under state champs Sanction MCAC Charlotte, NC | Host: MAC P/F: AG/Sen/Both: AG MD: MR: | 7/12/2012 | 7/15/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ Spectator: $ |
| STAR Senior Champs Sanction: Greensboro Aquatics Greensboro, NC | Host: STAR P/F: AG/Sen/Both: SR MD: MR: | 7/20/2012 | 7/22/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 15 Parking: $ 5 Spectator: $ |
| MAC Closed Sanction: Charlotte Latin Charlotte, NC | Host: MAC P/F: AG/Sen/Both: MD: MR: | 7/21/2012 | 7/21/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ 10 Parking: $ Spectator: $ |
| SAC Closed Sanction: Shelby Park Pool Shelby, NC | Host: SAC P/F: AG/Sen/Both: MD: MR: | 7/27/2012 | 7/28/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ Parking: $ Spectator: $ |
| HPSC AG/SR Sanction: Greensboro Aquatic Greensboro, NC | Host: HPSC P/F: AG/Sen/Both: Both MD: MR: | 7/27/2012 | 7/29/2012 | Not Available | Individual: $ 3-4 Relay: $ 10 Surcharge: $ 15 Parking: $ 5 Spectator: $ |
| NCAC AG/SR Sanction: Koury Natatorium Chapel Hill, NC | Host: NCAC P/F: AG/Sen/Both: Both MD: MR: | 7/27/2012 | 7/29/2012 | Not Available | Individual: $ 3-4 Relay: $ 10 Surcharge: $ 15 Parking: $ Spectator: $ |
| RSA AG/SR SC Yards Sanction: TAC Cary, NC | Host: RSA P/F: AG/Sen/Both: Both MD: MR: | 7/27/2012 | 7/29/2012 | Not Available | Individual: $ 4-6 Relay: $ 10 Surcharge: $ 10 Parking: $ Spectator: $ |
| Southern Zones Sanction: | Host: P/F: AG/Sen/Both: Both MD: MR: | 8/6/2012 | 8/10/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ Parking: $ Spectator: $ |
| US Open | Host: P/F: AG/Sen/Both: MD: MR: | 8/7/2012 | 8/11/2012 | Not Available | |
| Junior Nationals | Host: P/F: AG/Sen/Both: MD: MR: | 8/13/2012 | 8/17/2012 | Not Available | Individual: $ Relay: $ Surcharge: $ Parking: $ Spectator: $ |

