Licensed to North Carolina Swimming                       Hy-Tek's Meet Manager
             2005 NC ECSL LC Championships - 06/25/05 to 06/26/05              
                                    Results                                    
 
Girls 6 & Under 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 High, Carter Leigh   6 WOW-NC                 50.53      49.68          9  
  2 Rocque, Jacqi        5 RSA-NC                 56.97      57.08          7  
  3 Pogue, Lillia        6 HCAC-NC                   NT    1:07.72          6  
 
Girls 6 & Under 100 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 High, Carter Leigh   6 WOW-NC               2:45.23    1:55.23          9  
  2 Rocque, Jacqi        5 RSA-NC                    NT    2:06.49          7  
  3 Pogue, Lillia        6 HCAC-NC                   NT    2:28.48          6  
  4 Stevens, Taylor      6 MOR-NC                    NT    3:08.99          5  
 
Girls 6 & Under 50 LC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 High, Carter Leigh   6 WOW-NC               1:02.04    1:00.66          9  
  2 Rocque, Jacqi        5 RSA-NC               1:06.00    1:08.80          7  
  3 Pogue, Lillia        6 HCAC-NC                   NT    1:13.43          6  
  4 Stevens, Taylor      6 MOR-NC               1:18.25    1:33.91          5  
 
Girls 6 & Under 50 LC Meter Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rocque, Jacqi        5 RSA-NC               1:16.00    1:25.94          9  
  2 High, Carter Leigh   6 WOW-NC               1:33.82    1:29.94          7  
 -- Stevens, Taylor      6 MOR-NC                    NT         DQ        
 -- Pogue, Lillia        6 HCAC-NC                   NT         DQ        
 
Girls 6 & Under 50 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 High, Carter Leigh   6 WOW-NC               1:20.14    1:12.63          9  
  2 Rocque, Jacqi        5 RSA-NC               1:08.00    1:15.32          7  
  3 Pogue, Lillia        6 HCAC-NC                   NT    1:15.50          6  
 
Girls 7-8 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barnhill, Emmie      8 GSC-NC                 43.96      40.45          9  
  2 Lawton, Kelsey       8 MOR-NC                 48.22      40.58          7  
  3 Rocque, Marqi        8 RSA-NC                 44.36      42.52          6  
  4 Narayan, Abbey       7 WOW-NC                 44.15      47.67          5  
  5 Pou, Cary            7 GSC-NC                 49.79      48.26          4  
  6 Hsu, Rhianne         7 GOLD-NC                50.76      48.28          3  
  7 Pogue, Betsy         8 HCAC-NC                58.49      49.19          2  
  8 Whalen, Paige        8 RSA-NC                 52.16      50.39          1  
  9 Greene, Zoe          8 GSC-NC                 59.49      55.14        
 10 Hutto, Marissa       8 GSC-NC                 54.29      55.88        
 11 Delfino, Angela      7 RSA-NC               1:01.00      58.15        
 12 Cooper, McKenzie     8 SSS-NC                    NT    1:03.71        
 13 Kleveno, Colleen     7 GOLD-NC              1:08.87    1:06.53        
 
Girls 7-8 100 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rocque, Marqi        8 RSA-NC               1:39.02    1:34.08          9  
  2 Barnhill, Emmie      8 GSC-NC               1:49.39    1:39.19          7  
  3 Lawton, Kelsey       8 MOR-NC               1:49.16    1:43.27          6  
  4 Narayan, Abbey       7 WOW-NC               2:23.00    1:44.74          5  
  5 Hsu, Rhianne         7 GOLD-NC              1:47.99    1:48.02          4  
  6 Camak, Rebecca       8 MOR-NC                    NT    1:48.16          3  
  7 Whalen, Paige        8 RSA-NC               1:52.37    1:52.20          2  
  8 Pou, Cary            7 GSC-NC               2:11.72    1:55.05          1  
  9 Pogue, Betsy         8 HCAC-NC              2:18.71    2:00.77        
 10 Hutto, Marissa       8 GSC-NC               2:13.53    2:03.78        
 11 Delfino, Angela      7 RSA-NC               2:03.00    2:05.58        
 12 Cooper, McKenzie     8 SSS-NC                    NT    2:07.39        
 13 Greene, Zoe          8 GSC-NC               2:27.47    2:26.68        
 14 Roybal, Justine      8 SEA-NC                    NT    2:31.85        
 
Girls 7-8 50 LC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rocque, Marqi        8 RSA-NC                 50.88      50.55          9  
  2 Lawton, Kelsey       8 MOR-NC                    NT      52.68          7  
  3 Barnhill, Emmie      8 GSC-NC                 58.05      55.35          6  
  4 Camak, Rebecca       8 MOR-NC                    NT      56.84          5  
  5 Hsu, Rhianne         7 GOLD-NC              1:02.99    1:01.04          4  
  6 Pou, Cary            7 GSC-NC                 47.13    1:02.21          3  
  7 Greene, Zoe          8 GSC-NC               1:12.38    1:04.05          2  
  8 Narayan, Abbey       7 WOW-NC               1:06.05    1:04.16          1  
  9 Delfino, Angela      7 RSA-NC               1:06.00    1:05.01        
 10 Whalen, Paige        8 RSA-NC                 59.61    1:05.50        
 11 Pogue, Betsy         8 HCAC-NC              1:21.06    1:09.46        
 12 Kleveno, Colleen     7 GOLD-NC              1:19.24    1:10.60        
 13 Roybal, Justine      8 SEA-NC                    NT    1:11.18        
 14 Cooper, McKenzie     8 SSS-NC                    NT    1:13.14        
 -- Hutto, Marissa       8 GSC-NC                 46.48         DQ        
 
Girls 7-8 50 LC Meter Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Narayan, Abbey       7 WOW-NC               1:21.96      59.32          9  
  2 Rocque, Marqi        8 RSA-NC               1:03.99      59.82          7  
  3 Hsu, Rhianne         7 GOLD-NC              1:05.99    1:01.22          6  
  4 Barnhill, Emmie      8 GSC-NC                 59.52    1:01.80          5  
  5 Whalen, Paige        8 RSA-NC               1:04.92    1:02.02          4  
  6 Lawton, Kelsey       8 MOR-NC               1:09.17    1:03.36          3  
  7 Camak, Rebecca       8 MOR-NC                    NT    1:10.23          2  
  8 Delfino, Angela      7 RSA-NC               1:10.00    1:11.08          1  
  9 Pou, Cary            7 GSC-NC               1:11.60    1:12.67        
 10 Pogue, Betsy         8 HCAC-NC              1:28.63    1:16.22        
 11 Hutto, Marissa       8 GSC-NC               1:29.76    1:24.58        
 -- Cooper, McKenzie     8 SSS-NC                    NT         DQ        
 -- Greene, Zoe          8 GSC-NC                    NT         DQ        
 -- Roybal, Justine      8 SEA-NC                    NT         DQ        
 
Girls 7-8 50 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Narayan, Abbey       7 WOW-NC               1:26.37      53.91          9  
  2 Rocque, Marqi        8 RSA-NC                 55.12      54.41          7  
  3 Barnhill, Emmie      8 GSC-NC                 54.57      55.45          6  
  4 Lawton, Kelsey       8 MOR-NC                    NT    1:00.73          5  
  5 Pogue, Betsy         8 HCAC-NC              1:26.51    1:06.02          4  
  6 Hutto, Marissa       8 GSC-NC               1:03.53    1:08.48          3  
  7 Hsu, Rhianne         7 GOLD-NC              1:10.25    1:08.74          2  
  8 Pou, Cary            7 GSC-NC                    NT    1:12.95          1  
  9 Greene, Zoe          8 GSC-NC                    NT    1:35.36        
 -- Cooper, McKenzie     8 SSS-NC                    NT         DQ        
 -- Whalen, Paige        8 RSA-NC               1:06.00         DQ        
 
Girls 7-8 200 LC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rocque, Marqi        8 RSA-NC               4:06.73    3:51.74          9  
  2 Lawton, Kelsey       8 MOR-NC                    NT    4:26.17          7  
  3 Delfino, Angela      7 RSA-NC               4:35.00    4:57.33          6  
  4 Pogue, Betsy         8 HCAC-NC                   NT    5:03.53          5  
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Callie     10 WOW-NC                 32.35      32.64          9  
  2 Martinez, Marisa    10 CCS-NC                 34.16      34.54          7  
  3 Steele, Emily       10 GSC-NC                 37.54      35.41          6  
  4 Price, Randi        10 WBST-NC                35.66      36.60          5  
  5 Lurito, Cristina     9 GSC-NC                 38.26      36.88          4  
  6 Whalen, Kelly       10 RSA-NC                 37.95      37.33          3  
  7 Wrenn, Natalie       9 RSA-NC                 40.10      37.93          2  
  8 Liskiewicz, Rebecc  10 MOR-NC                 42.61      38.28          1  
  9 Parker, Mar         10 MOR-NC                 37.84      38.67        
 10 Kleveno, Liz        10 GOLD-NC                38.02      39.13        
 11 Mumford, Ava-Taylo  10 HCAC-NC                   NT      39.47        
 12 Boykin, Logan        9 MOR-NC                 46.13      40.15        
 13 Barnhill, Riley     10 GSC-NC                 41.43      40.16        
 14 Pou, Sarah Morgan   10 GSC-NC                 41.03      40.38        
 15 Porras, Zazil-ha    10 SSS-NC                 42.76      40.79        
 16 East, Jensynne       9 CCS-NC                 47.50      42.19        
 17 Price, Kaley         9 WBST-NC                41.15      42.49        
 18 Bateman, Lauren     10 MOR-NC                 53.14      43.56        
 19 Linn, Shantel       10 CCS-NC                    NT      43.89        
 20 Herrington, Susan   10 SEA-NC                 48.85      43.99        
 21 Cooke, Ashley       10 GSC-NC                 49.17      45.21        
 22 Brooks, Mary Marga   9 MOR-NC                 51.61      46.83        
 23 Robinson, Haley      9 SSS-NC                    NT      47.30        
 24 Hughes, Anna         9 MOR-NC                 53.42      49.92        
 25 Williford, Carrie    9 HCAC-NC                52.01      53.12        
 26 Fuelling, Olivia     9 WOW-NC                    NT    1:02.05        
 
Girls 9-10 100 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Callie     10 WOW-NC               1:11.91    1:12.24          9  
  2 Steele, Emily       10 GSC-NC               1:21.77    1:18.56          7  
  3 Whalen, Kelly       10 RSA-NC               1:25.86    1:22.09          6  
  4 Price, Randi        10 WBST-NC              1:19.99    1:22.31          5  
  5 Lurito, Cristina     9 GSC-NC               1:27.81    1:24.26          4  
  6 Martin, Cameron     10 MOR-NC               1:20.32    1:25.46          3  
  7 Liskiewicz, Rebecc  10 MOR-NC               1:24.71    1:26.59          2  
  8 Wrenn, Natalie       9 RSA-NC               1:37.96    1:26.86          1  
  9 Kleveno, Liz        10 GOLD-NC              1:31.99    1:27.73        
 10 Parker, Mar         10 MOR-NC               1:35.41    1:28.41        
 11 Barnhill, Riley     10 GSC-NC               1:33.16    1:29.42        
 12 Porras, Zazil-ha    10 SSS-NC               1:32.42    1:30.01        
 13 Boykin, Logan        9 MOR-NC               1:32.11    1:30.23        
 14 Mumford, Ava-Taylo  10 HCAC-NC              1:40.00    1:30.32        
 15 East, Jensynne       9 CCS-NC               1:45.00    1:33.30        
 16 Pou, Sarah Morgan   10 GSC-NC               1:34.91    1:33.51        
 17 Nelms, Kendall       9 HCAC-NC              1:36.74    1:34.15        
 18 Bateman, Lauren     10 MOR-NC               1:36.30    1:35.45        
 19 Price, Kaley         9 WBST-NC              1:30.41    1:35.49        
 20 Cooke, Ashley       10 GSC-NC               2:10.74    1:39.21        
 21 Rezendes, Rebecca    9 MOR-NC               1:38.29    1:39.87        
 22 Linn, Shantel       10 CCS-NC                    NT    1:42.89        
 23 Brooks, Mary Marga   9 MOR-NC               1:48.40    1:42.95        
 24 Kristan, Ally       10 MOR-NC               1:53.04    1:45.10        
 25 Maness, Kaelyn      10 GSC-NC               2:02.16    1:45.71        
 26 Herrington, Susan   10 SEA-NC               2:04.29    1:47.47        
 27 Fontaine, Geneviev  10 SEA-NC                    NT    1:48.41        
 28 Robinson, Haley      9 SSS-NC                    NT    1:48.85        
 29 Hughes, Anna         9 MOR-NC               2:07.17    1:52.68        
 30 Williford, Carrie    9 HCAC-NC              1:56.41    1:59.76        
 31 Fuelling, Olivia     9 WOW-NC                    NT    2:17.06        
 32 Stevens, Alyssa      8 MOR-NC               2:27.50    2:38.34        
 
Girls 9-10 50 LC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Steele, Emily       10 GSC-NC                 41.46      40.43          9  
  2 Johnson, Callie     10 WOW-NC                 38.53      40.58          7  
  3 Price, Randi        10 WBST-NC                40.79      41.23          6  
  4 Martinez, Marisa    10 CCS-NC                 42.22      44.21          5  
  5 Martin, Cameron     10 MOR-NC                 42.85      44.99          4  
  6 Kleveno, Liz        10 GOLD-NC                47.69      45.48          3  
  7 Liskiewicz, Rebecc  10 MOR-NC                    NT      46.99          2  
  8 Boykin, Logan        9 MOR-NC                 47.83      47.49          1  
  9 Whalen, Kelly       10 RSA-NC                 48.54      47.65        
 10 Wrenn, Natalie       9 RSA-NC                 52.53      48.58        
 11 Lurito, Cristina     9 GSC-NC                 49.68      48.87        
 12 Price, Kaley         9 WBST-NC                50.30      49.50        
 13 Barnhill, Riley     10 GSC-NC                 48.64      49.69        
 14 Parker, Mar         10 MOR-NC                 49.56      50.04        
 15 Linn, Shantel       10 CCS-NC                    NT      50.21        
 16 Robinson, Haley      9 SSS-NC                    NT      50.51        
 17 Brooks, Mary Marga   9 MOR-NC                 56.10      50.68        
 18 Pou, Sarah Morgan   10 GSC-NC                 47.36      50.76        
 19 Nelms, Kendall       9 HCAC-NC                50.00      51.21        
 20 East, Jensynne       9 CCS-NC                 53.00      51.61        
 21 Bateman, Lauren     10 MOR-NC                 53.90      52.65        
 22 Porras, Zazil-ha    10 SSS-NC                 54.30      53.42        
 23 Mumford, Ava-Taylo  10 HCAC-NC                51.39      53.45        
 24 Rezendes, Rebecca    9 MOR-NC                 52.85      54.15        
 25 Kristan, Ally       10 MOR-NC                 55.38      54.35        
 26 Herrington, Susan   10 SEA-NC                 55.37      54.55        
 27 Cooke, Ashley       10 GSC-NC                 58.18      56.82        
 28 Hughes, Anna         9 MOR-NC               1:01.15      58.71        
 29 Fontaine, Geneviev  10 SEA-NC               1:06.90      59.89        
 30 Maness, Kaelyn      10 GSC-NC               1:08.59    1:02.31        
 31 Stevens, Alyssa      8 MOR-NC               1:06.57    1:06.26        
 32 Fuelling, Olivia     9 WOW-NC                    NT    1:06.40        
 33 Williford, Carrie    9 HCAC-NC              1:02.32    1:08.90        
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Callie     10 WOW-NC                 43.02      45.54          9  
  2 Kleveno, Liz        10 GOLD-NC                50.11      47.74          7  
  3 Price, Randi        10 WBST-NC                48.46      48.06          6  
  4 Steele, Emily       10 GSC-NC                 53.09      51.17          5  
  5 Whalen, Kelly       10 RSA-NC                 53.81      51.36          4  
  6 Martinez, Marisa    10 CCS-NC                 54.28      51.48          3  
  7 Nelms, Kendall       9 HCAC-NC                55.17      53.47          2  
  8 Pou, Sarah Morgan   10 GSC-NC                 55.83      53.54          1  
  9 Boykin, Logan        9 MOR-NC               1:00.28      56.39        
 10 Wrenn, Natalie       9 RSA-NC                 54.97      56.50        
 11 Herrington, Susan   10 SEA-NC               1:04.30      57.36        
 12 Lurito, Cristina     9 GSC-NC               1:04.64      57.43        
 13 Brooks, Mary Marga   9 MOR-NC               1:05.54      57.56        
 14 Martin, Cameron     10 MOR-NC               1:01.88      57.59        
 15 Barnhill, Riley     10 GSC-NC                 58.03      58.67        
 16 Parker, Mar         10 MOR-NC               1:22.46      59.31        
 17 Mumford, Ava-Taylo  10 HCAC-NC              1:01.43      59.48        
 18 East, Jensynne       9 CCS-NC               1:05.00      59.85        
 19 Price, Kaley         9 WBST-NC                58.03      59.99        
 20 Kristan, Ally       10 MOR-NC               1:01.66    1:00.14        
 21 Porras, Zazil-ha    10 SSS-NC               1:08.11    1:00.36        
 22 Cooke, Ashley       10 GSC-NC               1:10.55    1:00.50        
 23 Liskiewicz, Rebecc  10 MOR-NC               1:00.29    1:00.58        
 24 Fuelling, Olivia     9 WOW-NC                    NT    1:00.59        
 25 Bateman, Lauren     10 MOR-NC                 58.60    1:01.35        
 26 Rezendes, Rebecca    9 MOR-NC               1:11.62    1:02.09        
 27 Fontaine, Geneviev  10 SEA-NC                    NT    1:03.71        
 28 Maness, Kaelyn      10 GSC-NC                    NT    1:06.18        
 29 Linn, Shantel       10 CCS-NC                    NT    1:08.61        
 30 Hughes, Anna         9 MOR-NC                    NT    1:09.61        
 31 Robinson, Haley      9 SSS-NC                    NT    1:11.09        
 32 Stevens, Alyssa      8 MOR-NC                    NT    1:21.56        
 -- Williford, Carrie    9 HCAC-NC              1:00.98         DQ        
 
Girls 9-10 50 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Callie     10 WOW-NC                 36.95      37.40          9  
  2 Martinez, Marisa    10 CCS-NC                 38.28      39.02          7  
  3 Steele, Emily       10 GSC-NC                 40.97      39.88          6  
  4 Price, Kaley         9 WBST-NC                50.13      40.43          4.5
  4 Lurito, Cristina     9 GSC-NC                 45.31      40.43          4.5
  6 Barnhill, Riley     10 GSC-NC                 49.56      44.06          3  
  7 Price, Randi        10 WBST-NC                46.34      46.23          2  
  8 Parker, Mar         10 MOR-NC                    NT      46.26          1  
  9 Liskiewicz, Rebecc  10 MOR-NC                 46.77      46.41        
 10 Kleveno, Liz        10 GOLD-NC                46.99      46.91        
 11 Boykin, Logan        9 MOR-NC                 47.08      47.03        
 12 Wrenn, Natalie       9 RSA-NC                 55.57      47.08        
 13 Pou, Sarah Morgan   10 GSC-NC                 52.89      48.72        
 14 Mumford, Ava-Taylo  10 HCAC-NC                   NT      50.55        
 15 Whalen, Kelly       10 RSA-NC                 53.74      50.66        
 16 Herrington, Susan   10 SEA-NC                    NT      51.35        
 17 Brooks, Mary Marga   9 MOR-NC               1:20.31      55.24        
 18 East, Jensynne       9 CCS-NC               1:01.50      57.10        
 19 Porras, Zazil-ha    10 SSS-NC               1:20.25    1:05.89        
 20 Cooke, Ashley       10 GSC-NC               1:16.98    1:07.01        
 -- Robinson, Haley      9 SSS-NC                    NT         DQ        
 -- Williford, Carrie    9 HCAC-NC              1:12.38         DQ        
 -- Hughes, Anna         9 MOR-NC                    NT         DQ        
 
Girls 9-10 200 LC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Callie     10 WOW-NC               2:57.87    3:03.51          9  
  2 Martinez, Marisa    10 CCS-NC               3:09.27    3:07.46          7  
  3 Price, Randi        10 WBST-NC              3:13.57    3:16.82          6  
  4 Steele, Emily       10 GSC-NC               3:33.64    3:21.12          5  
  5 Kleveno, Liz        10 GOLD-NC              3:35.99    3:33.18          4  
  6 Wrenn, Natalie       9 RSA-NC               3:55.52    3:34.14          3  
  7 Whalen, Kelly       10 RSA-NC               3:30.00    3:38.84          2  
  8 Barnhill, Riley     10 GSC-NC               3:49.71    3:42.39          1  
  9 Price, Kaley         9 WBST-NC              3:41.02    3:45.24        
 10 Boykin, Logan        9 MOR-NC               3:00.99    3:54.66        
 11 Parker, Mar         10 MOR-NC                    NT    3:59.28        
 12 Brooks, Mary Marga   9 MOR-NC                    NT    4:00.91        
 13 East, Jensynne       9 CCS-NC                    NT    4:01.95        
 14 Herrington, Susan   10 SEA-NC                    NT    4:08.30        
 15 Rezendes, Rebecca    9 MOR-NC               4:44.93    4:11.22        
 16 Porras, Zazil-ha    10 SSS-NC                    NT    4:14.24        
 17 Hughes, Anna         9 MOR-NC                    NT    4:53.97        
 -- Pou, Sarah Morgan   10 GSC-NC               4:09.15         DQ        
 -- Liskiewicz, Rebecc  10 MOR-NC               4:00.62         DQ        
 -- Lurito, Cristina     9 GSC-NC               4:01.14         DQ        
 -- Mumford, Ava-Taylo  10 HCAC-NC                   NT         DQ        
 -- Williford, Carrie    9 HCAC-NC                   NT         DQ        
 
Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Greenville Swim Club-NC  'A'                2:32.66    2:32.90         18  
     1) Lurito, Cristina 9              2) Barnhill, Riley 10             
     3) Pou, Sarah Morgan 10            4) Steele, Emily 10               
  2 Marlins Of Raleigh-NC  'A'                  2:50.55    2:39.73         14  
     1) Liskiewicz, Rebecca 10          2) Bateman, Lauren 10             
     3) Boykin, Logan 9                 4) Martin, Cameron 10             
  3 Marlins Of Raleigh-NC  'B'                  2:56.99    2:57.10         12  
     1) Brooks, Mary Margaret 9         2) Parker, Mar 10                 
     3) Kristan, Ally 10                4) Rezendes, Rebecca 9            
  4 Raleigh Swimming Association-NC  'A'             NT    3:08.65         10  
     1) Whalen, Paige 8                 2) Rocque, Marqi 8                
     3) Delfino, Angela 7               4) Wrenn, Natalie 9               
  5 Harnett County Aquatic Club-NC  'A'         2:59.14    3:11.32          8  
     1) Pogue, Betsy 8                  2) Mumford, Ava-Taylor 10         
     3) Nelms, Kendall 9                4) Williford, Carrie 9            
  6 Marlins Of Raleigh-NC  'C'                  3:10.99    3:25.23          6  
     1) Lawton, Kelsey 8                2) Hughes, Anna 9                 
     3) Stevens, Alyssa 8               4) Camak, Rebecca 8               
 
Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Greenville Swim Club-NC  'A'                3:02.26    2:58.43         18  
     1) Steele, Emily 10                2) Pou, Sarah Morgan 10           
     3) Barnhill, Riley 10              4) Lurito, Cristina 9             
  2 Marlins Of Raleigh-NC  'A'                  2:55.99    3:17.00         14  
     1) Boykin, Logan 9                 2) Bateman, Lauren 10             
     3) Parker, Mar 10                  4) Liskiewicz, Rebecca 10         
  3 Raleigh Swimming Association-NC  'A'             NT    4:04.40         12  
     1) Rocque, Marqi 8                 2) Delfino, Angela 7              
     3) Rocque, Jacqi 5                 4) Whalen, Paige 8                
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Linker, Katelyn     12 MOR-NC                 31.25      31.57          9  
  2 Nordstrom, Emily    11 RSA-NC                 32.75      31.61          7  
  3 Boykin, Kelsey      11 MOR-NC                 31.84      31.88          6  
  4 Lurito, Julie       12 GSC-NC                 33.35      32.41          5  
  5 Sayers, Brittany    12 SSS-NC                 33.97      32.67          4  
  6 Bostick, Paige      12 GSC-NC                 35.51      33.62          3  
  7 Simkus, Alex        12 MOR-NC                 39.46      34.07          2  
  8 Narayan, Sydney     11 WOW-NC                 36.21      34.15          1  
  9 Pogue, Maggie       12 HCAC-NC                34.94      34.21        
 10 Lawton, Casey       11 MOR-NC                 35.65      34.26        
 11 Schult, Allisen     12 RSA-NC                 35.75      34.62        
 12 Eldridge, Jennifer  12 WBST-NC                35.47      34.76        
 13 Lee, Kayla          12 CCS-NC                 35.45      34.80        
 14 Jonson, Heidi       12 GOLD-NC                36.63      34.82        
 15 Furby, Ellen        12 SSS-NC                 35.48      35.50        
 16 McGinty, Akaela     12 SEA-NC                 38.13      35.72        
 17 Costin, Kat         11 CCS-NC                 37.53      36.05        
 18 Galvin, Kelly       11 GSC-NC                 36.65      36.67        
 19 East, Jeanna        11 CCS-NC                 39.74      36.86        
 20 Steele, Elizabeth   11 SSS-NC                 38.07      36.88        
 21 McDonald, Callie    11 GSC-NC                 37.87      36.90        
 22 Fish, Ana           11 SSS-NC                 38.46      37.09        
 23 Callus, Victoria    12 MOR-NC                 40.32      37.35        
 24 Williford, Jessica  12 HCAC-NC                36.70      38.04        
 25 Raines, Taylor      12 SSS-NC                 36.81      38.22        
 26 Davis, Lindsay      11 SSS-NC                 37.06      38.40        
 27 Mansfield, Kelly    12 CCS-NC                 39.94      38.90        
 28 Barham, Anna        12 HCAC-NC                37.90      39.34        
 29 DE Vente, Michelle  11 GSC-NC                 42.33      39.39        
 30 Hester, Jessica     11 SEA-NC                 38.83      40.31        
 31 Hsu, Siobhan        11 GOLD-NC                39.07      40.59        
 32 Fish, Alyssa        11 SSS-NC                 52.05      41.51        
 33 Guillen, Nicte-ha   11 SSS-NC                 43.22      41.98        
 34 Paul, Cameron       12 WBST-NC                40.04      42.76        
 35 Whalen, Bridget     11 RSA-NC                 42.00      42.91        
 36 Hensen, Rachael     11 CCS-NC                 37.99      44.19        
 37 Storck, Meg         12 GSC-NC                 53.74      56.25        
 -- Matrejek, Elizabet  12 WBST-NC                   NT         DQ        
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bundy, Lizzie       12 MOR-NC               1:06.55    1:06.98          9  
  2 Boykin, Kelsey      11 MOR-NC               1:08.56    1:09.89          7  
  3 Sayers, Brittany    12 SSS-NC               1:10.49    1:12.66          6  
  4 Johns, Kelsie       11 WOW-NC               1:11.69    1:13.59          5  
  5 Lawton, Casey       11 MOR-NC               1:19.67    1:13.62          4  
  6 Furby, Ellen        12 SSS-NC               1:14.60    1:14.56          3  
  7 Pogue, Maggie       12 HCAC-NC              1:17.29    1:14.85          2  
  8 Narayan, Sydney     11 WOW-NC               1:17.21    1:15.45          1  
  9 Bostick, Paige      12 GSC-NC               1:20.24    1:16.17        
 10 Simkus, Alex        12 MOR-NC               1:28.00    1:17.32        
 11 Schult, Allisen     12 RSA-NC               1:19.43    1:17.79        
 12 Eldridge, Jennifer  12 WBST-NC              1:18.58    1:18.24        
 13 Jonson, Heidi       12 GOLD-NC              1:21.93    1:19.06        
 14 Lee, Kayla          12 CCS-NC               1:23.10    1:19.27        
 15 Galvin, Kelly       11 GSC-NC               1:20.97    1:20.23        
 16 East, Jeanna        11 CCS-NC               1:27.66    1:20.91        
 17 McDonald, Callie    11 GSC-NC               1:23.02    1:21.84        
 18 Costin, Kat         11 CCS-NC               1:22.40    1:21.85        
 19 Fish, Ana           11 SSS-NC               1:27.89    1:22.08        
 20 Raines, Taylor      12 SSS-NC               1:23.27    1:23.61        
 21 Steele, Elizabeth   11 SSS-NC               1:21.98    1:24.48        
 22 Callus, Victoria    12 MOR-NC               1:31.03    1:24.49        
 23 Williford, Jessica  12 HCAC-NC              1:24.68    1:25.07        
 24 Mansfield, Kelly    12 CCS-NC               1:24.99    1:25.67        
 25 Barham, Anna        12 HCAC-NC              1:24.95    1:25.92        
 26 Davis, Lindsay      11 SSS-NC               1:20.54    1:26.67        
 27 DE Vente, Michelle  11 GSC-NC               1:33.71    1:27.28        
 28 Hensen, Rachael     11 CCS-NC               1:39.75    1:32.90        
 29 Hsu, Siobhan        11 GOLD-NC              1:33.96    1:34.22        
 30 Fish, Alyssa        11 SSS-NC               2:01.11    1:37.72        
 31 Guillen, Nicte-ha   11 SSS-NC               1:55.34    1:38.51        
 32 Matrejek, Elizabet  12 WBST-NC              1:42.41    1:38.76        
 33 Whalen, Bridget     11 RSA-NC               1:31.00    1:39.07        
 34 Paul, Cameron       12 WBST-NC              1:34.82    1:42.06        
 35 Storck, Meg         12 GSC-NC               2:09.79    2:03.29        
 
Girls 11-12 50 LC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Boykin, Kelsey      11 MOR-NC                 36.53      37.68          9  
  2 Bundy, Lizzie       12 MOR-NC                 37.10      38.16          7  
  3 Nordstrom, Emily    11 RSA-NC                 49.50      39.65          6  
  4 Linker, Katelyn     12 MOR-NC                 41.87      39.83          5  
  5 Sayers, Brittany    12 SSS-NC                 37.94      40.13          4  
  6 Narayan, Sydney     11 WOW-NC                 40.54      40.77          3  
  7 Pogue, Maggie       12 HCAC-NC                38.98      40.81          2  
  8 Lurito, Julie       12 GSC-NC                 40.51      41.12          1  
  9 Lawton, Casey       11 MOR-NC                 41.50      41.44        
 10 East, Jeanna        11 CCS-NC                 45.10      41.89        
 11 Johnson, Katie      11 GSC-NC                 48.28      41.98        
 12 Simkus, Alex        12 MOR-NC                 45.27      42.23        
