Licensed to North Carolina Swimming                       Hy-Tek's Meet Manager
            2004 NC Reindeer Invitational - 12/4/2004 to 12/5/2004             
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Linsley, Catherine M       8 NCAC-NC                15.51      16.56        
  2 Moore, Hannah M            8 WAVE-NC                16.75      16.69        
  3 Kershaw, Alexis S          8 STAR-NC                16.86      16.73        
  4 Riley, Tatum L             7 SSS-NC                    NT      17.03        
  5 Creatore, Marissa L        8 NCAC-NC                17.06      17.48        
  6 Spalding, Mandy L          8 RSA-NC                 17.77      17.52        
  6 Moore, Haylie N            7 FAST-NC                18.85      17.52        
  8 Sarratt, Emily L           8 THAT-NC                16.34      17.56        
  8 Collins, Ali P             7 WOW-NC                 20.38      17.56        
 10 Miller, McKenna C          8 RSA-NC                 17.06      17.70        
 11 Martin, Emily E            8 MOR-NC                 16.57      17.72        
 12 Costley, Eleanor K         8 NCAC-NC                18.32      17.85        
 13 Green, Rillia G            8 MOR-NC                 18.39      18.06        
 14 DeForest, Leigh L          8 WAVE-NC                16.54      18.07        
 15 Tobey, Margaret G          8 WAVE-NC                17.50      18.47        
 16 Walko, Dani L              8 RSA-NC                 19.92      18.50        
 17 Rocque, Marqi N            8 RSA-NC                 18.36      18.56        
 18 Price, Amelia W            7 WAVE-NC                17.57      18.58        
 19 Steagall, Tori L           8 WAVE-NC                16.99      18.67        
 20 Lawton, Kelsey V           7 MOR-NC                 19.24      18.82        
 21 Spell, Darcy A             8 RSA-NC                 17.33      18.83        
 22 Morton, Erin E             7 FAST-NC                19.62      19.02        
 23 Kinsey, Rachel E           8 RSA-NC                 19.27      19.03        
 24 Smith, Savannah H          8 WOW-NC                 19.28      19.37        
 25 Brice, Emily G             8 WAVE-NC                19.13      19.55        
 26 Marzinsky, Cece F          7 THAT-NC                17.48      19.68        
 27 Ross, Cailin M             8 DDST-NC                19.27      19.81        
 28 Crew, Melissa L            8 RSA-NC                 19.52      20.16        
 29 Guest, Farrell F           7 NCAC-NC                21.01      20.34        
 30 Alonzo, Julia C            8 RSA-NC                 22.34      20.62        
 31 Zupan, Alyssa J            8 WOW-NC                 20.76      20.66        
 32 Brown, Cameron M           8 MOR-NC                 20.99      20.73        
 33 Gaffaney, Alexa N          8 RSA-NC                 19.00      20.81        
 34 Dunlap, Ali B              8 WAVE-NC                19.79      21.03        
 35 McDaniels, Emily A         8 NCAC-NC                23.86      21.08        
 36 Sullivan, Jessie G         8 MOR-NC                 23.99      21.24        
 37 Oggero, Jacqueline M       8 WAVE-NC                30.69      21.44        
 38 Parker, Miranda E          7 RSA-NC                 20.44      21.50        
 39 Rosen, Delaney C           7 RSA-NC                 26.53      21.64        
 40 Hatt, Rachel N             8 RSA-NC                 20.77      21.81        
 41 Lloyd, Abigail A           7 NCAC-NC                   NT      21.85        
 42 Murray, Bailey D           7 WAVE-NC                20.37      21.87        
 43 Schmidt, Sami N            7 WAVE-NC                30.69      21.99        
 44 High, Carter Leigh L       6 WOW-NC                 20.99      22.06        
 45 Marion-Spencer, Georgia    8 THAT-NC                25.02      22.13        
 46 Price, Courtney M          7 MOR-NC                 20.28      22.21        
 47 Crowder, Rachel P          7 WAVE-NC                33.65      22.22        
 48 Maleski, Sara R            7 SA-NC                  22.26      22.32        
 49 Watson, Sara Kiley K       8 WAVE-NC                24.07      22.39        
 50 Phillips, Miranda J        8 WAVE-NC                28.99      23.09        
 51 Moran, Augusta A           7 WAVE-NC                30.69      23.96        
 52 Hubbard, Liz L             7 FAST-NC                24.62      24.43        
 53 Miller, Ryley A            6 RSA-NC                 22.31      24.48        
 54 Carson, Mia C              8 RSA-NC                 20.30      24.87        
 54 Brannan, Miriam E          8 WAVE-NC                23.53      24.87        
 56 Pate, Kristen M            8 RSA-NC                 21.65      25.06        
 57 Parker, Sarah C            7 RSA-NC                 25.37      25.09        
 58 Weis, Emma E               6 RSA-NC                 25.93      25.20        
 59 Becker, Mary E             8 MOR-NC                 22.99      25.21        
 60 Storniolo, Leah R          8 WOW-NC                 23.47      25.47        
 61 Tomasko, Amanda R          8 RSA-NC                 22.94      25.48        
 62 Zima, Rachel M             8 RSA-NC                 21.00      25.49        
 63 Inouye, Jaymie E           7 DDST-NC                   NT      25.57        
 64 Williams, Emma G           8 RSA-NC                 23.65      26.28        
 65 Zhou, Christina E          7 RSA-NC                 26.00      26.60        
 66 Chapman, Alexa F           7 WAVE-NC                20.74      27.50        
 67 Hren, Madeline G           8 RSA-NC                 32.22      27.56        
 68 Hellard, Maggie O          6 SA-NC                  28.44      28.31        
 69 Hatt, Lindsay Ann A        6 RSA-NC                 28.99      29.53        
 70 Thomas, Aubree J           6 RSA-NC                 32.99      31.10        
 71 Day, Hannah E              6 RSA-NC                 28.11      31.28        
 72 Ligon, Taylor A            6 MOR-NC                 26.24      33.75        
 73 Kitschelt, Isabel X        6 THAT-NC                35.85      34.32        
 74 Stevens, Taylor A          6 MOR-NC                 34.91      40.27        
 75 Kimrey, Sophie M           6 SSS-NC                    NT      48.90        
 -- Robbins, Madison E         8 STAR-NC                21.12         DQ        
 -- Lattarulo, Amanda R        7 SSS-NC                 18.31         NS        
 -- Phillips, Katie N          7 WOW-NC                 24.31         NS        
 -- Mitchell, Bailey A         7 SSS-NC                    NT         NS        
 -- Stevens, Alyssa M          8 MOR-NC                 30.88         NS        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Linsley, Catherine M       8 NCAC-NC                35.76      35.61        
  2 Moore, Hannah M            8 WAVE-NC                36.49      35.67        
  3 Sarratt, Emily L           8 THAT-NC                37.41      36.02        
  4 Martin, Emily E            8 MOR-NC                 36.08      36.10        
  5 Baker, Kathleen S          7 STAR-NC                37.52      36.67        
  6 Thompson, Catherine D      8 STAR-NC                36.15      36.86        
  7 Kershaw, Alexis S          8 STAR-NC                36.61      37.13        
  8 Miller, McKenna C          8 RSA-NC                 39.14      37.70        
  9 Boykin, Logan D            8 MOR-NC                 39.36      38.20        
 10 Smith, Morgan P            7 THAT-NC                37.67      38.28        
 11 DeForest, Leigh L          8 WAVE-NC                40.42      38.69        
 12 Costley, Eleanor K         8 NCAC-NC                   NT      39.10        
 13 Steagall, Tori L           8 WAVE-NC                40.19      40.27        
 14 Rezendes, Rebecca B        8 MOR-NC                 39.47      40.39        
 15 Marzinsky, Cece F          7 THAT-NC                38.56      41.60        
 16 Price, Amelia W            7 WAVE-NC                40.91      41.86        
 17 Green, Rillia G            8 MOR-NC                 41.40      42.19        
 18 Rocque, Marqi N            8 RSA-NC                 39.27      42.27        
 19 Moore, Haylie N            7 FAST-NC                41.97      42.37        
 20 Morton, Erin E             7 FAST-NC                43.41      42.78        
 21 Sigmon, Carmen L           7 RSA-NC                 41.29      42.99        
 22 Tobey, Margaret G          8 WAVE-NC                40.95      43.25        
 23 Lawton, Kelsey V           7 MOR-NC                 48.90      43.57        
 24 Jahja, Maria               8 MOR-NC                 44.31      43.58        
 25 Brice, Emily G             8 WAVE-NC                43.81      45.48        
 26 Hatt, Rachel N             8 RSA-NC                 50.23      46.40        
 26 Lewis, Neil N              8 MOR-NC                 49.99      46.40        
 28 Murray, Bailey D           7 WAVE-NC                47.53      46.41        
 29 Gaffaney, Alexa N          8 RSA-NC                 45.46      46.54        
 30 Sanders, Abby E            7 MOR-NC                 45.99      47.70        
 31 Parker, Miranda E          7 RSA-NC                 51.40      48.03        
 32 Collins, Ali P             7 WOW-NC                 45.36      48.49        
 33 McDaniels, Emily A         8 NCAC-NC                50.29      48.84        
 34 High, Carter Leigh L       6 WOW-NC                 48.01      49.10        
 35 Lutz, Jessie Q             8 RSA-NC                 48.39      50.23        
 36 Rehder, Anna N             8 THAT-NC                50.10      50.31        
 37 Hubbard, Liz L             7 FAST-NC              1:05.00      50.34        
 38 Lloyd, Abigail A           7 NCAC-NC                   NT      50.50        
 39 Gulyes, Hannah L           7 RSA-NC                 55.38      52.82        
 40 Pate, Kristen M            8 RSA-NC                 51.05      52.93        
 41 Carson, Mia C              8 RSA-NC                 52.75      53.40        
 42 Quintero, Dominique K      6 MOR-NC                 43.32      53.98        
 43 Parker, Sarah C            7 RSA-NC                 58.37      54.71        
 44 Miller, Ryley A            6 RSA-NC                 51.09      54.81        
 45 Tomasko, Amanda R          8 RSA-NC                 52.68      54.95        
 46 Becker, Mary E             8 MOR-NC                 49.99      57.19        
 47 Weis, Emma E               6 RSA-NC               1:01.12      57.81        
 48 Delfino, Angela R          6 RSA-NC                 57.94    1:03.03        
 49 Day, Hannah E              6 RSA-NC               1:07.99    1:04.04        
 50 Hellard, Maggie O          6 SA-NC                1:03.10    1:10.85        
 51 Baggett, Nicolette E       8 STAR-NC                51.14    1:13.90        
 -- Taylor, Maddie C           8 NCAC-NC                43.35         NS        
 -- Storniolo, Leah R          8 WOW-NC                 53.27         NS        
 -- Williams, Emma G           8 RSA-NC                 53.20         NS        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Linsley, Catherine M       8 NCAC-NC                20.16      20.02        
  2 Kershaw, Alexis S          8 STAR-NC                20.41      20.04        
  3 Moore, Haylie N            7 FAST-NC                20.70      20.80        
  4 Rocque, Marqi N            8 RSA-NC                 20.82      21.17        
  5 Hatt, Rachel N             8 RSA-NC                 22.82      21.69        
  6 Creatore, Marissa L        8 NCAC-NC                22.08      21.74        
  7 Sarratt, Emily L           8 THAT-NC                20.99      21.77        
  8 Spell, Darcy A             8 RSA-NC                 21.50      21.84        
  9 Price, Amelia W            7 WAVE-NC                22.00      21.94        
 10 Green, Rillia G            8 MOR-NC                 21.93      21.95        
 10 Tobey, Margaret G          8 WAVE-NC                22.53      21.95        
 12 Kinsey, Rachel E           8 RSA-NC                 25.17      22.07        
 13 Gaffaney, Alexa N          8 RSA-NC                 20.40      22.18        
 14 Walko, Dani L              8 RSA-NC                 23.68      22.19        
 15 Smith, Savannah H          8 WOW-NC                 23.06      22.23        
 16 Miller, McKenna C          8 RSA-NC                 19.30      22.40        
 17 Riley, Tatum L             7 SSS-NC                    NT      22.44        
 18 Jahja, Maria               8 MOR-NC                 21.92      22.52        
 19 Marzinsky, Cece F          7 THAT-NC                22.76      22.59        
 19 Marion-Spencer, Georgia    8 THAT-NC                23.99      22.59        
 21 Costley, Eleanor K         8 NCAC-NC                24.29      22.67        
 22 Martin, Emily E            8 MOR-NC                 23.31      22.79        
 23 McDaniels, Emily A         8 NCAC-NC                24.38      22.95        
 24 Oggero, Jacqueline M       8 WAVE-NC                23.45      23.01        
 25 Guest, Farrell F           7 NCAC-NC                23.28      23.05        
 26 Brown, Cameron M           8 MOR-NC                 23.33      23.24        
 27 Lawton, Kelsey V           7 MOR-NC                 22.21      23.52        
 28 Robbins, Madison E         8 STAR-NC                23.72      23.63        
 29 Phillips, Miranda J        8 WAVE-NC                27.16      23.72        
 30 Zupan, Alyssa J            8 WOW-NC                 24.36      24.14        
 31 Watson, Sara Kiley K       8 WAVE-NC                30.69      24.40        
 32 Sullivan, Jessie G         8 MOR-NC                 24.81      24.64        
 33 Collins, Ali P             7 WOW-NC                 25.32      24.80        
 34 Crew, Melissa L            8 RSA-NC                 23.63      24.86        
 35 Rosen, Delaney C           7 RSA-NC                 24.45      24.95        
 36 Miller, Ryley A            6 RSA-NC                 24.08      25.13        
 37 Zima, Rachel M             8 RSA-NC                 27.59      25.21        
 38 Moran, Augusta A           7 WAVE-NC                30.69      25.26        
 39 Murray, Bailey D           7 WAVE-NC                23.65      25.34        
 40 Parker, Miranda E          7 RSA-NC                 25.76      25.51        
 41 Schmidt, Sami N            7 WAVE-NC                24.14      25.54        
 42 Zhou, Christina E          7 RSA-NC                 27.32      26.11        
 43 Day, Hannah E              6 RSA-NC                 31.04      26.26        
 43 Price, Courtney M          7 MOR-NC                 26.99      26.26        
 45 Inouye, Jaymie E           7 DDST-NC                   NT      26.77        
 46 Dunlap, Ali B              8 WAVE-NC                24.52      26.92        
 47 Crowder, Rachel P          7 WAVE-NC                26.45      27.00        
 48 Maleski, Sara R            7 SA-NC                  30.81      27.61        
 49 Brannan, Miriam E          8 WAVE-NC                25.46      27.70        
 50 Parker, Sarah C            7 RSA-NC                 29.07      27.81        
 51 Becker, Mary E             8 MOR-NC                 25.99      28.07        
 52 High, Carter Leigh L       6 WOW-NC                 24.51      28.32        
 53 Williams, Emma G           8 RSA-NC                 27.67      28.43        
 54 Storniolo, Leah R          8 WOW-NC                 28.34      28.49        
 55 Alonzo, Julia C            8 RSA-NC                 30.80      28.56        
 56 Hubbard, Liz L             7 FAST-NC                30.56      29.09        
 56 Hren, Madeline G           8 RSA-NC                 37.99      29.09        
 58 Lloyd, Abigail A           7 NCAC-NC                   NT      29.20        
 59 Hellard, Maggie O          6 SA-NC                  29.84      29.63        
 60 Chapman, Alexa F           7 WAVE-NC                24.71      29.80        
 61 Tomasko, Amanda R          8 RSA-NC                 26.69      30.26        
 62 Pate, Kristen M            8 RSA-NC                 29.44      30.70        
 63 Hatt, Lindsay Ann A        6 RSA-NC                 36.99      30.78        
 64 Weis, Emma E               6 RSA-NC                 32.52      31.69        
 65 Kitschelt, Isabel X        6 THAT-NC                27.99      35.91        
 66 Stevens, Taylor A          6 MOR-NC                 35.99      36.04        
 67 Ligon, Taylor A            6 MOR-NC                 29.99      39.92        
 68 Kimrey, Sophie M           6 SSS-NC                    NT      40.09        
 69 Thomas, Aubree J           6 RSA-NC                 38.99      42.64        
 -- Carson, Mia C              8 RSA-NC                 28.00         DQ        
 -- Stevens, Alyssa M          8 MOR-NC                 33.64         NS        
 -- Mitchell, Bailey A         7 SSS-NC                 33.34         NS        
 -- Lattarulo, Amanda R        7 SSS-NC                 24.47         NS        
 -- Taylor, Maddie C           8 NCAC-NC                22.48         NS        
 -- Phillips, Katie N          7 WOW-NC                 29.65         NS        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Linsley, Catherine M       8 NCAC-NC                42.43      41.44        
  2 Kershaw, Alexis S          8 STAR-NC                45.74      41.82        
  3 Moore, Hannah M            8 WAVE-NC                48.01      42.19        
  4 Boykin, Logan D            8 MOR-NC                 45.95      43.32        
  5 Gaffaney, Alexa N          8 RSA-NC                 55.99      44.29        
  6 Smith, Morgan P            7 THAT-NC                44.51      44.58        
  7 Thompson, Catherine D      8 STAR-NC                45.37      44.94        
  8 Rocque, Marqi N            8 RSA-NC                 45.14      45.52        
  9 DeForest, Leigh L          8 WAVE-NC                48.70      47.00        
 10 Price, Amelia W            7 WAVE-NC                50.57      47.46        
 11 Tobey, Margaret G          8 WAVE-NC                50.26      47.55        
 12 Steagall, Tori L           8 WAVE-NC                50.04      47.98        
 13 Martin, Emily E            8 MOR-NC                 51.99      49.24        
 14 Jahja, Maria               8 MOR-NC                 49.11      49.36        
 15 Green, Rillia G            8 MOR-NC                 48.56      49.57        
 16 Brice, Emily G             8 WAVE-NC                53.44      49.74        
 17 Marzinsky, Cece F          7 THAT-NC                48.25      49.83        
 18 Sigmon, Carmen L           7 RSA-NC                 49.58      50.53        
 19 Sanders, Abby E            7 MOR-NC                 55.99      52.25        
 20 McDaniels, Emily A         8 NCAC-NC                56.26      52.36        
 21 Collins, Ali P             7 WOW-NC                 57.91      55.23        
 22 High, Carter Leigh L       6 WOW-NC               1:23.23      55.35        
 23 Quintero, Dominique K      6 MOR-NC                 55.75      55.66        
 24 Rezendes, Rebecca B        8 MOR-NC                 51.73      56.82        
 25 Lutz, Jessie Q             8 RSA-NC                 55.11      58.88        
 26 Hubbard, Liz L             7 FAST-NC              1:10.00      59.97        
 27 Lewis, Neil N              8 MOR-NC                 58.42    1:01.08        
 28 Delfino, Angela R          6 RSA-NC               1:00.67    1:01.18        
 29 Rehder, Anna N             8 THAT-NC              1:01.39    1:03.29        
 30 Hellard, Maggie O          6 SA-NC                1:03.13    1:04.25        
 31 Becker, Mary E             8 MOR-NC                 55.99    1:10.00        
 -- Taylor, Maddie C           8 NCAC-NC                46.71         NS        
 -- Baggett, Nicolette E       8 STAR-NC              1:00.28         NS        
 -- Williams, Emma G           8 RSA-NC               1:08.76         NS        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sarratt, Emily L           8 THAT-NC                21.08      22.44        
  2 Moore, Haylie N            7 FAST-NC                22.77      22.85        
  3 Spalding, Mandy L          8 RSA-NC                 21.85      23.62        
  4 Miller, McKenna C          8 RSA-NC                 22.02      23.75        
  4 Linsley, Catherine M       8 NCAC-NC                22.12      23.75        
  6 Martin, Emily E            8 MOR-NC                 22.12      24.05        
  7 Morton, Erin E             7 FAST-NC                23.08      24.40        
  8 Dunlap, Ali B              8 WAVE-NC                23.73      24.93        
  9 Spell, Darcy A             8 RSA-NC                 23.85      24.99        
 10 Riley, Tatum L             7 SSS-NC                    NT      25.01        
 11 Lawton, Kelsey V           7 MOR-NC                 27.15      26.12        
 12 Tobey, Margaret G          8 WAVE-NC                25.93      26.31        
 13 Creatore, Marissa L        8 NCAC-NC                24.61      26.75        
 14 Smith, Savannah H          8 WOW-NC                 26.15      27.82        
 15 Rocque, Marqi N            8 RSA-NC                 26.49      28.06        
 16 Kinsey, Rachel E           8 RSA-NC                 26.99      28.07        
 17 Pate, Kristen M            8 RSA-NC                 25.23      28.13        
 18 Walko, Dani L              8 RSA-NC                 30.71      28.27        
 19 Hatt, Rachel N             8 RSA-NC                 29.02      28.37        
 20 Costley, Eleanor K         8 NCAC-NC                27.76      28.46        
 21 Ross, Cailin M             8 DDST-NC                28.74      28.64        
 22 Zima, Rachel M             8 RSA-NC                 33.30      28.97        
 23 Price, Courtney M          7 MOR-NC                 30.99      28.98        
 23 Crew, Melissa L            8 RSA-NC                 28.70      28.98        
 25 Brannan, Miriam E          8 WAVE-NC                28.84      29.20        
 26 Parker, Miranda E          7 RSA-NC                 28.60      29.80        
 26 Schmidt, Sami N            7 WAVE-NC                27.92      29.80        
 28 Chapman, Alexa F           7 WAVE-NC                25.56      30.24        
 29 McDaniels, Emily A         8 NCAC-NC                30.97      30.31        
 30 Storniolo, Leah R          8 WOW-NC                 28.80      31.14        
 31 Murray, Bailey D           7 WAVE-NC                30.63      31.17        
 32 Brice, Emily G             8 WAVE-NC                29.04      31.38        
 33 Moran, Augusta A           7 WAVE-NC                30.69      31.48        
 34 Crowder, Rachel P          7 WAVE-NC                30.53      31.52        
 35 Robbins, Madison E         8 STAR-NC                30.89      31.59        
 36 Miller, Ryley A            6 RSA-NC                 34.01      31.72        
 37 Oggero, Jacqueline M       8 WAVE-NC                31.39      31.85        
 38 Alonzo, Julia C            8 RSA-NC                 36.89      32.00        
 39 Kitschelt, Isabel X        6 THAT-NC                27.99      32.03        
 40 Day, Hannah E              6 RSA-NC                 32.86      32.41        
 41 Parker, Sarah C            7 RSA-NC                 32.37      32.60        
 42 Williams, Emma G           8 RSA-NC                 32.65      32.64        
 43 Carson, Mia C              8 RSA-NC                 29.77      32.67        
 44 Gaffaney, Alexa N          8 RSA-NC                 34.61      32.73        
 45 Tomasko, Amanda R          8 RSA-NC                 34.71      33.04        
 46 Hren, Madeline G           8 RSA-NC                 39.99      33.41        
 47 Guest, Farrell F           7 NCAC-NC                31.75      33.74        
 48 Sullivan, Jessie G         8 MOR-NC                 30.99      34.27        
 49 Maleski, Sara R            7 SA-NC                  22.99      34.35        
 50 Watson, Sara Kiley K       8 WAVE-NC                30.69      34.82        
 51 Hubbard, Liz L             7 FAST-NC                36.43      34.83        
 52 Hellard, Maggie O          6 SA-NC                  40.50      34.88        
 53 Becker, Mary E             8 MOR-NC                 28.99      35.16        
 54 Collins, Ali P             7 WOW-NC                 31.12      35.22        
 55 Rosen, Delaney C           7 RSA-NC                 39.99      36.38        
 56 Weis, Emma E               6 RSA-NC                 46.99      37.50        
 57 Lloyd, Abigail A           7 NCAC-NC                   NT      38.00        
 58 Thomas, Aubree J           6 RSA-NC                 40.99      38.12        
 59 Zupan, Alyssa J            8 WOW-NC                 34.50      39.91        
 60 Inouye, Jaymie E           7 DDST-NC                   NT      43.09        
 61 Phillips, Miranda J        8 WAVE-NC                46.25      44.66        
 62 Hatt, Lindsay Ann A        6 RSA-NC                 38.99      44.93        
 63 Ligon, Taylor A            6 MOR-NC                 33.99    1:03.21        
 -- Marion-Spencer, Georgia    8 THAT-NC                33.92         DQ        
 -- Brown, Cameron M           8 MOR-NC                 25.45         DQ        
 -- Stevens, Alyssa M          8 MOR-NC                 40.99         NS        
 -- Phillips, Katie N          7 WOW-NC                 31.29         NS        
 -- Jahja, Maria               8 MOR-NC                 28.19         NS        
 -- Lattarulo, Amanda R        7 SSS-NC                    NT         NS        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sarratt, Emily L           8 THAT-NC                47.12      45.43        
  2 Steagall, Tori L           8 WAVE-NC                50.65      47.01        
  3 Martin, Emily E            8 MOR-NC                 49.43      47.81        
  4 Miller, McKenna C          8 RSA-NC                 50.59      48.26        
  5 Linsley, Catherine M       8 NCAC-NC                51.24      50.56        
  6 Moore, Hannah M            8 WAVE-NC                55.82      50.58        
  7 Morton, Erin E             7 FAST-NC                54.52      51.31        
  8 Moore, Haylie N            7 FAST-NC                51.87      51.65        
  9 Thompson, Catherine D      8 STAR-NC                49.64      52.01        
 10 Green, Rillia G            8 MOR-NC                 55.82      52.37        
 11 Boykin, Logan D            8 MOR-NC                 53.41      52.50        
 12 Kershaw, Alexis S          8 STAR-NC                54.75      52.85        
 13 Sigmon, Carmen L           7 RSA-NC                 52.38      52.87        
 14 Smith, Morgan P            7 THAT-NC                52.49      54.21        
 15 Baker, Kathleen S          7 STAR-NC                   NT      54.58        
 16 Pate, Kristen M            8 RSA-NC                 57.07      55.87        
 17 DeForest, Leigh L          8 WAVE-NC                59.18      55.99        
 18 Jahja, Maria               8 MOR-NC                 58.08      56.80        
 19 Price, Amelia W            7 WAVE-NC                57.33      56.84        
 20 Costley, Eleanor K         8 NCAC-NC                57.41      59.72        
 21 Rezendes, Rebecca B        8 MOR-NC               1:02.64    1:00.00        
 22 Lawton, Kelsey V           7 MOR-NC               1:04.83    1:02.36        
 23 Rocque, Marqi N            8 RSA-NC                 59.64    1:02.51        
 24 Parker, Miranda E          7 RSA-NC               1:03.74    1:03.51        
 25 Hatt, Rachel N             8 RSA-NC               1:00.32    1:03.64        
 26 Parker, Sarah C            7 RSA-NC               1:09.09    1:04.99        
 27 Carson, Mia C              8 RSA-NC               1:07.48    1:05.08        
 28 Gulyes, Hannah L           7 RSA-NC               1:12.72    1:05.22        
 29 Brice, Emily G             8 WAVE-NC              1:09.32    1:07.30        
 30 Murray, Bailey D           7 WAVE-NC              1:08.00    1:07.34        
 31 Storniolo, Leah R          8 WOW-NC               1:07.23    1:09.16        
 32 Delfino, Angela R          6 RSA-NC               1:03.03    1:09.19        
 33 Day, Hannah E              6 RSA-NC               1:17.99    1:10.12        
 34 Miller, Ryley A            6 RSA-NC               1:13.05    1:10.27        
 35 McDaniels, Emily A         8 NCAC-NC              1:08.65    1:11.22        
 36 Lewis, Neil N              8 MOR-NC                 58.99    1:12.66        
 37 Rehder, Anna N             8 THAT-NC              1:15.00    1:12.73        
 38 Sanders, Abby E            7 MOR-NC               1:00.99    1:26.66        
 -- Becker, Mary E             8 MOR-NC               1:05.99         DQ        
 -- Tomasko, Amanda R          8 RSA-NC               1:12.99         DQ        
 -- Baggett, Nicolette E       8 STAR-NC                55.99         NS        
 -- Taylor, Maddie C           8 NCAC-NC                59.46         NS        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baker, Kathleen S          7 STAR-NC                20.33      19.61        
  2 Smith, Morgan P            7 THAT-NC                19.07      19.82        
  3 Moore, Hannah M            8 WAVE-NC                18.83      20.06        
  4 Boykin, Logan D            8 MOR-NC                 21.35      20.23        
  5 Thompson, Catherine D      8 STAR-NC                18.15      20.31        
  6 Costley, Eleanor K         8 NCAC-NC                20.55      21.08        
  7 Marzinsky, Cece F          7 THAT-NC                21.05      21.32        
  8 Tobey, Margaret G          8 WAVE-NC                22.18      21.77        
  9 Miller, McKenna C          8 RSA-NC                 20.40      21.82        
 10 Rocque, Marqi N            8 RSA-NC                 19.91      21.93        
 11 Quintero, Dominique K      6 MOR-NC                 24.53      21.96        
 12 Steagall, Tori L           8 WAVE-NC                20.48      21.97        
 13 Sarratt, Emily L           8 THAT-NC                20.93      22.25        
 14 Brice, Emily G             8 WAVE-NC                24.67      22.42        
 15 Moore, Haylie N            7 FAST-NC                20.84      23.06        
 16 DeForest, Leigh L          8 WAVE-NC                22.30      23.75        
 17 Sigmon, Carmen L           7 RSA-NC                 22.67      23.81        
 18 Morton, Erin E             7 FAST-NC                21.05      24.09        
 19 Lawton, Kelsey V           7 MOR-NC                 23.10      24.23        
 20 Gaffaney, Alexa N          8 RSA-NC                 23.64      24.42        
 21 Price, Amelia W            7 WAVE-NC                23.11      24.62        
 22 Rezendes, Rebecca B        8 MOR-NC                 22.92      25.46        
 23 Miller, Ryley A            6 RSA-NC                 25.90      26.09        
 24 Parker, Miranda E          7 RSA-NC                 27.42      27.14        
 25 Hatt, Rachel N             8 RSA-NC                 29.25      27.26        
 26 Lewis, Neil N              8 MOR-NC                 25.99      27.59        
 27 Collins, Ali P             7 WOW-NC                 28.75      27.71        
 28 McDaniels, Emily A         8 NCAC-NC                27.15      28.37        
 29 Murray, Bailey D           7 WAVE-NC                26.15      28.48        
 30 Lloyd, Abigail A           7 NCAC-NC                   NT      28.70        
 31 Sanders, Abby E            7 MOR-NC                 24.99      28.84        
 32 Lutz, Jessie Q             8 RSA-NC                 28.48      29.35        
 33 High, Carter Leigh L       6 WOW-NC                 26.70      29.62        
 34 Pate, Kristen M            8 RSA-NC                 29.41      30.28        
 35 Parker, Sarah C            7 RSA-NC                 28.63      31.47        
 36 Weis, Emma E               6 RSA-NC                 41.99      31.97        
 37 Rehder, Anna N             8 THAT-NC                30.00      32.44        
 38 Becker, Mary E             8 MOR-NC                 29.99      32.56        
 39 Hubbard, Liz L             7 FAST-NC                30.00      33.88        
 40 Tomasko, Amanda R          8 RSA-NC                 31.14      34.18        
 41 Gulyes, Hannah L           7 RSA-NC                 35.95      35.98        
 42 Day, Hannah E              6 RSA-NC                 41.00      37.48        
 43 Storniolo, Leah R          8 WOW-NC                 35.51      38.29        
 44 Hellard, Maggie O          6 SA-NC                  35.83      44.98        
 -- Carson, Mia C              8 RSA-NC                 30.55         DQ        
 -- Williams, Emma G           8 RSA-NC                 27.82         NS        
 -- Taylor, Maddie C           8 NCAC-NC                24.04         NS        
 -- Baggett, Nicolette E       8 STAR-NC                22.09         NS        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kershaw, Alexis S          8 STAR-NC                48.28      41.81        
  2 Moore, Hannah M            8 WAVE-NC                43.24      41.88        
  3 Spalding, Mandy L          8 RSA-NC                 50.79      42.30        
