Licensed to New South Swimming                 Hy-Tek's Meet Manager 11/30/2004
     2004 NC NSS 13-14/Senior Winter Invitational - 12/3/2004 to 12/5/2004     
          Mecklenburg County Aquatic Center, Sanction #: NC04072-13O           
                                 Charlotte, NC                                 
                                  Psych Sheet                                  
 
Event 1  Girls 13-14 50 Yard Freestyle
===============================================================================
        24.19  T16
        25.09  AAAA
        26.29  AAA
        26.39  SECT
        26.99  NCS
        27.49  AA
     Name                         Age Team
===============================================================================
  1  Long, Teresa                  14 RSA-NC                      23.85  T16   
  2  Smart, Lauren                 14 TEAM-NC                     24.07  T16   
  3  Reich, Lia                    14 MAC-NC                      24.43  AAAA  
  4  Stewart, Erika                14 THAT-NC                     24.64  AAAA  
  5  Perdue, Lauren                13 GSC-NC                      24.77  AAAA  
  6  Pesacreta, Marie              14 THAT-NC                     24.90  AAAA  
  7  Darmody, Kellie               14 MAC-NC                      24.90  AAAA  
  8  Dettloff, Michelle            14 RSA-NC                      25.27  AAA   
  9  Stanton, Molly                14 SMRT-SC                     25.51  AAA   
 10  Ellison, Sadie                14 MAC-NC                      25.57  AAA   
 11  Nilsson, Michaela             14 TEAM-NC                     25.66  AAA   
 12  Smith, Carly                  13 NCAC-NC                     25.70  AAA   
 13  Freeman, Abbey                14 RSA-NC                      25.73  AAA   
 14  Lepore, Christina             14 MAC-NC                      25.88  AAA   
 15  Farmer, Elizabeth             14 RSA-NC                      25.92  AAA   
 16  Pittman, Avery                14 WAVE-NC                     25.96  AAA   
 17  Zaytoun, Mary Lanier          14 RSA-NC                      26.10  AAA   
 18  Kerstetter, Nicole            14 NCAC-NC                     26.15  AAA   
 19  Olson, Katie                  13 RSA-NC                      26.20  AAA   
 20  McAfee, Keri                  14 MAC-NC                      26.21  AAA   
 21  Fowler, Kelley                13 THAT-NC                     26.22  AAA   
 22  Shytle, Joann                 13 TEAM-NC                     26.22  AAA   
 23  Gray, Erin                    14 GSC-NC                      26.26  AAA   
 24  Kiefner, Tory                 14 MAC-NC                      26.26  AAA   
 25  Bartlett, Sarah               14 MAC-NC                      26.32  SECT  
 26  Perdue, Meredith              14 GSC-NC                      26.37  SECT  
 27  Wehunt, Breanna               14 WAVE-NC                     26.45  NCS   
 28  Robertson, Karis              14 HPSC-NC                     26.48  NCS   
 29  Dimsdale, Hannah              14 THAT-NC                     26.60  NCS   
 30  Stocks, Sara Bailey           13 WAVE-NC                     26.92  NCS   
 31  Rawson, Chelsea               14 GSA-NC                      26.93  NCS   
 32  Leiker, Amber                 13 MAC-NC                      27.00  AA    
 33  McHugh, Kelsey                14 SA-NC                       27.09  AA    
 34  Boren, Emily                  14 NSS-NC                      27.15  AA    
 35  Safran, Anne                  13 MAC-NC                      27.16  AA    
 36  Galli, Emma                   13 THAT-NC                     27.28  AA    
 37  Cage, Mallory                 14 MAC-NC                      27.36  AA    
 38  Tabor, Elizabeth              13 MAC-NC                      27.49  AA    
 39  Rodriguez, Caroline           14 WOW-NC                      27.49  AA    
 40  Hamilton, Sarah               14 MASC-NC                     27.50        
 41  Webber, Leah                  14 PSDN-VA                     27.52        
 42  Gray, Addison                 14 WAVE-NC                     27.53        
 43  McJunkin, Marissa             13 MAC-NC                      27.58        
 44  Stankavage, Shelby            13 NCAC-NC                     27.63        
 45  Lima, Ana                     14 NCAC-NC                     27.66        
 46  Chekan, Kim                   14 RSA-NC                      27.68        
 47  Riley, Kate                   13 GSA-NC                      27.69        
 48  Holdaway, Erin                14 NCAC-NC                     27.69        
 49  Yu, Sarah                     13 THAT-NC                     27.86        
 50  Glanton, Katie                14 MAC-NC                      27.89        
 51  Baker, Kyla                   13 MAC-NC                      27.89        
 52  Bays, Lauren                  14 WAVE-NC                     27.99        
 53  Costello, Kimberly            14 NCAC-NC                     28.21        
 54  Onoda, Yukina                 14 MAC-NC                      28.26        
 55  McClernan, Keary              13 THAT-NC                     28.30        
 56  Levin, Nora                   14 MASC-NC                     28.30        
 57  Penner, Chelsey               13 MAC-NC                      28.42        
 58  Graves, Colleen               14 SA-NC                       28.56        
 59  Iglehart, Julia               14 MAC-NC                      28.90        
 
Event 2  Boys 13-14 50 Yard Freestyle
===============================================================================
        22.39  T16
        23.29  AAAA
        24.39  AAA
        24.99  SECT
        25.49  AA
        25.69  NCS
     Name                         Age Team
===============================================================================
  1  Mahoney, Ryan                 13 RSA-NC                      22.94  AAAA  
  2  Aitken, Michael               14 THAT-NC                     23.12  AAAA  
  3  Oliver, Myles                 14 GSA-NC                      23.43  AAA   
  4  Dyer, Ben                     14 SA-NC                       23.89  AAA   
  5  Trotter, Mitch                14 RSA-NC                      24.11  AAA   
  6  Lamb, Andy                    13 RSA-NC                      24.36  AAA   
  7  Spain, Austin                 14 SA-NC                       24.41  SECT  
  8  Carey, Phil                   14 MPSC-SC                     24.47  SECT  
  9  Berry, Jordan                 13 MAC-NC                      24.49  SECT  
 10  Dove, Beau                    14 RSA-NC                      24.51  SECT  
 11  Veale, Joseph                 14 MAC-NC                      24.67  SECT  
 12  Narayan, Trevor               14 WOW-NC                      24.72  SECT  
 13  Huff, Chris                   14 MPSC-SC                     24.80  SECT  
 14  Duskey, Andy                  13 NCAC-NC                     24.96  SECT  
 15  Neri, Andrew                  13 RSA-NC                      24.99  SECT  
 16  Hursey, Aaron                 14 MAC-NC                      25.23  AA    
 17  Dennis, Sam                   14 HPSC-NC                     25.24  AA    
 18  Williams, Taylor              13 MAC-NC                      25.36  AA    
 19  Denmark, Jordan               13 WAVE-NC                     25.38  AA    
 20  Hollett, Ham                  14 NSS-NC                      25.41  AA    
 21  Santoli, Thomas               13 MAC-NC                      25.60  NCS   
 22  Boston, Brett                 13 SA-NC                       25.97        
 23  Green, Jordan                 13 WAVE-NC                     26.08        
 24  Maxwell, David                14 SA-NC                       26.09        
 25  Geiger, Robert                14 WAVE-NC                     26.43        
 26  Kane, Chris                   13 MAC-NC                      26.87        
 27  Sousa, Nicholas               14 MAC-NC                      26.96        
 28  Chang, Albert                 13 MAC-NC                      27.24        
 29  Knop, Walker                  13 SA-NC                       27.34        
 30  Johnson, Eric                 14 MAC-NC                      27.59        
 31  Perley, Albert                14 SA-NC                       28.75        
 
Event 3  Girls Senior 50 Yard Freestyle
===============================================================================
        25.59  SECT
        26.39  NCS
     Name                         Age Team
===============================================================================
  1  Smith, Julie                  15 RSA-NC                      23.00  SECT  
  2  Cross, Blair                  15 RSA-NC                      23.82  SECT  
  3  Dayton, Caroline              16 MAC-NC                      24.02  SECT  
  4  Marshall, Christine           18 TPHN-VA                     24.16  SECT  
  5  Bardin, Margaret              16 GSA-NC                      24.39  SECT  
  6  Russell, Courtney             15 MAC-NC                      24.58  SECT  
  7  Davis, Kimmy                  17 RSA-NC                      24.61  SECT  
  8  Copeland, Brittany            15 RSA-NC                      24.83  SECT  
  9  Nowell, Sarah                 16 RSA-NC                      24.84  SECT  
 10  Stankavage, Sarah             16 NCAC-NC                     24.87  SECT  
 11  Skinner, Sloan                17 THAT-NC                     24.90  SECT  
 12  Stortz, Kaitlyn               17 TPHN-VA                     24.90  SECT  
 13  Ransohoff, Sarah              16 THAT-NC                     24.96  SECT  
 14  Cihoski, Kristin              18 TPHN-VA                     24.97  SECT  
 15  Holt, Christa                 16 MAC-NC                      24.99  SECT  
 16  Gurley, Anna                  15 MPSC-SC                     24.99  SECT  
 17  Cin, Angie                    16 PSDN-VA                     25.06  SECT  
 18  Masters, Amy                  15 MAC-NC                      25.08  SECT  
 19  Kanoy, Leigh                  16 THAT-NC                     25.13  SECT  
 20  Howard, Ashley                16 THAT-NC                     25.30  SECT  
 21  Richardson, Alexa             15 MAC-NC                      25.33  SECT  
 22  Chambers, Carissa             17 THAT-NC                     25.34  SECT  
 23  Cooke, Alex                   18 GSA-NC                      25.39  SECT  
 24  McClintock, Emily             16 PSDN-VA                     25.44  SECT  
 25  Horvath, Jordan               17 PSDN-VA                     25.59  SECT  
 26  Aeschbacher, Crina            16 SA-NC                       25.72  NCS   
 27  Miller, ME                    17 GSA-NC                      25.76  NCS   
 28  Miller, Elizabeth             16 MAC-NC                      25.78  NCS   
 29  Hesler, Mary                  17 MAC-NC                      25.78  NCS   
 30  Sargent, Jennifer             17 PSDN-VA                     25.82  NCS   
 31  Cardillo, Karen               17 HPSC-NC                     25.86  NCS   
 32  Craven, Christine             17 MAC-NC                      25.91  NCS   
 33  Starrett, Lindsay             17 MASC-NC                     26.00  NCS   
 34  Tisdale, Sarah                15 PSDN-VA                     26.00  NCS   
 35  Powell, Lauren                16 MAC-NC                      26.17  NCS   
 36  White, Ellison                15 GSA-NC                      26.18  NCS   
 37  McDermott, Mo                 16 MPSC-SC                     26.18  NCS   
 38  Kuuskoski, Amy                16 WOW-NC                      26.21  NCS   
 39  Wrenn, Rachel                 15 RSA-NC                      26.21  NCS   
 40  Riley, Megan                  15 GSA-NC                      26.22  NCS   
 41  Crudup, Leslie                17 RSA-NC                      26.22  NCS   
 42  Kretz, Lauren                 15 THAT-NC                     26.23  NCS   
 43  Scott, Hillary                15 THAT-NC                     26.24  NCS   
 44  Chao, Christina               15 NCAC-NC                     26.28  NCS   
 45  Murphy, Jamie                 15 GSC-NC                      26.28  NCS   
 46  Jackson, Katie                15 WAVE-NC                     26.29  NCS   
 47  Umberger, Casey               15 WBST-NC                     26.34  NCS   
 48  Milliron, Lauren              17 PSDN-VA                     26.36  NCS   
 49  Ryner, Rebekah                15 MAC-NC                      26.38  NCS   
 50  Clark, Bailey                 16 MPSC-SC                     26.40        
 51  Scott, Dorothy                17 THAT-NC                     26.56        
 52  Cooke, Katie                  15 GSA-NC                      26.60        
 53  Brader, Tracy                 15 WAVE-NC                     26.68        
 54  Nolan, Brianna                15 MAC-NC                      26.72        
 55  Spangle, Sada                 16 HPSC-NC                     26.94        
 56  Hart, Jessica                 16 GSA-NC                      26.98        
 57  Treece, Lindsay               15 MAC-NC                      26.99        
 58  Cowles, Rachel                15 NSS-NC                      27.07        
 59  Moosa, Natalie                15 MAC-NC                      27.11        
 60  Bethune, Ali                  15 MASC-NC                     27.12        
 61  White, Rikki                  17 MPSC-SC                     27.12        
 62  White, Taylor                 16 WAVE-NC                     27.21        
 63  Bryan, Hannah                 17 GSC-NC                      27.21        
 64  McGimsey, Laura               17 MAC-NC                      27.26        
 65  Darst, Meghan                 15 GSA-NC                      27.27        
 66  Parmele, Hanne                15 HPSC-NC                     27.32        
 67  Hesser, Hannah                16 PSDN-VA                     27.34        
 68  MacDonald, Keely              15 GSA-NC                      27.62        
 69  Barrineau, Sarah              17 MAC-NC                      27.63        
 70  McFadden, Katie               17 MAC-NC                      27.84        
 71  Davis, Kristina               15 MAC-NC                      28.00        
 72  Carter, Margaret              16 MAC-NC                      28.04        
 73  Pittman, Ashley               15 WAVE-NC                     28.14        
 74  Corcoran, Jamie               16 MAC-NC                      28.34        
 75  Rhyne, Meredith               17 MAC-NC                      28.36        
 76  Zelin, Alexandra              15 MAC-NC                      28.50        
 77  Kasbekar, Monica              15 MAC-NC                      28.74        
 78  Ryner, Ruth                   17 MAC-NC                      28.76        
 
Event 4  Boys Senior 50 Yard Freestyle
===============================================================================
        22.49  SECT
        24.29  NCS
     Name                         Age Team
===============================================================================
  1  Ranstead, Peter               21 NCST-NC                     20.35  SECT  
  2  Walters, David                17 TPHN-VA                     21.01  SECT  
  3  McGinnis, Eric                17 RSA-NC                      21.11  SECT  
  4  Kluba, Kyle                   17 RSA-NC                      21.13  SECT  
  5  Cain, Justin                  16 MPSC-SC                     21.28  SECT  
  6  Robison, Scot                 15 NSS-NC                      21.83  SECT  
  7  Roberts, Jon                  17 UN-NC                       21.90  SECT  
  8  Gonzalez, Chuy                30 TEAM-NC                     21.93  SECT  
  9  Spooner, Chris                17 HPSC-NC                     21.97  SECT  
 10  Merchant, Thomas              17 NSS-NC                      21.97  SECT  
 11  Leblanc, Edward               15 WAVE-NC                     22.04  SECT  
 12  Godsoe, Eugene                16 GSA-NC                      22.18  SECT  
 13  Cole, Korry                   18 RSA-NC                      22.20  SECT  
 14  Veltman, Patrick              16 PSDN-VA                     22.25  SECT  
 15  Fuller, Sam                   17 THAT-NC                     22.28  SECT  
 16  Cox, Allan                    17 RSA-NC                      22.31  SECT  
 17  James, Jeff                   16 NCAC-NC                     22.34  SECT  
 18  Long, Camden                  18 TPHN-VA                     22.40  SECT  
 19  Aitken, James                 17 THAT-NC                     22.58  NCS   
 20  Lascara, James                17 TEAM-NC                     22.63  NCS   
 21  Hogg, Michael                 17 PSDN-VA                     22.67  NCS   
 22  Buchanan, Randy               17 MPSC-SC                     22.67  NCS   
 23  Higgins, Charles              16 MAC-NC                      22.69  NCS   
 24  Quigley, Mike                 17 GSC-NC                      22.72  NCS   
 25  Biedrzycki, Spencer           16 MAC-NC                      22.79  NCS   
 26  Tang, Matthew                 15 THAT-NC                     22.91  NCS   
 27  Clayton-Luce, Dan             15 RSA-NC                      22.94  NCS   
 28  Wingfield, Blaine             16 TPHN-VA                     22.96  NCS   
 29  Woodhull-Smith, Kevin         17 THAT-NC                     22.98  NCS   
 30  Scott, Brett                  15 WAVE-NC                     23.03  NCS   
 31  O'Hare, Isaac                 15 GSA-NC                      23.03  NCS   
 32  Terzic, Miran                 15 MAC-NC                      23.06  NCS   
 33  Dozier, John                  17 WAVE-NC                     23.09  NCS   
 34  Cox, Ryan                     15 RSA-NC                      23.11  NCS   
 35  Robbins, Wes                  15 RSA-NC                      23.24  NCS   
 36  Unger, Justin                 17 PSDN-VA                     23.30  NCS   
 37  Baker, Russell                16 PSDN-VA                     23.45  NCS   
 38  Mills, Tyler                  16 THAT-NC                     23.54  NCS   
 39  Connor, Greg                  17 RSA-NC                      23.54  NCS   
 40  Fasciano, Thomas              16 UN-NC                       23.55  NCS   
 41  Kaylor, Brian                 15 GSA-NC                      23.60  NCS   
 42  Bryan, Chris                  16 RSA-NC                      23.65  NCS   
 43  Coffey, Nathan                15 RSA-NC                      23.65  NCS   
 44  Hoagland, Daniel              16 WOW-NC                      23.67  NCS   
 45  Holdaway, Leonard             16 NCAC-NC                     23.70  NCS   
 46  Patty, Matthew                16 GSC-NC                      23.73  NCS   
 47  Kiessling, Patrick            17 FA-NC                       23.74  NCS   
 48  Hostetler, Daniel             16 THAT-NC                     23.80  NCS   
 49  Flynn, Rory                   15 RSA-NC                      23.83  NCS   
 50  Lee, Allen                    16 TEAM-NC                     23.85  NCS   
 51  Hugo, Brandon                 16 PSDN-VA                     23.86  NCS   
 52  Mullen, Justin                17 MAC-NC                      23.90  NCS   
 53  Krawchyk, Andrew              15 THAT-NC                     23.92  NCS   
 54  Vance, Zack                   16 RSA-NC                      23.94  NCS   
 55  Petrini, Eduard               16 PSDN-VA                     24.01  NCS   
 56  Fraser, Porter                16 MPSC-SC                     24.04  NCS   
 57  Daigle, Nick                  15 MPSC-SC                     24.14  NCS   
 58  Brader, Danny                 16 WAVE-NC                     24.18  NCS   
 59  Cline, Matt                   16 TPHN-VA                     24.18  NCS   
 60  McClernan, Bud                15 THAT-NC                     24.21  NCS   
 61  Horcajo Sanz, Gonzalo         15 PSDN-VA                     24.23  NCS   
 62  Spake, Gavin                  15 MASC-NC                     24.25  NCS   
 63  Belk, Jonathan                15 MAC-NC                      24.30        
 64  Clinton, Marc                 15 NCAC-NC                     24.32        
 65  Porter, Nate                  15 WOW-NC                      24.34        
 66  Chang, Robert                 15 MAC-NC                      24.41        
 67  Colbert, Pete                 15 MAC-NC                      24.44        
 68  Inabinet, Nick                16 GSC-NC                      24.53        
 69  Thomas, Chandler              15 MAC-NC                      24.54        
 70  Hanson, Alex                  15 PSDN-VA                     24.65        
 71  Casasanta, Andy               17 NSS-NC                      24.71        
 72  Rodriguez, Ross               15 WOW-NC                      24.73        
 73  Paul, Adam                    15 MAC-NC                      24.75        
 74  Trotter, Mitch                14 RSA-NC                      24.76        
 75  Novak, Frazier                15 HPSC-NC                     24.87        
 76  Veatch, Ryan                  15 MAC-NC                      24.89        
 77  Norman, Robert                21 RSA-NC                      24.93        
 78  Young, Will                   16 SA-NC                       25.00        
 79  Powell, Aaron                 15 RSA-NC                      25.02        
 80  Thomas, Chad                  15 NSS-NC                      25.12        
 81  Cyzewski, Michael             15 WAVE-NC                     25.14        
 82  Boyd, Brenton                 16 MAC-NC                      25.21        
 83  Hood, Micah                   15 NSS-NC                      25.24        
 84  Satterfield, Sterling         15 THAT-NC                     25.30        
 85  Perley, Sam                   16 SA-NC                       25.33        
 86  Denmark, Jonathan             15 WAVE-NC                     25.38        
 87  Biehl, Michael                16 MAC-NC                      25.49        
 88  Baskwell, Greg                15 MAC-NC                      25.79        
 89  Nelson, Brian                 15 MAC-NC                      25.81        
 90  Chudoba, Mark                 15 MAC-NC                      25.92        
 91  Rockwell, Brian               15 MAC-NC                      26.05        
 92  Creidler, Bryan               15 THAT-NC                     26.24        
 93  Wagoner, Ryan                 16 MAC-NC                      26.31        
 94  Brothers, Roger               15 THAT-NC                     26.37        
 95  Kasler, Taylor                15 MAC-NC                      26.47        
 96  Mellis, Jonathan              16 PSDN-VA                     27.35        
 
Event 5  Girls 13-14 200 Yard IM
===============================================================================
      2:06.89  T16
      2:12.39  AAAA
      2:18.69  AAA
      2:20.09  SECT
      2:24.99  AA
      2:25.19  NCS
     Name                         Age Team
===============================================================================
  1  Smart, Lauren                 14 TEAM-NC                   2:07.01  AAAA  
  2  Caron, Hannah                 13 THAT-NC                   2:08.00  AAAA  
  3  Pesacreta, Marie              14 THAT-NC                   2:08.47  AAAA  
  4  Stewart, Erika                14 THAT-NC                   2:11.34  AAAA  
  5  Dimsdale, Hannah              14 THAT-NC                   2:12.28  AAAA  
  6  McLaughlin, Kerry             14 NCAC-NC                   2:14.02  AAA   
  7  White, Austin                 13 GSA-NC                    2:14.22  AAA   
  8  Caron, Claire                 14 THAT-NC                   2:14.83  AAA   
  9  Darmody, Kellie               14 MAC-NC                    2:14.84  AAA   
 10  Perdue, Lauren                13 GSC-NC                    2:15.30  AAA   
 11  Brunk, Elizabeth              14 WAVE-NC                   2:16.75  AAA   
 12  Stanton, Molly                14 SMRT-SC                   2:17.86  AAA   
 13  McAfee, Keri                  14 MAC-NC                    2:18.11  AAA   
 14  Leiker, Amber                 13 MAC-NC                    2:18.65  AAA   
 15  Freeman, Abbey                14 RSA-NC                    2:18.99  SECT  
 16  Facchine, Hannah              14 RSA-NC                    2:19.17  SECT  
 17  Boren, Emily                  14 NSS-NC                    2:19.55  SECT  
 18  McClernan, Keary              13 THAT-NC                   2:20.22  AA    
 19  Wehunt, Breanna               14 WAVE-NC                   2:20.33  AA    
 20  Shytle, Joann                 13 TEAM-NC                   2:20.49  AA    
 21  Korostynski, Emily            14 WAVE-NC                   2:20.72  AA    
 22  Hendren, Allison              13 WAVE-NC                   2:20.90  AA    
 23  Ates, Kristin                 13 MAC-NC                    2:21.42  AA    
 24  Coyte, Rachel                 13 RSA-NC                    2:21.62  AA    
 25  Zaytoun, Mary Lanier          14 RSA-NC                    2:21.94  AA    
 26  Rawson, Chelsea               14 GSA-NC                    2:22.20  AA    
 27  Stocks, Sara Bailey           13 WAVE-NC                   2:22.67  AA    
 28  Allen, Kelly                  14 PSDN-VA                   2:22.68  AA    
 29  Bays, Lauren                  14 WAVE-NC                   2:22.72  AA    
 30  Stankavage, Shelby            13 NCAC-NC                   2:23.11  AA    
 31  Levin, Nora                   14 MASC-NC                   2:23.67  AA    
 32  Pittman, Avery                14 WAVE-NC                   2:23.96  AA    
 33  Kerstetter, Nicole            14 NCAC-NC                   2:23.99  AA    
 34  Safran, Anne                  13 MAC-NC                    2:24.15  AA    
 35  McJunkin, Marissa             13 MAC-NC                    2:24.39  AA    
 36  Holdaway, Erin                14 NCAC-NC                   2:24.44  AA    
 37  Mullen, Rachael               14 MAC-NC                    2:24.54  AA    
 38  Hamilton, Sarah               14 MASC-NC                   2:24.56  AA    
 39  Ellison, Sadie                14 MAC-NC                    2:24.69  AA    
 40  Cameron, Suzanna              14 HPSC-NC                   2:24.77  AA    
 41  Galli, Emma                   13 THAT-NC                   2:24.94  AA    
 42  Glanton, Katie                14 MAC-NC                    2:25.12  NCS   
 43  Palacio, Michelle             14 MAC-NC                    2:25.30        
 44  Weber, Christina              13 MAC-NC                    2:25.48        
 45  Onoda, Yukina                 14 MAC-NC                    2:25.90        
 46  Bartlett, Sarah               14 MAC-NC                    2:26.12        
 47  Roer, Phoebe                  13 GSA-NC                    2:26.16        
 48  Robertson, Karis              14 HPSC-NC                   2:26.35        
 49  Cage, Mallory                 14 MAC-NC                    2:26.88        
 50  Nordyke, Hannah               13 SA-NC                     2:26.91        
 51  Penner, Chelsey               13 MAC-NC                    2:27.45        
 52  Vantassell, Paige             13 MAC-NC                    2:27.57        
 53  Wisnowski, Carissa            14 NCAC-NC                   2:28.29        
 54  Baker, Kyla                   13 MAC-NC                    2:28.32        
 55  Costello, Kimberly            14 NCAC-NC                   2:29.13        
 56  Fowler, Kelley                13 THAT-NC                   2:29.26        
 57  Friesen, Adrienne             13 NCAC-NC                   2:29.40        
 58  Rodriguez, Caroline           14 WOW-NC                    2:29.85        
 59  Wagoner, Ashley               13 MAC-NC                    2:30.14        
 60  Olson, Katie                  13 RSA-NC                    2:31.25        
 61  Gray, Addison                 14 WAVE-NC                   2:35.43        
 62  Graves, Colleen               14 SA-NC                     2:37.67        
 
Event 6  Boys 13-14 200 Yard IM
===============================================================================
      1:59.09  T16
      2:04.09  AAAA
      2:09.99  AAA
      2:13.39  SECT
      2:15.89  AA
      2:18.89  NCS
     Name                         Age Team
===============================================================================
  1  Houser, Matt                  14 GSC-NC                    2:02.62  AAAA  
  2  Aitken, Michael               14 THAT-NC                   2:02.77  AAAA  
  3  Berry, Jordan                 13 MAC-NC                    2:05.36  AAA   
  4  Mahoney, Ryan                 13 RSA-NC                    2:05.85  AAA   
  5  Dols, Chet                    14 TEAM-NC                   2:06.99  AAA   
  6  Caron, Eric                   14 THAT-NC                   2:07.96  AAA   
  7  Dyer, Ben                     14 SA-NC                     2:08.04  AAA   
  8  Williams, Taylor              13 MAC-NC                    2:09.80  AAA   
  9  Goertz, Alex                  14 RSA-NC                    2:12.43  SECT  
 10  Depasquale, Michael           14 GSA-NC                    2:13.13  SECT  
 11  Lamb, Andy                    13 RSA-NC                    2:14.10  AA    
 12  Fairweather, David            14 SA-NC                     2:14.25  AA    
 13  Hursey, Aaron                 14 MAC-NC                    2:15.21  AA    
 14  Duskey, Andy                  13 NCAC-NC                   2:15.22  AA    
 15  Neri, Andrew                  13 RSA-NC                    2:16.40  NCS   
 16  Narayan, Trevor               14 WOW-NC                    2:16.53  NCS   
 17  Green, Jordan                 13 WAVE-NC                   2:16.90  NCS   
 18  Kane, Chris                   13 MAC-NC                    2:17.22  NCS   
 19  Hepper, Charlie               13 MAC-NC                    2:17.74  NCS   
 20  Veale, Michael                14 MAC-NC                    2:19.33        
 21  Chang, Albert                 13 MAC-NC                    2:19.56        
 22  Knop, Walker                  13 SA-NC                     2:20.26        
 23  Trotter, Mitch                14 RSA-NC                    2:20.45        
 24  Geiger, Robert                14 WAVE-NC                   2:20.81        
 25  Conger, Joshua                13 MAC-NC                    2:20.82        
 26  McGinnis, Zach                14 RSA-NC                    2:22.03        
 27  Correll, Ben                  14 MAC-NC                    2:22.23        
 28  Guthmann, Joseph              13 MAC-NC                    2:22.32        
 29  Denmark, Jordan               13 WAVE-NC                   2:22.34        
 30  Carey, Phil                   14 MPSC-SC                   2:28.16        
 31  Huff, Chris                   14 MPSC-SC                   2:28.47        
 32  Hollett, Ham                  14 NSS-NC                    2:29.65        
 
Event 7  Girls Senior 200 Yard IM
===============================================================================
      2:13.59  SECT
      2:18.89  NCS
     Name                         Age Team
===============================================================================
  1  Smith, Julie                  15 RSA-NC                    2:02.31  SECT  
  2  Curran, Bryttany              16 RSA-NC                    2:06.95  SECT  
  3  Roberts, Melanie              15 RSA-NC                    2:07.89  SECT  
  4  Shishkoff, Kassia             16 RSA-NC                    2:08.98  SECT  
  5  Cihoski, Kristin              18 TPHN-VA                   2:09.03  SECT  
  6  Marshall, Christine           18 TPHN-VA                   2:09.11  SECT  
  7  Baric, Michelle               16 NCAC-NC                   2:09.67  SECT  
  8  Kowalchuk, Morgan             17 PSDN-VA                   2:10.15  SECT  
  9  Weaver, Anna                  15 MASC-NC                   2:11.46  SECT  
 10  Shelley, Taryn                16 RSA-NC                    2:11.48  SECT  
 11  Davis, Kimmy                  17 RSA-NC                    2:12.00  SECT  
 12  Royce, Carolyn                15 PSDN-VA                   2:12.19  SECT  
 13  Stortz, Kaitlyn               17 TPHN-VA                   2:12.28  SECT  
 14  Skinner, Sloan                17 THAT-NC                   2:12.34  SECT  
 15  Nowell, Sarah                 16 RSA-NC                    2:12.35  SECT  
 16  Tesch, Molly                  16 THAT-NC                   2:12.77  SECT  
 17  Miller, ME                    17 GSA-NC                    2:13.58  SECT  
 18  Harris, Courtney              15 PSDN-VA                   2:13.61  NCS   
 19  Davis, Vanessa                15 TPHN-VA                   2:13.71  NCS   
 20  Kanoy, Leigh                  16 THAT-NC                   2:13.92  NCS   
 21  Raichle, Laura                15 MAC-NC                    2:13.96  NCS   
 22  Robinson, Meredith            15 THAT-NC                   2:14.21  NCS   
 23  Caron, Caitlyn                16 THAT-NC                   2:14.46  NCS   
 24  Ransohoff, Sarah              16 THAT-NC                   2:14.57  NCS   
 25  Harms, Leah                   17 PSDN-VA                   2:14.66  NCS   
 26  Sargent, Jennifer             17 PSDN-VA                   2:14.91  NCS   
 27  Vantassell, Casey             15 MAC-NC                    2:15.31  NCS   
 28  Jordan, Cameron               17 MAC-NC                    2:15.80  NCS   
 29  Cin, Angie                    16 PSDN-VA                   2:15.94  NCS   
 30  Spake, Dylan                  16 MASC-NC                   2:16.16  NCS   
 31  Wolfe, Kelly                  15 GSA-NC                    2:16.44  NCS   
 32  Phillips, Haley               15 GSA-NC                    2:16.52  NCS   
 33  Jackson, Katie                15 WAVE-NC                   2:16.81  NCS   
 34  Woodard, Chantal              16 MAC-NC                    2:16.82  NCS   
 35  Gurley, Anna                  15 MPSC-SC                   2:17.07  NCS   
 36  White, Ellison                15 GSA-NC                    2:17.12  NCS   
 37  Phillips, Emma                15 NCAC-NC                   2:17.35  NCS   
 38  Vaccaro, Cheryl               16 MAC-NC                    2:17.47  NCS   
 39  Ryner, Rebekah                15 MAC-NC                    2:17.80  NCS   
 40  Spangle, Sada                 16 HPSC-NC                   2:17.97  NCS   
 41  Umberger, Casey               15 WBST-NC                   2:18.11  NCS   
 42  Chaffin, Molly                15 PSDN-VA                   2:18.11  NCS   
 43  Cowperthwaite, Leah           15 GSA-NC                    2:18.28  NCS   
 44  Miller, Elizabeth             16 MAC-NC                    2:18.36  NCS   
 45  Copeland, Brittany            15 RSA-NC                    2:18.55  NCS   
 46  Bardin, Margaret              16 GSA-NC                    2:18.56  NCS   
 47  Chambers, Carissa             17 THAT-NC                   2:18.60  NCS   
 48  Chung, Theresa                17 TPHN-VA                   2:18.87  NCS   
 49  Russell, Courtney             15 MAC-NC                    2:19.22        
 50  Masters, Amy                  15 MAC-NC                    2:19.26        
 51  Smith, Nicki                  16 MAC-NC                    2:19.27        
 52  Butner, Alex                  15 MAC-NC                    2:19.39        
 53  Milliron, Lauren              17 PSDN-VA                   2:19.47        
 54  Scott, Hillary                15 THAT-NC                   2:19.49        
 55  Brader, Tracy                 15 WAVE-NC                   2:19.71        
 56  White, Taylor                 16 WAVE-NC                   2:19.77        
